The Australian diversified share pack is a 10 stock portfolio, suitable for longer-term investors with an interest in ASX listed shares.
This is one of our four share portfolios designed for investors with a longer-term investment horizon who want to start investing in the stock market in a relatively low maintenance and low-cost manner.
Share packs provide you with an ideal portfolio of stocks to buy for the long term at the time of purchase. They provide diversification across securities and industries, and as they are not designed to be traded on a regular basis, investors with lower capital amounts who are concerned about trading costs or limited time can implement them efficiently.
You are on the third and final step on your share pack implementation.
- You have (or just opened) your stockbroking account.
- You have selected the shares that are most suitable for you.
- Now, you are ready to purchase your shares.
| Stock code | Stock Name | Sector | Entry Date | Entry Price | Current Price | Return (%) |
|---|---|---|---|---|---|---|
| WTC | WiseTech Global Limited | Technology | 2 Jan 24 | $75.37 | $43.48 | -42.31% |
| FMG | Fortescue Metals Group Limited | Basic Materials | 2 Jan 24 | $29.02 | $19.76 | -31.91% |
| SVW | Seven Group Holdings Limited | Industrials | 2 Jan 24 | $36.90 | $45.78 | 24.07% |
| REA | REA Group Limited | Communication Services | 2 Jan 24 | $181.15 | $177.10 | -2.24% |
| WES | Wesfarmers Limited | Consumer Cyclical | 2 Jan 24 | $57.04 | $71.83 | 25.93% |
| ALD | Ampol Limited | Energy | 2 Jan 24 | $36.15 | $35.75 | -1.11% |
| BSL | BlueScope Steel Limited | Basic Materials | 2 Jan 24 | $23.40 | $28.83 | 23.21% |
| SUL | Super Retail Group Limited | Consumer Cyclical | 2 Jan 24 | $15.77 | $11.55 | -26.76% |
| WOW | Woolworths Group Limited | Consumer Defensive | 2 Jan 24 | $37.20 | $33.80 | -9.14% |
| STO | Santos Limited | Energy | 2 Jan 24 | $7.60 | $7.96 | 4.74% |
More on how to implement our share packs with us click here.