The US diversified share pack is a 10 stock portfolio, suitable for longer-term investors with an interest in US listed shares.
This is one of our four share portfolios designed for investors with a longer-term investment horizon who want to start investing in the stock market in a relatively low maintenance and low-cost manner.
Share packs provide you with an ideal portfolio of stocks to buy for the long term at the time of purchase. They provide diversification across securities and industries, and as they are not designed to be traded on a regular basis, investors with lower capital amounts who are concerned about trading costs or limited time can implement them efficiently.
You are on the third and final step on your share pack implementation.
- You have (or just opened) your stockbroking account.
- You have selected the shares that are most suitable for you.
- Now, you are ready to purchase your shares.
| Stock code | Stock Name | Sector | Entry Date | Entry Price | Current Price | Return (%) |
|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. | Communication Services | 1 Jul 26 | $353.33 | $379.64 | 7.45% |
| LLY | Eli Lilly and Company | Healthcare | 1 Jul 26 | $1,199.43 | $967.93 | -19.3% |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 1 Jul 26 | $238.34 | $272.05 | 14.14% |
| GOOGL | Alphabet Inc. | Communication Services | 1 Jul 26 | $357.37 | $357.37 | 0% |
| C | Citigroup Inc. | 1 Jul 26 | $139.96 | $139.94 | -0.01% | |
| SNDK | Sandisk Corporation | 1 Jul 26 | $2,273.73 | $2,273.73 | 0% | |
| JNJ | Johnson & Johnson | Healthcare | 1 Jul 26 | $253.97 | $253.97 | 0% |
| CAT | Caterpillar Inc. | Industrials | 1 Jul 26 | $1,064.90 | $1,064.90 | 0% |
| MU | Micron Technology, Inc. | Technology | 1 Jul 26 | $1,154.29 | $1,154.29 | 0% |
| GS | The Goldman Sachs Group, Inc. | Financial Services | 1 Jul 26 | $1,011.37 | $1,011.37 | 0% |
For more on how to implement our share packs with us, click here.