Our investment team has been running the ASX Blue Chip Portfolio since 2009 although the form of the portfolio changed slightly in November 2017. For this reason, closed trades are shown only going back to November 2017.
For historical trade updates please click here.
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| S32 | South32 Limited | 1 Aug 22 | $3.81 | 2 Oct 23 | $3.37 | 1312 | - 2.14% | - $106.83 |
| SCG | Scentre Group | 2 Oct 23 | $2.46 | 30 Sep 23 | $2.46 | 2032 | 3.62% | $180.8 |
| MPL | Medibank Private Limited | 3 Jan 23 | $2.95 | 3 Apr 23 | $3.34 | 1694 | 16.27% | $1198.23 |
| TLS | Telstra Group Limited | 1 Dec 22 | $4.00 | 3 Apr 23 | $4.22 | 1256 | 8.54% | $631.94 |
| APA | APA Group | 3 Oct 22 | $9.60 | 3 Jan 23 | $10.78 | 521 | 15.38% | $769.23 |
| SCG | Scentre Group | 3 Oct 22 | $2.56 | 3 Jan 23 | $2.88 | 1968 | 12.5% | $629.76 |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| ORG | Origin Energy Limited | 3 Oct 22 | $5.20 | 10 Nov 22 | $7.95 | 967 | 52.88% | $2659.25 |
| MPL | Medibank Private Limited | 9 Dec 21 | $3.36 | 3 Oct 22 | $3.43 | 1497 | 7.78% | $391.36 |
| TLS | Telstra Group Limited | 1 Apr 22 | $3.96 | 3 Oct 22 | $3.86 | 1262 | 0.54% | $27.04 |
| SUN | Suncorp Group Limited | 1 Sep 21 | $12.41 | 3 Oct 22 | $10.00 | 400 | - 14.82% | - $735.43 |
| S32 | South32 Limited | 1 Apr 22 | $5.11 | 1 Jun 22 | $4.94 | 996 | - 3.33% | - $169.32 |
| AZJ | Aurizon Holdings Limited | 1 Jul 21 | $3.73 | 1 Apr 22 | $3.74 | 1344 | 9.25% | $463.61 |
| CBA | Commonwealth Bank of Australia | 1 Dec 21 | $92.60 | 1 Apr 22 | $105.77 | 53 | 16.92% | $830.51 |
| TLS | Telstra Group Limited | 1 Sep 20 | $2.88 | 1 Mar 22 | $3.96 | 1730 | 45.44% | $2263.83 |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| WES | Wesfarmers Limited | 1 Dec 21 | $57.35 | 9 Dec 21 | $59.61 | 87 | 3.94% | $196.62 |
| APA | APA Group | 1 Dec 20 | $10.46 | 1 Dec 21 | $9.43 | 478 | - 4.97% | - $248.56 |
| MPL | Medibank Private Limited | 1 Oct 21 | $3.50 | 1 Dec 21 | $3.37 | 1429 | - 3.71% | - $185.77 |
| GPT | The GPT Group | 1 Sep 21 | $4.80 | 1 Dec 21 | $5.23 | 1042 | 8.96% | $448.06 |
| COL | Coles Group Limited | 1 Oct 21 | $16.75 | 1 Dec 21 | $17.97 | 299 | 7.28% | $364.78 |
| DXS | Dexus | 3 Mar 21 | $8.91 | 1 Oct 21 | $10.52 | 561 | 20.87% | $1436.82 |
| RIO | Rio Tinto Group | 1 Apr 21 | $87.84 | 1 Oct 21 | $97.86 | 57 | 23.77% | $1638.73 |
| GPT | The GPT Group | 1 Jun 21 | $4.59 | 1 Jul 21 | $4.87 | 1089 | 6.1% | $396 |
| ORG | Origin Energy Limited | 1 Jun 21 | $3.98 | 1 Jul 21 | $4.50 | 1256 | 13.07% | $848.21 |
| AZJ | Aurizon Holdings Limited | 1 Sep 20 | $4.31 | 1 Jun 21 | $3.63 | 1160 | - 11.43% | - $571.65 |
| SUN | Suncorp Group Limited | 1 Apr 21 | $10.00 | 1 Jun 21 | $11.00 | 500 | 10% | $500 |
| SGP | Stockland | 1 Apr 21 | $4.41 | 1 Jun 21 | $4.65 | 1134 | 5.44% | $272.16 |
| AGL | AGL Energy Limited | 2 Sep 19 | $18.98 | 1 Apr 21 | $9.70 | 263 | - 39.8% | - $1986.7 |
| FMG | Fortescue Metals Group Limited | 1 Apr 20 | $10.00 | 1 Apr 21 | $20.00 | 500 | 135.29% | $6764.29 |
| ORG | Origin Energy Limited | 1 Dec 20 | $5.18 | 1 Apr 21 | $4.69 | 965 | - 7.05% | - $479.67 |
| WPL | Woodside Petroleum | 1 Jul 20 | $21.66 | 1 Mar 21 | $24.67 | 231 | 13.9% | $695.31 |
| BHP | BHP Group Limited | 1 Jul 20 | $36.00 | 1 Mar 21 | $49.06 | 139 | 38.46% | $1924.55 |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| NAB | National Australia Bank Limited | 1 Nov 17 | $32.81 | 1 Dec 20 | $22.89 | 152 | - 7.46% | - $372.18 |
| SUN | Suncorp Group Limited | 1 Sep 20 | $9.15 | 1 Dec 20 | $10.03 | 546 | 9.62% | $480.48 |
| VCX | Vicinity Centres | 1 Jun 20 | $1.61 | 1 Sep 20 | $1.42 | 3096 | - 11.8% | - $588.24 |
| SCG | Scentre Group | 1 Jun 20 | $2.15 | 1 Sep 20 | $2.20 | 2326 | 2.33% | $116.3 |
| CBA | Commonwealth Bank of Australia | 1 Nov 17 | $77.79 | 1 Sep 20 | $67.51 | 64 | 8.09% | $402.65 |
| SGP | Stockland | 1 Apr 20 | $2.65 | 1 Jul 20 | $3.32 | 1887 | 29.28% | $1464.31 |
| SYD | Sydney Airport | 1 Jun 20 | $5.82 | 1 Jul 20 | $5.66 | 859 | - 2.75% | - $137.44 |
| QAN | Qantas Airways Limited | 1 Jun 20 | $3.98 | 1 Jul 20 | $3.78 | 1256 | - 5.03% | - $251.2 |
| ANZ | ANZ Group Holdings Limited | 1 Nov 17 | $30.09 | 1 Jun 20 | $17.72 | 166 | - 22.46% | - $1121.92 |
| BHP | BHP Group Limited | 2 Mar 20 | $33.60 | 1 Jun 20 | $35.00 | 149 | 6.93% | $346.96 |
| WPL | Woodside Petroleum | 1 Apr 20 | $18.89 | 1 Jun 20 | $22.50 | 265 | 19.11% | $956.65 |
| VCX | Vicinity Centres | 1 Apr 20 | $4.55 | 1 Jun 20 | $5.81 | 1099 | 27.69% | $1384.74 |
| MPL | Medibank Private Limited | 1 Nov 19 | $3.39 | 1 Apr 20 | $2.69 | 1475 | - 18.25% | - $912.39 |
| S32 | South32 Limited | 1 Feb 19 | $3.51 | 1 Apr 20 | $1.81 | 1425 | - 43.63% | - $2182.29 |
| SUN | Suncorp Group Limited | 1 Feb 19 | $13.01 | 1 Apr 20 | $9.29 | 384 | - 6.37% | - $318.09 |
| VCX | Vicinity Centres | 2 Mar 20 | $2.16 | 1 Apr 20 | $1.13 | 2315 | - 47.69% | - $2384.45 |
| WBC | Westpac Banking Corporation | 1 Nov 17 | $33.12 | 1 Apr 20 | $17.08 | 151 | - 28.76% | - $1438.38 |
| WES | Wesfarmers Limited | 1 Feb 19 | $32.38 | 2 Mar 20 | $36.59 | 154 | 28.58% | $1424.94 |
| WPL | Woodside Petroleum | 3 Jun 19 | $34.50 | 2 Mar 20 | $27.50 | 145 | - 20.29% | - $1015 |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| IAG | Insurance Australia Group Limited | 3 Jun 19 | $7.65 | 1 Nov 19 | $7.94 | 654 | 7.19% | $359.7 |
| AMP | AMP Limited | 3 Jun 19 | $2.17 | 23 Aug 19 | $1.71 | 2304 | - 21.2% | - $1059.84 |
| AGL | AGL Energy Limited | 3 Sep 18 | $20.79 | 3 Jun 19 | $20.28 | 241 | 1.1% | $55.09 |
| AZJ | Aurizon Holdings Limited | 3 Sep 18 | $4.25 | 3 Jun 19 | $5.14 | 1176 | 24.43% | $1220.92 |
| TLS | Telstra Group Limited | 1 Nov 17 | $3.54 | 3 Jun 19 | $3.61 | 1412 | 14.08% | $703.98 |
| AMP | AMP Limited | 1 Nov 17 | $4.98 | 1 Feb 19 | $2.26 | 1004 | - 48.15% | - $2407.23 |
| FMG | Fortescue Metals Group Limited | 1 Nov 17 | $4.76 | 1 Feb 19 | $5.70 | 1050 | 26.65% | $1332 |
| RIO | Rio Tinto Group | 3 Sep 18 | $72.75 | 1 Feb 19 | $87.99 | 69 | 20.95% | $1051.56 |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| SUN | Suncorp Group Limited | 1 Nov 17 | $13.64 | 3 Sep 18 | $15.49 | 367 | 22.05% | $1103.62 |
| VCX | Vicinity Centres | 2 Mar 18 | $2.48 | 3 Sep 18 | $2.78 | 2016 | 15.4% | $770.11 |
| WES | Wesfarmers Limited | 1 Nov 17 | $41.86 | 3 Sep 18 | $51.65 | 119 | 31% | $1544.11 |
| IAG | Insurance Australia Group Limited | 1 Nov 17 | $6.61 | 1 Mar 18 | $8.18 | 756 | 26.78% | $1338.12 |
Important notice:
The above tables show the entry and exit date and the entry and exit price of each recommendation at the date they are recommended. % returns are accurate and take into account any dividends paid for this stock if the stock is held over an ex-div period. Recommended units and value of the profits are adjusted to reflect current model amounts (∼$5000 at entry). Before 2019 some of the portfolios were using different quantities. This adjustment would not change the % return of the model portfolio