This table shows upcoming dividends for stocks contained in the ASX 200 index. The information only comes once a company announces a dividend; it doesn't try to predict when and how much a future dividend will be.
The dividend amount shown is the net dividend (i.e. excluding franking). The level of franking is also shown, which can be used to determine the value of the franking credits associated with that dividend. The ex-dividend date is the day upon which buying that stock would no longer entitle you to the dividend. Conversely, selling the stock on the ex-dividend date would mean you are still entitled to that dividend. Dividends may not be paid until several weeks after the ex-dividend date.
| Stock code | Stock name | % Franked | Current Price | Dividend Yield | Next dividend amount | Next dividend ex date |
|---|---|---|---|---|---|---|
| IAG | Insurance Australia Group Limited | 40% | $7.50 | 3.69% | $0.10 | 21 Feb 24 |
| AGL | AGL Energy Limited | 0% | $9.36 | 5.82% | $0.26 | 21 Feb 24 |
| CBA | Commonwealth Bank of Australia | 100% | $171.71 | 5.69% | $2.15 | 21 Feb 24 |
| BEN | Bendigo and Adelaide Bank Limited | 100% | $10.69 | 9.3% | $0.30 | 22 Feb 24 |
| DRR | Deterra Royalties Limited | 100% | $4.21 | 9.14% | $0.15 | 22 Feb 24 |
| VUK | Virgin Money UK PLC | 0% | $4.22 | 6.91% | $0.02 | 22 Feb 24 |
| JBH | JB Hi-Fi Limited | 100% | $77.28 | 6.28% | $1.58 | 22 Feb 24 |
| WHC | Whitehaven Coal Limited | 100% | $8.47 | 9.99% | $0.07 | 22 Feb 24 |
| INA | Ingenia Communities Group | 0% | $3.92 | 2.24% | $0.05 | 23 Feb 24 |
| LLC | Lendlease Group | 0% | $3.24 | 2.95% | $0.06 | 23 Feb 24 |
| GUD | GUD Holdings Limited | 100% | $10.68 | 4.98% | $0.18 | 23 Feb 24 |
| BSL | BlueScope Steel Limited | 100% | $28.83 | 3.15% | $0.25 | 23 Feb 24 |
| AZJ | Aurizon Holdings Limited | 60% | $4.22 | 5.06% | $0.10 | 26 Feb 24 |
| ANN | Ansell Limited | 0% | $25.73 | 2.78% | $0.17 | 26 Feb 24 |
| STO | Santos Limited | 0% | $7.96 | 4.89% | $0.17 | 26 Feb 24 |
| DMP | Domino's Pizza Enterprises Limited | 0% | $15.90 | 2.94% | $0.56 | 26 Feb 24 |
| HMC | HMC Capital Limited | 0% | $2.50 | 2.13% | $0.06 | 26 Feb 24 |
| AMC | Amcor plc | 0% | $51.70 | 5.22% | $0.13 | 27 Feb 24 |
| EVN | Evolution Mining Limited | 100% | $11.93 | 1.9% | $0.02 | 27 Feb 24 |
| BPT | Beach Energy Limited | 100% | $1.17 | 3.28% | $0.02 | 28 Feb 24 |
| TLC | The Lottery Corporation Limited | 100% | $5.63 | 3.6% | $0.08 | 28 Feb 24 |
| EVT | EVT Limited | 100% | $11.78 | 4.43% | $0.14 | 28 Feb 24 |
| TLS | Telstra Group Limited | 100% | $5.36 | 6.25% | $0.09 | 28 Feb 24 |
| WOW | Woolworths Group Limited | 100% | $33.80 | 4.49% | $0.47 | 28 Feb 24 |
| AUB | AUB Group Limited | 100% | $25.00 | 3.04% | $0.20 | 29 Feb 24 |
| CTD | Corporate Travel Management Limited | 0% | $16.07 | 1.75% | $0.17 | 29 Feb 24 |
| PME | Pro Medicus Limited | 100% | $137.68 | 0.45% | $0.18 | 29 Feb 24 |
| VNT | Ventia Services Group Limited | 80% | $5.85 | 6.08% | $0.09 | 29 Feb 24 |
| CWY | Cleanaway Waste Management Limited | 0% | $2.19 | 1.83% | $0.02 | 1 Mar 24 |
| SHL | Sonic Healthcare Limited | 0% | $19.67 | 5.11% | $0.43 | 1 Mar 24 |
| ALD | Ampol Limited | 100% | $35.75 | 9.36% | $0.60 | 1 Mar 24 |
| AMP | AMP Limited | 20% | $1.46 | 5.03% | $0.02 | 1 Mar 24 |
| ASX | ASX Limited | 100% | $61.87 | 5.06% | $1.01 | 1 Mar 24 |
| MIN | Mineral Resources Limited | 100% | $66.47 | 4.47% | $0.20 | 1 Mar 24 |
| NWL | Netwealth Group Limited | 100% | $22.94 | 1.83% | $0.14 | 4 Mar 24 |
| REA | REA Group Limited | 100% | $177.10 | 1.2% | $0.87 | 4 Mar 24 |
| ORA | Orora Limited | 0% | $1.34 | 6.25% | $0.05 | 5 Mar 24 |
| ORG | Origin Energy Limited | 100% | $11.85 | 5.77% | $0.28 | 5 Mar 24 |
| ILU | Iluka Resources Limited | 100% | $8.06 | 4.33% | $0.04 | 5 Mar 24 |
| TWE | Treasury Wine Estates Limited | 70% | $4.19 | 4.09% | $0.17 | 6 Mar 24 |
| MND | Monadelphous Group Limited | 100% | $29.09 | 4.99% | $0.25 | 6 Mar 24 |
| RWC | Reliance Worldwide Corporation Limited | 0% | $3.19 | 2.8% | $0.02 | 6 Mar 24 |
| SIQ | Smartgroup Corporation Ltd | 100% | $9.73 | 6.36% | $0.16 | 6 Mar 24 |
| QBE | QBE Insurance Group Limited | 10% | $22.46 | 2.74% | $0.48 | 6 Mar 24 |
| PNI | Pinnacle Investment Management Group Limited | 100% | $16.14 | 4.78% | $0.16 | 7 Mar 24 |
| VEA | Viva Energy Group Limited | 100% | $2.45 | 8.8% | $0.07 | 7 Mar 24 |
| BHP | BHP Group Limited | 100% | $54.25 | 8.44% | $0.72 | 7 Mar 24 |
| RIO | Rio Tinto Group | 100% | $169.32 | 6.74% | $3.93 | 7 Mar 24 |
| S32 | South32 Limited | 100% | $4.03 | 6.16% | $0.00 | 7 Mar 24 |
| IEL | IDP Education Limited | 77% | $3.08 | 2.36% | $0.25 | 7 Mar 24 |
| WTC | WiseTech Global Limited | 100% | $43.48 | 0.25% | $0.08 | 8 Mar 24 |
| CRN | Coronado Global Resources Inc. | 100% | $0.27 | 1.64% | $0.01 | 11 Mar 24 |
| CSL | CSL Limited | 0% | $124.09 | 1.3% | $1.19 | 11 Mar 24 |
| SVW | Seven Group Holdings Limited | 100% | $45.78 | 1.7% | $0.23 | 11 Mar 24 |
| NWS | News Corporation | 0% | $41.74 | 0.74% | $0.10 | 12 Mar 24 |
| DTL | Data#3 Limited | 100% | $8.22 | 4.09% | $0.13 | 13 Mar 24 |
| DOW | Downer EDI Limited | 0% | $7.61 | 2.55% | $0.06 | 13 Mar 24 |
| ING | Inghams Group Limited | 100% | $1.74 | 5.85% | $0.12 | 14 Mar 24 |
| BRG | Breville Group Limited | 100% | $29.10 | 1.6% | $0.16 | 14 Mar 24 |
| CAR | carsales.com Ltd | 50% | $25.52 | 2.25% | $0.34 | 15 Mar 24 |
| HUB | HUB24 Limited | 100% | $81.06 | 1.26% | $0.18 | 18 Mar 24 |
| SEK | SEEK Limited | 100% | $13.89 | 2.61% | $0.19 | 19 Mar 24 |
| CCP | Credit Corp Group Limited | 100% | $10.62 | 5.48% | $0.15 | 19 Mar 24 |
| COH | Cochlear Limited | 70% | $100.57 | 1.19% | $2.00 | 21 Mar 24 |
| NWH | NRW Holdings Limited | 100% | $6.45 | 6.85% | $0.07 | 25 Mar 24 |
| ARB | ARB Corporation Limited | 100% | $17.96 | 2.24% | $0.34 | 4 Apr 24 |
Click the bell icon at the left bar to receive email notifications every time this post is updated
Investors should note that the stock price of a company on the ex-dividend date will usually fall by at least the amount of the dividend. This means that deciding when to buy a stock shouldn’t be unduly influenced by when a dividend is due to be paid unless there are tax reasons associated with that decision. Tax considerations can sometimes make it more/less favourable to earn a return in the form of a dividend or capital gain. In the case when dividends are favoured, the investor might consider buying before the ex-dividend date. Conversely, when capital gains are preferred, it may be better to wait until the ex-dividend date to buy the stock. The inverse would be true if selling.