Closed Trades
The FX and Liquid Markets strategy was developed for investors who want to profit from short term trading opportunities in FX currency pairs and commodities.
2023
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| CCI | Crown Castle Inc. | Short | 1 Jun 23 | $113.21 | 30 Nov 23 | $117.31 | 44 | - 6.39% | $-318.34 | $-3.13 |
| SBAC | SBA Communications Corporation | Short | 1 Jun 23 | $221.78 | 30 Nov 23 | $246.96 | 22 | - 12.12% | $-591.36 | $-1.70 |
| EXR | Extra Space Storage Inc. | Short | 2 Oct 23 | $121.44 | 30 Nov 23 | $130.30 | -41 | - 7.3% | $-363.26 | $0.00 |
| A | Agilent Technologies, Inc. | Short | 1 Nov 23 | $102.50 | 30 Nov 23 | $127.80 | -48 | - 24.68% | $-1,214.40 | $0.00 |
| AEP | American Electric Power Company, Inc. | Short | 1 Nov 23 | $75.69 | 30 Nov 23 | $79.55 | -66 | - 6.26% | $-312.84 | $-0.88 |
| EWJ | iShares MSCI Japan ETF | Long | 1 Jun 23 | $59.34 | 1 Nov 23 | $59.97 | 280 | 1.79% | $296.98 | $0.43 |
| TGT | Target Corporation | Short | 1 Aug 23 | $136.33 | 1 Nov 23 | $111.08 | 36 | 17.71% | $869.40 | $-1.10 |
| EL | The Estée Lauder Companies Inc. | Short | 1 Aug 23 | $177.06 | 1 Nov 23 | $109.28 | 27 | 37.91% | $1,812.24 | $-0.66 |
| MRNA | Moderna, Inc. | Short | 1 Aug 23 | $117.00 | 1 Nov 23 | $75.22 | 42 | 35.71% | $1,754.76 | $0.00 |
| ILMN | Illumina, Inc. | Short | 2 Oct 23 | $136.86 | 1 Nov 23 | $108.80 | -36 | 20.5% | $1,010.16 | $0.00 |
| PODD | Insulet Corporation | Short | 2 Oct 23 | $163.88 | 1 Nov 23 | $132.31 | -31 | 19.26% | $978.67 | $0.00 |
| ENPH | Enphase Energy, Inc. | Short | 1 May 23 | $164.20 | 2 Oct 23 | $119.20 | 30 | 27.41% | $1,350.00 | $0.00 |
| DG | Dollar General Corporation | Short | 3 Jul 23 | $169.73 | 2 Oct 23 | $105.22 | 29 | 37.66% | $1,853.68 | $-0.59 |
| MKTX | MarketAxess Holdings Inc. | Short | 1 Aug 23 | $268.24 | 2 Oct 23 | $212.96 | 18 | 20.34% | $982.08 | $-0.72 |
| SEDG | SolarEdge Technologies, Inc. | Short | 1 Sep 23 | $162.57 | 2 Oct 23 | $125.11 | 30 | 23.04% | $1,123.80 | $0.00 |
| FMC | FMC Corporation | Short | 1 Sep 23 | $86.23 | 2 Oct 23 | $66.64 | 57 | 22.05% | $1,083.57 | $-0.58 |
| EPAM | EPAM Systems, Inc. | Short | 1 Jun 23 | $256.62 | 1 Sep 23 | $258.99 | 19 | - 0.92% | $-45.03 | $0.00 |
| MMM | 3M Company | Short | 1 May 23 | $106.22 | 1 Aug 23 | $111.50 | 47 | - 6.38% | $-318.66 | $-1.50 |
| MTB | M&T Bank Corporation | Short | 1 May 23 | $125.80 | 1 Aug 23 | $138.45 | 39 | - 11.09% | $-544.05 | $-1.30 |
| PNC | The PNC Financial Services Group, Inc. | Short | 1 Jun 23 | $115.83 | 1 Aug 23 | $136.21 | 43 | - 18.93% | $-942.99 | $-1.55 |
| IFF | International Flavors & Fragrances Inc. | Short | 3 Jul 23 | $79.50 | 1 Aug 23 | $84.28 | 62 | - 6.01% | $-296.36 | $0.00 |
| ARE | Alexandria Real Estate Equities, Inc. | Short | 3 Jul 23 | $113.63 | 1 Aug 23 | $125.39 | 44 | - 10.35% | $-517.44 | $0.00 |
| AIZ | Assurant, Inc. | Short | 1 Feb 23 | $132.18 | 3 Jul 23 | $125.05 | 37 | 4.33% | $212.01 | $-1.40 |
| GNRC | Generac Holdings Inc. | Short | 3 Apr 23 | $109.18 | 3 Jul 23 | $149.15 | 46 | - 36.61% | $-1,838.62 | $0.00 |
| JKHY | Jack Henry & Associates, Inc. | Short | 1 May 23 | $162.50 | 3 Jul 23 | $167.32 | 30 | - 3.29% | $-160.20 | $-0.52 |
| VGK | Vanguard European Stock Index Fund | Long | 1 Dec 22 | $57.53 | 3 Jul 23 | $61.53 | 293 | 9.92% | $1,672.85 | $1.71 |
| AAP | Advance Auto Parts, Inc. | Short | 1 Feb 23 | $151.94 | 1 Jun 23 | $79.23 | 32 | 46.87% | $3,467.84 | $-1.50 |
| ZS | Zscaler, Inc. | Short | 3 Apr 23 | $115.61 | 1 Jun 23 | $131.92 | 42 | - 14.11% | $-1,042.49 | $0.00 |
| EFA | iShares MSCI EAFE ETF | Long | 1 Dec 22 | $67.87 | 1 Jun 23 | $71.05 | 248 | 5.08% | $1,301.49 | $0.27 |
| EWU | iShares MSCI United Kingdom ETF | Long | 1 May 23 | $33.88 | 1 Jun 23 | $32.00 | 491 | - 5.55% | $-1,404.78 | $0.00 |
| ESS | Essex Property Trust, Inc. | Short | 3 Apr 23 | $208.68 | 1 May 23 | $220.88 | 23 | - 5.85% | $-413.50 | $0.00 |
| SWK | Stanley Black & Decker, Inc. | Short | 3 Apr 23 | $80.29 | 1 May 23 | $86.44 | 62 | - 7.66% | $-561.89 | $0.00 |
| CPT | Camden Property Trust | Short | 1 Mar 23 | $113.66 | 3 Apr 23 | $104.80 | 43 | 6.92% | $498.05 | $-1.00 |
| AMZN | Amazon.com, Inc. | Short | 1 Mar 23 | $93.87 | 3 Apr 23 | $102.30 | 53 | - 8.98% | $-658.40 | $0.00 |
| VEA | Vanguard Developed Markets Index Fund | Long | 1 Feb 23 | $45.75 | 3 Apr 23 | $45.26 | 364 | - 0.72% | $-177.17 | $0.16 |
| GNRC | Generac Holdings Inc. | Short | 1 Dec 22 | $105.20 | 1 Mar 23 | $121.00 | 47 | - 15.02% | $-1,103.58 | $0.00 |
| TSLA | Tesla, Inc. | Short | 1 Feb 23 | $173.89 | 1 Mar 23 | $206.21 | 28 | - 18.59% | $-1,344.87 | $0.00 |
| EW | Edwards Lifesciences Corporation | Short | 1 Feb 23 | $79.11 | 1 Mar 23 | $80.08 | 65 | - 1.23% | $-93.70 | $0.00 |
| EXR | Extra Space Storage Inc. | Short | 1 Feb 23 | $156.74 | 1 Mar 23 | $162.49 | 31 | - 3.67% | $-264.90 | $0.00 |
| TYL | Tyler Technologies, Inc. | Short | 1 Feb 23 | $322.41 | 1 Mar 23 | $319.75 | 15 | 0.83% | $59.30 | $0.00 |
| PYPL | PayPal Holdings, Inc. | Long | 1 Feb 23 | $81.34 | 1 Mar 23 | $73.63 | 61 | - 9.48% | $-698.93 | $0.00 |
| META | Meta Platforms, Inc. | Short | 1 Jun 22 | $193.64 | 1 Feb 23 | $148.03 | 25 | 23.55% | $1,597.88 | $0.00 |
| SWK | Stanley Black & Decker, Inc. | Short | 1 Jul 22 | $104.86 | 1 Feb 23 | $88.92 | 47 | 13.68% | $944.48 | $-1.60 |
| SIVB | SVB Financial Group | Short | 3 Oct 22 | $335.78 | 1 Feb 23 | $0.13 | 14 | 99.96% | $6,585.06 | $0.00 |
| ALGN | Align Technology, Inc. | Short | 1 Jun 22 | $277.64 | 1 Feb 23 | $270.29 | 18 | 2.65% | $185.40 | $0.00 |
| ESS | Essex Property Trust, Inc. | Short | 3 Jan 23 | $211.76 | 1 Feb 23 | $225.00 | 23 | - 6.25% | $-426.74 | $0.00 |
| WST | West Pharmaceutical Services, Inc. | Short | 3 Jan 23 | $238.31 | 1 Feb 23 | $266.99 | 21 | - 12.11% | $-849.59 | $-0.19 |
| ZBRA | Zebra Technologies Corporation | Short | 3 Oct 22 | $262.01 | 1 Feb 23 | $316.18 | 19 | - 20.67% | $-1,442.31 | $0.00 |
| TEAM | Atlassian Corporation | Short | 3 Jan 23 | $131.91 | 1 Feb 23 | $161.70 | 38 | - 22.58% | $-1,586.35 | $0.00 |
| EWU | iShares MSCI United Kingdom ETF | Long | 3 Jan 23 | $30.92 | 1 Feb 23 | $32.49 | 543 | 5.08% | $1,194.66 | $0.00 |
| CHTR | Charter Communications, Inc. | Short | 1 Dec 22 | $389.30 | 3 Jan 23 | $342.06 | 12 | 12.13% | $836.72 | $0.00 |
| ZM | Zoom Video Communications, Inc. | Short | 1 Dec 22 | $75.89 | 3 Jan 23 | $69.01 | 66 | 9.07% | $670.23 | $0.00 |
| MHK | Mohawk Industries, Inc. | Short | 1 Nov 22 | $94.75 | 3 Jan 23 | $103.75 | 52 | - 9.5% | $-690.77 | $0.00 |
| XLF | Financial Select Sector SPDR Fund | Long | 1 Nov 22 | $33.98 | 3 Jan 23 | $34.45 | 490 | 2% | $491.53 | $0.21 |
2022
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| QRVO | Qorvo, Inc. | Short | 1 Jul 22 | $94.32 | 1 Dec 22 | $100.00 | 53 | - 6.02% | $-441.99 | $0.00 |
| CE | Celanese Corporation | Short | 1 Nov 22 | $96.12 | 1 Dec 22 | $108.71 | 52 | - 13.1% | $-961.21 | $0.00 |
| NVDA | NVIDIA Corporation | Short | 1 Nov 22 | $134.97 | 1 Dec 22 | $169.99 | 37 | - 25.98% | $-1,904.60 | $-0.04 |
| ILMN | Illumina, Inc. | Short | 1 Jul 22 | $183.35 | 1 Nov 22 | $229.94 | 33 | - 25.41% | $-2,404.18 | $0.00 |
| CRL | Charles River Laboratories International, Inc. | Short | 1 Sep 22 | $203.64 | 1 Nov 22 | $216.99 | 30 | - 6.56% | $-626.27 | $0.00 |
| EXPE | Expedia Group, Inc. | Short | 3 Oct 22 | $95.33 | 1 Nov 22 | $96.50 | 14 | - 1.23% | $-25.61 | $0.00 |
| OKTA | Okta, Inc. | Short | 1 Apr 22 | $150.96 | 3 Oct 22 | $57.50 | 33 | 61.91% | $4,732.51 | $0.00 |
| WDAY | Workday, Inc. | Short | 1 Sep 22 | $164.56 | 3 Oct 22 | $152.68 | 30 | 7.22% | $546.88 | $0.00 |
| IDXX | IDEXX Laboratories, Inc. | Short | 1 Sep 22 | $347.62 | 3 Oct 22 | $328.00 | 14 | 5.64% | $421.48 | $0.00 |
| ZM | Zoom Video Communications, Inc. | Short | 1 Oct 21 | $211.41 | 3 Oct 22 | $73.91 | 23 | 65.04% | $4,852.69 | $0.00 |
| CRL | Charles River Laboratories International, Inc. | Short | 1 Jul 22 | $214.87 | 1 Aug 22 | $247.32 | 23 | - 15.1% | $-1,062.27 | $0.00 |
| EWU | iShares MSCI United Kingdom ETF | Long | 1 Jun 22 | $33.23 | 1 Jul 22 | $29.42 | 150 | - 9.72% | $-710.75 | $0.58 |
| PYPL | PayPal Holdings, Inc. | Short | 4 Jan 22 | $196.00 | 1 Jul 22 | $69.84 | 26 | 64.37% | $4,812.44 | $0.00 |
| DOCU | DocuSign, Inc. | Short | 1 Feb 22 | $127.59 | 1 Jul 22 | $58.00 | 39 | 54.54% | $3,981.82 | $0.00 |
| IPGP | IPG Photonics Corporation | Short | 1 Apr 22 | $110.68 | 1 Jul 22 | $93.35 | 45 | 15.66% | $1,144.15 | $0.00 |
| ETSY | Etsy, Inc. | Short | 1 Jun 22 | $83.38 | 1 Jul 22 | $74.73 | 60 | 10.37% | $761.44 | $0.00 |
| MTCH | Match Group, Inc. | Short | 1 Apr 22 | $109.63 | 1 Jul 22 | $69.51 | 46 | 36.6% | $2,707.63 | $0.00 |
| EPAM | EPAM Systems, Inc. | Short | 2 May 22 | $264.99 | 1 Jun 22 | $338.68 | 18 | - 27.81% | $-1,848.41 | $0.00 |
| MHK | Mohawk Industries, Inc. | Short | 1 Apr 22 | $124.20 | 1 Jun 22 | $141.59 | 40 | - 14% | $-969.34 | $0.00 |
| QRVO | Qorvo, Inc. | Short | 1 Mar 22 | $136.78 | 1 Jun 22 | $112.12 | 36 | 18.03% | $1,237.12 | $0.00 |
| EWU | iShares MSCI United Kingdom ETF | Long | 1 Feb 22 | $33.89 | 2 May 22 | $32.25 | 491 | - 4.84% | $-1,141.86 | $0.00 |
| SPY | SPDR S&P 500 ETF Trust | Long | 1 Apr 22 | $451.64 | 2 May 22 | $412.07 | 36 | - 8.76% | $-2,020.02 | $0.00 |
| XLF | Financial Select Sector SPDR Fund | Long | 1 Apr 22 | $38.32 | 2 May 22 | $34.67 | 434 | - 9.53% | $-2,246.31 | $0.00 |
| MRNA | Moderna, Inc. | Short | 1 Mar 22 | $153.60 | 2 May 22 | $134.87 | 32 | 12.19% | $849.91 | $0.00 |
| MELI | MercadoLibre, Inc. | Short | 1 Feb 22 | $1,132.06 | 1 Apr 22 | $1,213.63 | 4 | - 7.21% | $-435.16 | $0.00 |
| ZBH | Zimmer Biomet Holdings, Inc. | Short | 1 Jan 22 | $129.13 | 1 Apr 22 | $126.75 | 38 | 0.91% | $59.29 | $-1.21 |
| GPN | Global Payments Inc. | Short | 1 Mar 22 | $133.38 | 1 Apr 22 | $137.88 | 37 | - 3.56% | $-234.40 | $-0.25 |
| BIIB | Biogen Inc. | Short | 1 Dec 21 | $235.74 | 1 Apr 22 | $212.49 | 21 | 9.86% | $651.17 | $0.00 |
| MKTX | MarketAxess Holdings Inc. | Short | 1 Dec 21 | $352.69 | 1 Apr 22 | $341.21 | 14 | 3.06% | $201.28 | $-0.70 |
| QQQ | Invesco QQQ Trust | Long | 1 Jul 21 | $354.43 | 1 Feb 22 | $364.43 | 14 | 3.08% | $214.16 | $0.91 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 1 Dec 21 | $233.45 | 1 Feb 22 | $227.94 | 21 | - 1.99% | $-137.00 | $0.86 |
| GPN | Global Payments Inc. | Short | 1 Nov 21 | $142.99 | 1 Feb 22 | $149.17 | 35 | - 4.5% | $-315.68 | $-0.25 |
| BIDU | Baidu, Inc. | Short | 1 Dec 21 | $235.74 | 1 Feb 22 | $158.88 | 21 | 32.6% | $2,264.08 | $0.00 |
| FIS | Fidelity National Information Services, Inc. | Short | 1 Dec 21 | $104.50 | 1 Feb 22 | $119.74 | 48 | - 14.96% | $-1,052.38 | $-0.39 |
| CTXS | Citrix Systems | Short | 1 Sep 21 | $102.87 | 4 Jan 22 | $98.08 | 49 | 3.94% | $273.12 | $-0.74 |
| IPGP | IPG Photonics Corporation | Short | 1 Nov 21 | $159.01 | 4 Jan 22 | $174.28 | 31 | - 9.6% | $-651.49 | $0.00 |
2021
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| XLF | Financial Select Sector SPDR Fund | Long | 1 Oct 21 | $37.53 | 1 Dec 21 | $38.63 | 133 | 2.93% | $205.85 | $0.00 |
| PDD | PDD Holdings Inc. | Short | 2 Aug 21 | $91.61 | 1 Dec 21 | $68.42 | 55 | 25.31% | $1,794.64 | $0.00 |
| FMC | FMC Corporation | Short | 1 Nov 21 | $91.01 | 1 Dec 21 | $102.60 | 55 | - 12.73% | $-896.93 | $0.00 |
| CLX | The Clorox Company | Short | 1 Sep 21 | $168.05 | 1 Dec 21 | $163.00 | 30 | 2.31% | $164.20 | $-1.16 |
| FDX | FedEx Corporation | Short | 1 Nov 21 | $235.53 | 1 Dec 21 | $235.00 | 21 | 0.23% | $15.66 | $0.00 |
| VRTX | Vertex Pharmaceuticals Incorporated | Short | 1 Nov 21 | $184.93 | 1 Dec 21 | $195.59 | 27 | - 5.76% | $-404.98 | $0.00 |
| BIDU | Baidu, Inc. | Short | 1 Sep 21 | $157.02 | 1 Nov 21 | $162.54 | 32 | - 3.52% | $-234.86 | $0.00 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 1 Sep 21 | $233.17 | 1 Oct 21 | $223.10 | 21 | - 4.01% | $-270.26 | $0.72 |
| XLF | Financial Select Sector SPDR Fund | Long | 1 Dec 20 | $27.88 | 1 Sep 21 | $38.43 | 179 | 39.43% | $2,670.92 | $0.44 |
| CLX | The Clorox Company | Short | 1 Jul 21 | $179.91 | 2 Aug 21 | $180.89 | 28 | - 1.19% | $-81.39 | $-1.16 |
| VRTX | Vertex Pharmaceuticals Incorporated | Short | 1 Jun 21 | $208.63 | 2 Aug 21 | $200.65 | 24 | 3.82% | $260.15 | $0.00 |
| VGK | Vanguard European Stock Index Fund | Long | 1 Jun 21 | $69.75 | 1 Jul 21 | $67.50 | 72 | - 2.16% | $-141.19 | $0.74 |
| EWU | iShares MSCI United Kingdom ETF | Long | 3 May 21 | $32.85 | 1 Jul 21 | $32.81 | 152 | 1.6% | $103.91 | $0.57 |
| SPLK | Splunk Inc. | Short | 1 Apr 21 | $137.54 | 1 Jul 21 | $144.85 | 36 | - 5.31% | $-341.77 | $0.00 |
| IWM | iShares Russell 2000 ETF | Long | 1 Oct 20 | $150.81 | 1 Jun 21 | $227.46 | 33 | 51.48% | $3,327.45 | $0.99 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 1 Mar 21 | $203.15 | 3 May 21 | $218.57 | 25 | 7.92% | $522.45 | $0.67 |
| VEA | Vanguard Developed Markets Index Fund | Long | 1 Feb 21 | $47.51 | 1 Mar 21 | $48.90 | 105 | 2.93% | $198.76 | $0.00 |
| QQQ | Invesco QQQ Trust | Long | 1 May 20 | $218.91 | 4 Jan 21 | $315.11 | 23 | 44.57% | $2,927.47 | $1.37 |
| BMRN | BioMarin Pharmaceutical Inc. | Short | 1 Dec 20 | $78.70 | 4 Jan 21 | $89.13 | 64 | - 13.25% | $-870.75 | $0.00 |
2020
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| EWJ | iShares MSCI Japan ETF | Long | 2 Nov 20 | $58.24 | 1 Dec 20 | $65.57 | 86 | 12.59% | $858.48 | $0.00 |
| AVB | AvalonBay Communities, Inc. | Short | 1 Oct 20 | $149.34 | 1 Dec 20 | $169.28 | 33 | - 13.35% | $-896.12 | $0.00 |
| BA | The Boeing Company | Short | 1 Oct 20 | $165.26 | 1 Dec 20 | $214.31 | 30 | - 29.68% | $-2,003.95 | $0.00 |
| CBOE | Cboe Global Markets, Inc. | Short | 1 Oct 20 | $87.74 | 1 Dec 20 | $91.71 | 57 | - 5% | $-340.77 | $-0.42 |
| ESS | Essex Property Trust, Inc. | Short | 1 Jul 20 | $229.17 | 1 Dec 20 | $250.33 | 22 | - 10.14% | $-696.21 | $-2.08 |
| HII | Huntington Ingalls Industries, Inc. | Short | 1 Oct 20 | $140.75 | 1 Dec 20 | $162.95 | 36 | - 16.58% | $-1,144.27 | $-1.14 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 1 Jul 20 | $156.53 | 2 Nov 20 | $167.89 | 32 | 7.69% | $548.09 | $0.67 |
| BXP | Boston Properties, Inc. | Short | 1 Jun 20 | $85.98 | 2 Nov 20 | $73.26 | 58 | 12.51% | $888.24 | $-1.96 |
| MTB | M&T Bank Corporation | Short | 1 Sep 20 | $103.26 | 2 Nov 20 | $105.00 | 48 | - 1.69% | $-118.87 | $0.00 |
| SPY | SPDR S&P 500 ETF Trust | Long | 3 Jun 20 | $304.32 | 1 Oct 20 | $337.69 | 16 | 11.85% | $803.69 | $2.71 |
| FRT | Federal Realty Investment Trust | Short | 1 May 20 | $83.27 | 1 Oct 20 | $74.36 | 60 | 8.17% | $568.09 | $-2.11 |
| MAR | Marriott International, Inc. | Short | 1 Jun 20 | $89.73 | 1 Sep 20 | $101.48 | 56 | - 13.09% | $-892.08 | $0.00 |
| MSI | Motorola Solutions, Inc. | Short | 3 Aug 20 | $140.65 | 1 Sep 20 | $154.28 | 36 | - 9.69% | $-665.24 | $0.00 |
| AVB | AvalonBay Communities, Inc. | Short | 1 Jul 20 | $155.03 | 1 Sep 20 | $157.05 | 32 | - 1.3% | $-87.64 | $0.00 |
2019
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| CXO | Concho Resources Inc | Short | 2 Jul 19 | $103.01 | 3 Sep 19 | $71.76 | 49 | 30.22% | $2,255.43 | $-0.13 |
| TSLA | Tesla, Inc. | Short | 4 Jun 19 | $181.10 | 3 Sep 19 | $224.08 | 28 | - 23.73% | $-1,779.71 | $0.00 |
| ABMD | Abiomed, Inc. | Short | 4 Jun 19 | $264.11 | 1 Aug 19 | $222.00 | 19 | 15.94% | $1,176.78 | $0.00 |
| ADS | Alliance Data Systems Corp | Short | 4 Mar 19 | $174.25 | 1 Aug 19 | $157.20 | 29 | 9.78% | $727.24 | $0.00 |
| HUM | Humana Inc. | Short | 4 Jun 19 | $250.13 | 1 Aug 19 | $298.50 | 20 | - 19.56% | $-1,439.04 | $-0.55 |
| JBHT | J.B. Hunt Transport Services, Inc. | Short | 2 Jul 19 | $91.24 | 1 Aug 19 | $102.03 | 55 | - 12.11% | $-893.88 | $-0.26 |
| CI | The Cigna Group | Short | 1 May 19 | $158.92 | 1 Jul 19 | $158.92 | 31 | 0% | $0.00 | $0.00 |
| EWU | iShares MSCI United Kingdom ETF | Long | 1 May 19 | $33.73 | 3 Jun 19 | $31.73 | 494 | - 5.93% | $-1,416.49 | $0.00 |
| QQQ | Invesco QQQ Trust | Long | 2 Apr 19 | $182.24 | 3 Jun 19 | $173.48 | 91 | - 4.81% | $-1,142.88 | $0.00 |
| TTWO | Take-Two Interactive Software, Inc. | Short | 2 Apr 19 | $96.09 | 3 Jun 19 | $106.99 | 52 | - 11.34% | $-812.62 | $0.00 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 2 Apr 19 | $146.42 | 3 Jun 19 | $140.69 | 113 | - 3.91% | $-928.30 | $0.00 |
| CXO | Concho Resources Inc | Short | 2 Apr 19 | $112.32 | 1 May 19 | $115.61 | 45 | - 2.93% | $-211.08 | $0.00 |
| EMN | Eastman Chemical Company | Short | 2 Apr 19 | $78.67 | 1 May 19 | $78.96 | 64 | - 0.37% | $-26.46 | $0.00 |
| EOG | EOG Resources, Inc. | Short | 2 Apr 19 | $97.02 | 1 May 19 | $95.84 | 52 | 0.99% | $71.17 | $-0.22 |
| FDX | FedEx Corporation | Short | 4 Mar 19 | $184.07 | 1 May 19 | $189.58 | 27 | - 3.35% | $-237.13 | $-0.65 |
| LYB | LyondellBasell Industries N.V. | Short | 4 Mar 19 | $85.11 | 1 May 19 | $88.29 | 59 | - 3.74% | $-267.49 | $0.00 |
| MHK | Mohawk Industries, Inc. | Short | 2 Apr 19 | $127.52 | 1 May 19 | $136.79 | 39 | - 7.27% | $-515.44 | $0.00 |
| SPY | SPDR S&P 500 ETF Trust | Long | 2 Apr 19 | $286.04 | 1 May 19 | $294.76 | 58 | 3.05% | $721.07 | $0.00 |
| STZ | Constellation Brands, Inc. | Short | 4 Mar 19 | $172.57 | 1 May 19 | $211.60 | 29 | - 22.62% | $-1,613.73 | $0.00 |
| GD | General Dynamics Corporation | Short | 4 Mar 19 | $170.40 | 1 Apr 19 | $170.13 | 29 | 0.16% | $11.01 | $0.00 |
| GS | The Goldman Sachs Group, Inc. | Short | 4 Mar 19 | $198.50 | 1 Apr 19 | $194.00 | 25 | 2.27% | $158.16 | $0.00 |
| NVDA | NVIDIA Corporation | Short | 1 Feb 19 | $144.50 | 1 Apr 19 | $183.06 | 35 | - 26.8% | $-1,905.24 | $-0.16 |
| PXD | Pioneer Natural Resources Company | Short | 4 Mar 19 | $144.71 | 1 Apr 19 | $153.77 | 35 | - 6.48% | $-461.55 | $-0.32 |
| VLO | Valero Energy Corporation | Short | 4 Mar 19 | $83.30 | 1 Apr 19 | $85.82 | 60 | - 3.03% | $-212.57 | $0.00 |
| ALGN | Align Technology, Inc. | Short | 1 Feb 19 | $248.08 | 1 Mar 19 | $261.06 | 20 | - 5.23% | $-366.82 | $0.00 |
| AMG | Affiliated Managers Group, Inc. | Short | 1 Aug 18 | $160.21 | 1 Mar 19 | $110.67 | 31 | 30.35% | $2,129.74 | $-0.92 |
| EA | Electronic Arts Inc. | Short | 3 Dec 18 | $85.81 | 1 Mar 19 | $96.69 | 58 | - 12.68% | $-891.68 | $0.00 |
| EMN | Eastman Chemical Company | Short | 1 Feb 19 | $79.32 | 1 Mar 19 | $83.37 | 63 | - 5.11% | $-360.53 | $0.00 |
| IPGP | IPG Photonics Corporation | Short | 1 Oct 18 | $157.02 | 1 Mar 19 | $155.96 | 32 | 0.68% | $47.93 | $0.00 |
| MHK | Mohawk Industries, Inc. | Short | 1 Aug 18 | $189.00 | 1 Mar 19 | $137.71 | 26 | 27.14% | $1,884.33 | $0.00 |
| PVH | PVH Corp. | Short | 2 Jan 19 | $91.02 | 1 Mar 19 | $116.75 | 55 | - 28.31% | $-2,002.56 | $-0.04 |
| URI | United Rentals, Inc. | Short | 2 Jan 19 | $99.94 | 1 Mar 19 | $137.04 | 50 | - 37.12% | $-2,621.17 | $0.00 |
| BLK | BlackRock, Inc. | Short | 3 Dec 18 | $437.65 | 1 Feb 19 | $417.44 | 11 | 3.9% | $259.29 | $-3.13 |
| WHR | Whirlpool Corporation | Short | 2 Jan 19 | $104.37 | 1 Feb 19 | $133.58 | 48 | - 27.99% | $-1,934.97 | $0.00 |
| WYNN | Wynn Resorts, Limited | Short | 1 Oct 18 | $126.90 | 1 Feb 19 | $122.92 | 39 | 2.55% | $173.85 | $-0.75 |
| LRCX | Lam Research Corporation | Short | 2 Nov 18 | $152.93 | 2 Jan 19 | $133.46 | 33 | 12.01% | $868.25 | $-1.10 |
| MCHP | Microchip Technology Incorporated | Short | 3 Dec 18 | $77.52 | 2 Jan 19 | $70.27 | 64 | 9.35% | $664.57 | $0.00 |
| NXPI | NXP Semiconductors N.V. | Short | 3 Dec 18 | $86.96 | 2 Jan 19 | $71.91 | 57 | 17.02% | $1,208.25 | $-0.25 |
2018
| Stock Code | Stock name | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| NTES | NetEase, Inc. | Short | 1 Oct 18 | $230.53 | 3 Dec 18 | $234.14 | 22 | - 1.76% | $-121.39 | $-0.45 |
| VMC | Vulcan Materials Company | Short | 2 Nov 18 | $103.13 | 3 Dec 18 | $108.41 | 48 | - 5.39% | $-362.71 | $-0.28 |
| WHR | Whirlpool Corporation | Short | 4 Sep 18 | $124.43 | 3 Dec 18 | $127.51 | 40 | - 3.4% | $-229.95 | $-1.15 |
| IWM | iShares Russell 2000 ETF | Long | 1 Aug 18 | $165.69 | 1 Nov 18 | $150.89 | 100 | - 8.66% | $-1,991.62 | $0.45 |
| QQQ | Invesco QQQ Trust | Long | 1 Aug 18 | $176.86 | 1 Nov 18 | $170.07 | 94 | - 3.65% | $-842.84 | $0.33 |
| VTI | Vanguard Total Stock Market Index Fund | Long | 1 Aug 18 | $145.19 | 1 Nov 18 | $139.04 | 114 | - 3.74% | $-860.07 | $0.71 |
| ALB | Albemarle Corporation | Short | 1 Aug 18 | $94.00 | 1 Oct 18 | $100.67 | 53 | - 7.45% | $-513.93 | $-0.34 |
| CMI | Cummins Inc. | Short | 1 Aug 18 | $141.38 | 1 Oct 18 | $147.75 | 35 | - 5.31% | $-363.86 | $-1.14 |
| PM | Philip Morris International Inc. | Short | 1 Aug 18 | $86.03 | 1 Oct 18 | $81.41 | 58 | 4.05% | $279.40 | $-1.14 |
Important notice:
