Rivkin has been running the ASX Momentum Strategy since March 2016.
The ASX Momentum strategy works on the idea that stock prices that have risen significantly over the past, relative to their peers, have a tendency to continue to outperform. This is known as the momentum effect and has been examined extensively in the academic literature. To learn more about ASX Momentum Strategy click here.
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| A2M | The a2 Milk Company Limited | 15 Dec 22 | $6.94 | 15 May 23 | $5.38 | 721 | - 22.48% | - $1124.76 | $0.00 |
| MIN | Mineral Resources Limited | 15 Nov 22 | $83.01 | 15 May 23 | $73.63 | 59 | - 9.85% | - $553.42 | $0.00 |
| WDS | Woodside Energy Group Ltd | 15 Mar 23 | $32.81 | 15 May 23 | $33.97 | 156 | 3.54% | $180.96 | $0.00 |
| NST | Northern Star Resources Limited | 16 Jan 23 | $12.30 | 15 May 23 | $13.71 | 413 | 12.36% | $582.33 | $0.00 |
| PLS | Pilbara Minerals Limited | 15 Sep 22 | $4.65 | 17 Apr 23 | $3.72 | 1089 | - 17.63% | - $1012.77 | $0.00 |
| WHC | Whitehaven Coal Limited | 15 Jul 22 | $5.72 | 15 Mar 23 | $6.86 | 871 | 19.93% | $992.94 | $0.00 |
| WOR | Worley Limited | 15 Nov 22 | $14.95 | 15 Mar 23 | $14.19 | 331 | - 5.08% | - $251.56 | $0.00 |
| AMP | AMP Limited | 15 Dec 22 | $1.18 | 15 Mar 23 | $0.98 | 4201 | - 16.17% | - $798.19 | $0.00 |
| VUK | Virgin Money UK PLC | 16 Jan 23 | $3.49 | 15 Feb 23 | $3.20 | 1440 | - 8.31% | - $417.6 | $0.00 |
| CPU | Computershare Limited | 17 Jan 22 | $20.43 | 16 Jan 23 | $23.97 | 245 | 17.33% | $867.3 | $0.00 |
| AKE | Allkem Limited | 15 Aug 22 | $12.65 | 16 Jan 23 | $12.70 | 403 | 0.4% | $20.15 | $0.00 |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| TWE | Treasury Wine Estates Limited | 17 Oct 22 | $12.51 | 15 Dec 22 | $13.58 | 394 | 8.55% | $421.58 | $0.00 |
| VCX | Vicinity Centres | 15 Nov 22 | $1.95 | 15 Dec 22 | $2.02 | 2564 | 3.59% | $179.48 | $0.00 |
| MIN | Mineral Resources Limited | 15 Sep 22 | $71.50 | 17 Oct 22 | $69.49 | 69 | - 2.81% | - $138.69 | $0.00 |
| WOR | Worley Limited | 15 Mar 22 | $12.60 | 17 Oct 22 | $13.32 | 390 | 5.71% | $280.8 | $0.00 |
| ORG | Origin Energy Limited | 15 Feb 22 | $6.09 | 17 Oct 22 | $5.61 | 805 | - 7.88% | - $386.4 | $0.00 |
| APA | APA Group | 15 Jun 22 | $11.49 | 17 Oct 22 | $9.47 | 434 | - 17.58% | - $876.68 | $0.00 |
| VCX | Vicinity Centres | 15 Aug 22 | $2.07 | 17 Oct 22 | $1.74 | 2427 | - 15.94% | - $800.91 | $0.00 |
| AGL | AGL Energy Limited | 15 Aug 22 | $8.40 | 15 Sep 22 | $7.23 | 595 | - 13.93% | - $696.15 | $0.00 |
| IPL | Incitec Pivot Limited | 16 May 22 | $3.92 | 15 Sep 22 | $3.78 | 1298 | - 3.57% | - $181.72 | $0.00 |
| AMC | Amcor plc | 15 Jul 22 | $18.33 | 15 Aug 22 | $17.91 | 274 | - 2.29% | - $115.08 | $0.00 |
| EDV | Endeavour Group Limited | 15 Jul 22 | $7.97 | 15 Aug 22 | $7.93 | 629 | - 0.5% | - $25.16 | $0.00 |
| S32 | South32 Limited | 16 May 22 | $4.46 | 15 Jul 22 | $3.43 | 1121 | - 23.09% | - $1166.99 | $0.00 |
| AKE | Allkem Limited | 15 Jun 22 | $10.21 | 15 Jul 22 | $9.57 | 490 | - 6.27% | - $311.04 | $0.00 |
| STO | Santos Limited | 15 Jun 22 | $8.10 | 15 Jul 22 | $6.90 | 617 | - 14.81% | - $740.4 | $0.00 |
| MTS | Metcash Limited | 15 Feb 22 | $4.07 | 15 Jun 22 | $3.93 | 1229 | - 3.44% | - $168.98 | $0.00 |
| CGF | Challenger Limited | 16 May 22 | $7.39 | 15 Jun 22 | $6.84 | 677 | - 7.44% | - $376.75 | $0.00 |
| PLS | Pilbara Minerals Limited | 15 Dec 21 | $2.72 | 15 Jun 22 | $2.12 | 1838 | - 22.06% | - $1090.8 | $0.00 |
| NAB | National Australia Bank Limited | 19 Apr 22 | $33.00 | 16 May 22 | $31.25 | 152 | - 5.3% | - $266 | $0.00 |
| IGO | IGO Limited | 15 Feb 22 | $12.13 | 16 May 22 | $10.77 | 412 | - 11.21% | - $558.96 | $0.00 |
| MQG | Macquarie Group Limited | 15 Nov 21 | $199.60 | 16 May 22 | $181.01 | 25 | - 9.31% | - $446.16 | $0.00 |
| AKE | Allkem Limited | 19 Apr 22 | $13.61 | 16 May 22 | $11.40 | 367 | - 16.24% | - $815.49 | $0.00 |
| S32 | South32 Limited | 15 Mar 22 | $4.63 | 19 Apr 22 | $5.25 | 1080 | 13.39% | $637.36 | $0.00 |
| TLS | Telstra Group Limited | 15 Mar 22 | $3.89 | 19 Apr 22 | $4.02 | 1285 | 3.34% | $166.66 | $0.00 |
| ALU | Altium Limited | 17 Jan 22 | $39.50 | 15 Mar 22 | $30.82 | 127 | - 21.97% | - $1093.68 | $0.00 |
| GMG | Goodman Group | 15 Dec 21 | $25.53 | 15 Mar 22 | $21.83 | 196 | - 14.49% | - $706.7 | $0.00 |
| LYC | Lynas Rare Earths Limited | 16 Aug 21 | $7.76 | 15 Mar 22 | $9.81 | 644 | 26.42% | $1324.3 | $0.00 |
| QBE | QBE Insurance Group Limited | 15 Feb 22 | $12.60 | 15 Mar 22 | $10.80 | 397 | - 14.29% | - $707.4 | $0.00 |
| CHC | Charter Hall Group | 15 Nov 21 | $19.10 | 15 Feb 22 | $15.31 | 264 | - 19.84% | - $1000.56 | $0.00 |
| AKE | Allkem Limited | 17 Jan 22 | $11.75 | 15 Feb 22 | $8.95 | 437 | - 23.83% | - $1223.6 | $0.00 |
| REH | Reece Limited | 15 Dec 21 | $25.40 | 15 Feb 22 | $19.75 | 198 | - 22.24% | - $1118.7 | $0.00 |
| RWC | Reliance Worldwide Corporation Limited | 15 Dec 21 | $6.46 | 15 Feb 22 | $4.99 | 781 | - 22.76% | - $1148.07 | $0.00 |
| IGO | IGO Limited | 15 Jul 21 | $8.55 | 17 Jan 22 | $12.92 | 585 | 51.11% | $2569.56 | $0.00 |
| RMD | ResMed Inc. | 15 Sep 21 | $39.79 | 17 Jan 22 | $34.79 | 126 | - 12.57% | - $635 | $0.00 |
| CAR | carsales.com Ltd | 15 Dec 21 | $25.96 | 17 Jan 22 | $23.04 | 193 | - 11.25% | - $557.72 | $0.00 |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| CPU | Computershare Limited | 15 Nov 21 | $19.95 | 15 Dec 21 | $19.84 | 251 | - 0.55% | - $27.83 | $0.00 |
| S32 | South32 Limited | 15 Oct 21 | $3.98 | 15 Dec 21 | $3.82 | 1256 | - 4.02% | - $208.8 | $0.00 |
| ALQ | ALS Limited | 15 Oct 21 | $13.47 | 15 Dec 21 | $13.16 | 371 | - 2.3% | - $115.94 | $0.00 |
| CBA | Commonwealth Bank of Australia | 15 Oct 21 | $102.27 | 15 Dec 21 | $97.38 | 49 | - 4.78% | - $239.61 | $0.00 |
| ALL | Aristocrat Leisure Limited | 15 Sep 21 | $47.20 | 15 Dec 21 | $44.24 | 106 | - 6.27% | - $310.8 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | 15 Apr 21 | $105.89 | 15 Nov 21 | $122.15 | 47 | 15.36% | $747.96 | $0.00 |
| SUN | Suncorp Group Limited | 15 Oct 21 | $12.57 | 15 Nov 21 | $11.14 | 398 | - 11.38% | - $570.57 | $0.00 |
| VUK | Virgin Money UK PLC | 15 Oct 21 | $3.64 | 15 Nov 21 | $3.10 | 1374 | - 14.84% | - $747.9 | $0.00 |
| REH | Reece Limited | 15 Jan 21 | $16.08 | 15 Sep 21 | $19.70 | 311 | 22.51% | $1107.72 | $0.00 |
| IEL | IDP Education Limited | 15 Jul 21 | $29.90 | 15 Sep 21 | $32.82 | 167 | 9.77% | $487.64 | $0.00 |
| BOQ | Bank of Queensland Limited | 16 Aug 21 | $9.57 | 15 Sep 21 | $9.16 | 522 | - 4.28% | - $214.02 | $0.00 |
| ANZ | ANZ Group Holdings Limited | 16 Aug 21 | $29.32 | 15 Sep 21 | $27.50 | 171 | - 6.21% | - $307.58 | $0.00 |
| ALQ | ALS Limited | 15 Jun 21 | $12.70 | 16 Aug 21 | $12.80 | 394 | 0.79% | $39.6 | $0.00 |
| SEK | SEEK Limited | 15 Jul 21 | $32.69 | 16 Aug 21 | $29.66 | 153 | - 9.27% | - $457.53 | $0.00 |
| REA | REA Group Limited | 15 Jul 21 | $162.44 | 16 Aug 21 | $149.89 | 31 | - 7.73% | - $376.5 | $0.00 |
| OZL | OZ Minerals Limited | 15 Dec 20 | $18.50 | 15 Jul 21 | $21.93 | 270 | 18.54% | $915.81 | $0.00 |
| BLD | Boral Limited | 17 May 21 | $6.81 | 15 Jul 21 | $7.40 | 734 | 8.66% | $435.42 | $0.00 |
| WBC | Westpac Banking Corporation | 17 May 21 | $25.46 | 15 Jul 21 | $25.24 | 196 | - 0.86% | - $43.12 | $0.00 |
| BEN | Bendigo and Adelaide Bank Limited | 15 Jun 21 | $10.50 | 15 Jul 21 | $10.21 | 476 | - 2.76% | - $138.62 | $0.00 |
| CBA | Commonwealth Bank of Australia | 15 Jun 21 | $101.50 | 15 Jul 21 | $98.99 | 49 | - 2.47% | - $122.99 | $0.00 |
| ANZ | ANZ Group Holdings Limited | 15 Mar 21 | $28.25 | 15 Jun 21 | $28.20 | 177 | - 0.18% | - $8.85 | $0.00 |
| NAB | National Australia Bank Limited | 17 May 21 | $26.20 | 15 Jun 21 | $26.52 | 191 | 1.22% | $60.8 | $0.00 |
| SEK | SEEK Limited | 17 May 21 | $28.92 | 15 Jun 21 | $31.90 | 173 | 10.3% | $512.56 | $0.00 |
| NEC | Nine Entertainment Co. Holdings Limited | 16 Nov 20 | $2.42 | 17 May 21 | $2.80 | 2066 | 15.7% | $778.62 | $0.00 |
| BSL | BlueScope Steel Limited | 15 Apr 21 | $16.12 | 17 May 21 | $21.50 | 310 | 33.37% | $1301.96 | $0.00 |
| BEN | Bendigo and Adelaide Bank Limited | 15 Mar 21 | $9.96 | 17 May 21 | $10.24 | 502 | 2.81% | $139.72 | $0.00 |
| BOQ | Bank of Queensland Limited | 15 Feb 21 | $8.18 | 17 May 21 | $8.83 | 611 | 7.95% | $397.8 | $0.00 |
| SOL | Washington H. Soul Pattinson and Company Limited | 15 Apr 21 | $32.84 | 17 May 21 | $30.00 | 152 | - 8.65% | - $428.84 | $0.00 |
| APT | Afterpay Limited | 15 Jun 20 | $52.00 | 15 Apr 21 | $127.00 | 96 | 144.23% | $7200 | $0.00 |
| BHP | BHP Group Limited | 15 Mar 21 | $47.77 | 15 Apr 21 | $47.30 | 105 | - 0.98% | - $48.88 | $0.00 |
| STO | Santos Limited | 15 Mar 21 | $7.37 | 15 Apr 21 | $7.15 | 678 | - 2.99% | - $152.24 | $0.00 |
| REA | REA Group Limited | 15 Dec 20 | $143.00 | 15 Mar 21 | $136.40 | 34 | - 4.62% | - $231 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | 15 Feb 21 | $97.02 | 15 Mar 21 | $93.70 | 52 | - 3.42% | - $172.64 | $0.00 |
| FMG | Fortescue Metals Group Limited | 15 Dec 20 | $21.45 | 15 Mar 21 | $21.03 | 233 | - 1.96% | - $97.86 | $0.00 |
| SEK | SEEK Limited | 15 Feb 21 | $31.75 | 15 Mar 21 | $27.84 | 157 | - 12.31% | - $613.87 | $0.00 |
| XRO | Xero Limited | 15 Sep 20 | $90.77 | 15 Feb 21 | $130.53 | 55 | 43.8% | $2186.8 | $0.00 |
| CHC | Charter Hall Group | 15 Oct 20 | $13.55 | 15 Feb 21 | $14.35 | 369 | 5.9% | $297.6 | $0.00 |
| SOL | Washington H. Soul Pattinson and Company Limited | 15 Dec 20 | $30.42 | 15 Feb 21 | $28.95 | 164 | - 4.83% | - $241.08 | $0.00 |
| WTC | WiseTech Global Limited | 15 Dec 20 | $30.88 | 15 Jan 21 | $28.18 | 162 | - 8.74% | - $442.8 | $0.00 |
| JHX | James Hardie Industries plc | 15 Sep 20 | $30.95 | 15 Jan 21 | $36.86 | 162 | 19.1% | $963.33 | $0.00 |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| NXT | NEXTDC Limited | 15 Jul 20 | $11.13 | 15 Dec 20 | $11.80 | 449 | 6.02% | $306.86 | $0.00 |
| CAR | carsales.com Ltd | 15 Sep 20 | $19.84 | 15 Dec 20 | $18.86 | 252 | - 4.94% | - $243.04 | $0.00 |
| BLD | Boral Limited | 16 Nov 20 | $5.20 | 15 Dec 20 | $4.75 | 962 | - 8.65% | - $438.3 | $0.00 |
| ANN | Ansell Limited | 16 Nov 20 | $39.23 | 15 Dec 20 | $34.70 | 127 | - 11.55% | - $575.31 | $0.00 |
| SAR | Saracen Mineral Holdings | 16 Nov 20 | $5.66 | 15 Dec 20 | $4.52 | 883 | - 20.14% | - $1015.74 | $0.00 |
| OZL | OZ Minerals Limited | 17 Aug 20 | $13.74 | 16 Nov 20 | $14.97 | 364 | 8.95% | $446.49 | $0.00 |
| GMG | Goodman Group | 15 Sep 20 | $18.11 | 16 Nov 20 | $19.63 | 276 | 8.39% | $421.04 | $0.00 |
| JBH | JB Hi-Fi Limited | 15 Jun 20 | $39.35 | 16 Nov 20 | $46.16 | 127 | 17.31% | $851.25 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | 15 Jun 20 | $61.67 | 16 Nov 20 | $78.87 | 81 | 27.89% | $1358.8 | $0.00 |
| FMG | Fortescue Metals Group Limited | 15 May 20 | $12.14 | 15 Oct 20 | $16.36 | 412 | 43% | $1738.64 | $0.00 |
| A2M | The a2 Milk Company Limited | 17 Aug 20 | $18.97 | 15 Sep 20 | $16.37 | 264 | - 13.71% | - $686.4 | $0.00 |
| COL | Coles Group Limited | 17 Aug 20 | $18.88 | 15 Sep 20 | $17.02 | 265 | - 9.85% | - $492.9 | $0.00 |
| SAR | Saracen Mineral Holdings | 17 Aug 20 | $5.59 | 15 Sep 20 | $5.30 | 894 | - 5.19% | - $259.26 | $0.00 |
| ANN | Ansell Limited | 15 Jun 20 | $34.43 | 15 Sep 20 | $37.42 | 145 | 8.68% | $433.55 | $0.00 |
| RMD | ResMed Inc. | 15 Jul 20 | $27.88 | 17 Aug 20 | $24.70 | 179 | - 11.41% | - $569.22 | $0.00 |
| NST | Northern Star Resources Limited | 15 Jun 20 | $13.54 | 17 Aug 20 | $14.15 | 369 | 4.51% | $225.09 | $0.00 |
| XRO | Xero Limited | 15 Jun 20 | $83.00 | 17 Aug 20 | $93.00 | 60 | 12.05% | $600 | $0.00 |
| EVN | Evolution Mining Limited | 15 May 20 | $5.64 | 17 Aug 20 | $6.07 | 887 | 7.62% | $381.41 | $0.00 |
| A2M | The a2 Milk Company Limited | 16 Mar 20 | $14.47 | 15 Jul 20 | $19.77 | 346 | 36.63% | $1833.8 | $0.00 |
| TPM | TPG Telecom | 15 Jun 20 | $8.40 | 15 Jul 20 | $8.29 | 595 | - 1.31% | - $65.45 | $0.00 |
| TUA | Tuas Limited | 30 Jun 20 | $0.50 | 7 Jul 20 | $1.00 | 304 | 100% | $152 | $0.00 |
| AST | Ausnet Services | 15 May 20 | $1.88 | 15 Jun 20 | $1.73 | 2667 | - 8% | - $400.05 | $0.00 |
| COL | Coles Group Limited | 15 Apr 20 | $16.49 | 15 May 20 | $15.10 | 303 | - 8.43% | - $421.17 | $0.00 |
| TPM | TPG Telecom | 16 Mar 20 | $7.50 | 15 May 20 | $7.14 | 667 | - 4.8% | - $240.12 | $0.00 |
| NST | Northern Star Resources Limited | 16 Mar 20 | $9.70 | 15 Apr 20 | $12.93 | 515 | 33.3% | $1663.45 | $0.00 |
| RMD | ResMed Inc. | 16 Dec 19 | $22.21 | 15 Apr 20 | $25.14 | 225 | 13.19% | $659.25 | $0.00 |
| DMP | Domino's Pizza Enterprises Limited | 16 Mar 20 | $50.94 | 15 Apr 20 | $49.39 | 98 | - 3.04% | - $151.9 | $0.00 |
| CSL | CSL Limited | 16 Dec 19 | $282.06 | 15 Apr 20 | $330.00 | 18 | 17% | $862.92 | $0.00 |
| GMG | Goodman Group | 16 Mar 20 | $13.41 | 15 Apr 20 | $13.50 | 373 | 0.67% | $33.57 | $0.00 |
| CGF | Challenger Limited | 16 Mar 20 | $5.90 | 15 Apr 20 | $5.49 | 847 | - 6.95% | - $347.27 | $0.00 |
| WOW | Woolworths Group Limited | 16 Mar 20 | $37.00 | 15 Apr 20 | $35.89 | 135 | - 3% | - $149.85 | $0.00 |
| MFG | Magellan Financial Group Limited | 15 Jan 20 | $62.49 | 16 Mar 20 | $40.01 | 80 | - 34.06% | - $1798.4 | $0.00 |
| APT | Afterpay Limited | 17 Feb 20 | $38.61 | 16 Mar 20 | $21.50 | 129 | - 44.31% | - $2207.19 | $0.00 |
| FMG | Fortescue Metals Group Limited | 16 Sep 19 | $9.02 | 16 Mar 20 | $8.94 | 554 | 11.15% | - $44.32 | $0.00 |
| JHX | James Hardie Industries plc | 23 Oct 19 | $25.06 | 16 Mar 20 | $22.34 | 199 | - 10.39% | - $517.9 | $0.00 |
| JBH | JB Hi-Fi Limited | 16 Sep 19 | $34.08 | 16 Mar 20 | $30.04 | 147 | - 7.7% | - $593.88 | $0.00 |
| XRO | Xero Limited | 15 Nov 19 | $77.65 | 16 Mar 20 | $74.80 | 64 | - 3.67% | - $182.4 | $0.00 |
| CAR | carsales.com Ltd | 17 Dec 19 | $16.67 | 16 Mar 20 | $12.95 | 299 | - 22.32% | - $1112.28 | $0.00 |
| ALL | Aristocrat Leisure Limited | 17 Dec 19 | $34.19 | 16 Mar 20 | $24.50 | 146 | - 28.34% | - $1414.74 | $0.00 |
| BPT | Beach Energy Limited | 15 Jan 20 | $2.75 | 17 Feb 20 | $2.16 | 1818 | - 21.45% | - $1072.62 | $0.00 |
| LLC | Lendlease Group | 16 Dec 19 | $19.12 | 15 Jan 20 | $18.51 | 262 | - 3.19% | - $159.82 | $0.00 |
| QAN | Qantas Airways Limited | 16 Dec 19 | $7.33 | 15 Jan 20 | $7.17 | 682 | - 2.18% | - $109.12 | $0.00 |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| APT | Afterpay Limited | 16 Sep 19 | $31.60 | 16 Dec 19 | $28.57 | 158 | - 9.59% | - $478.74 | $0.00 |
| NCM | Newcrest Mining Limited | 15 Aug 19 | $37.31 | 15 Nov 19 | $31.15 | 134 | - 16.51% | - $825.44 | $0.00 |
| WTC | WiseTech Global Limited | 15 Oct 19 | $34.50 | 23 Oct 19 | $24.79 | 145 | - 28.14% | - $1407.95 | $0.00 |
| MFG | Magellan Financial Group Limited | 15 Mar 19 | $35.99 | 15 Oct 19 | $47.51 | 139 | 0.32% | $1601.28 | $0.00 |
| CHC | Charter Hall Group | 15 Feb 19 | $8.56 | 16 Sep 19 | $10.82 | 584 | 28.41% | $1319.84 | $0.00 |
| EVN | Evolution Mining Limited | 15 Aug 19 | $5.37 | 16 Sep 19 | $4.53 | 931 | - 15.64% | - $782.04 | $0.00 |
| NST | Northern Star Resources Limited | 15 Aug 19 | $12.43 | 16 Sep 19 | $10.51 | 402 | - 15.45% | - $771.84 | $0.00 |
| APT | Afterpay Limited | 15 Jul 19 | $24.38 | 15 Aug 19 | $23.13 | 205 | - 5.13% | - $256.25 | $0.00 |
| ALU | Altium Limited | 17 Jun 19 | $32.90 | 15 Aug 19 | $32.64 | 152 | - 0.79% | - $39.52 | $0.00 |
| FMG | Fortescue Metals Group Limited | 15 Feb 19 | $6.28 | 15 Aug 19 | $7.32 | 796 | 30.89% | $827.84 | $0.00 |
| RIO | Rio Tinto Group | 17 Jun 19 | $103.47 | 15 Jul 19 | $103.02 | 48 | - 0.43% | - $21.6 | $0.00 |
| A2M | The a2 Milk Company Limited | 15 Apr 19 | $14.05 | 17 Jun 19 | $13.95 | 356 | - 0.71% | - $35.6 | $0.00 |
| XRO | Xero Limited | 15 May 19 | $54.53 | 17 Jun 19 | $58.43 | 92 | 7.15% | $358.8 | $0.00 |
| RIO | Rio Tinto Group | 15 Apr 19 | $100.89 | 15 May 19 | $96.50 | 50 | - 4.35% | - $219.5 | $0.00 |
| EVN | Evolution Mining Limited | 15 Feb 19 | $3.79 | 15 Apr 19 | $3.50 | 1319 | - 7.65% | - $382.51 | $0.00 |
| GMG | Goodman Group | 15 Feb 19 | $12.61 | 15 Apr 19 | $13.04 | 397 | 3.41% | $170.71 | $0.00 |
| NST | Northern Star Resources Limited | 15 Jan 19 | $9.52 | 15 Mar 19 | $8.96 | 525 | - 5.88% | - $294 | $0.00 |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| NST | Northern Star Resources Limited | 15 Oct 18 | $9.00 | 17 Dec 18 | $8.07 | 556 | - 10.33% | - $517.08 | $0.00 |
| WHC | Whitehaven Coal Limited | 16 Jul 18 | $5.70 | 15 Nov 18 | $4.67 | 877 | - 18.07% | - $903.31 | $0.00 |
| CSL | CSL Limited | 15 Jun 18 | $188.69 | 15 Oct 18 | $188.51 | 26 | - 0.1% | - $4.68 | $0.00 |
| RMD | ResMed Inc. | 17 Sep 18 | $15.95 | 15 Oct 18 | $14.38 | 313 | - 9.84% | - $491.41 | $0.00 |
| STO | Santos Limited | 15 Aug 18 | $6.42 | 15 Oct 18 | $6.82 | 779 | 6.23% | $311.6 | $0.00 |
| XRO | Xero Limited | 16 Apr 18 | $35.85 | 15 Oct 18 | $43.00 | 139 | 19.94% | $993.85 | $0.00 |
| FLT | Flight Centre Travel Group Limited | 15 Mar 18 | $54.10 | 17 Sep 18 | $55.11 | 92 | 2.98% | $92.92 | $0.00 |
| ALL | Aristocrat Leisure Limited | 16 Jul 18 | $31.68 | 15 Aug 18 | $31.00 | 158 | - 2.15% | - $107.44 | $0.00 |
| EVN | Evolution Mining Limited | 15 Jun 18 | $3.55 | 16 Jul 18 | $3.31 | 1408 | - 6.76% | - $337.92 | $0.00 |
| STO | Santos Limited | 15 Jun 18 | $5.88 | 16 Jul 18 | $6.14 | 850 | 4.42% | $221 | $0.00 |
| AWC | Alumina Limited | 15 May 18 | $2.84 | 15 Jun 18 | $2.73 | 1761 | - 3.87% | - $193.71 | $0.00 |
| BSL | BlueScope Steel Limited | 15 May 18 | $18.50 | 15 Jun 18 | $18.35 | 270 | - 0.81% | - $40.5 | $0.00 |
| A2M | The a2 Milk Company Limited | 15 Dec 17 | $7.45 | 15 Jun 18 | $10.62 | 671 | 42.55% | $2127.07 | $0.00 |
| EVN | Evolution Mining Limited | 15 Mar 18 | $2.88 | 15 May 18 | $3.28 | 1736 | 13.89% | $694.4 | $0.00 |
| NST | Northern Star Resources Limited | 15 Mar 18 | $6.59 | 15 May 18 | $6.70 | 759 | 2.35% | $83.49 | $0.00 |
| BSL | BlueScope Steel Limited | 15 Mar 18 | $15.52 | 16 Apr 18 | $15.80 | 322 | 1.8% | $90.16 | $0.00 |
| STO | Santos Limited | 15 Dec 17 | $5.08 | 15 Mar 18 | $4.80 | 984 | - 5.51% | - $275.52 | $0.00 |
| S32 | South32 Limited | 15 Jan 18 | $3.91 | 15 Mar 18 | $3.18 | 1279 | - 18.67% | - $933.67 | $0.00 |
| A2M | The a2 Milk Company Limited | 15 Dec 17 | $7.45 | 15 Mar 18 | $12.76 | 671 | 71.28% | $3563.01 | $0.00 |
| NST | Northern Star Resources Limited | 15 Jan 18 | $6.06 | 15 Feb 18 | $6.15 | 825 | 1.49% | $74.25 | $0.00 |
| ORG | Origin Energy Limited | 15 Dec 17 | $9.20 | 15 Feb 18 | $8.66 | 543 | - 5.87% | - $293.22 | $0.00 |
| CAR | carsales.com Ltd | 15 Dec 17 | $15.31 | 15 Jan 18 | $14.28 | 327 | - 6.73% | - $336.81 | $0.00 |
| CIM | Cimic Group Ltd. | 16 Oct 17 | $46.36 | 15 Jan 18 | $50.82 | 108 | 9.62% | $481.68 | $0.00 |
2017
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|
| COH | Cochlear Limited | 15 Nov 17 | $177.40 | 15 Dec 17 | $175.11 | 28 | - 1.29% | - $64.12 | $0.00 |
| FLT | Flight Centre Travel Group Limited | 17 Jul 17 | $44.10 | 15 Dec 17 | $44.56 | 113 | 3.17% | $51.98 | $0.00 |
| NST | Northern Star Resources Limited | 15 Nov 17 | $5.58 | 15 Dec 17 | $5.74 | 896 | 2.87% | $143.36 | $0.00 |
| ILU | Iluka Resources Limited | 15 Aug 17 | $9.33 | 15 Nov 17 | $9.45 | 536 | 1.93% | $64.32 | $0.00 |
| IFL | Insignia Financial Ltd. | 16 Oct 17 | $11.23 | 15 Nov 17 | $10.60 | 445 | - 5.61% | - $280.35 | $0.00 |
| QAN | Qantas Airways Limited | 15 May 17 | $4.74 | 15 Nov 17 | $5.72 | 1055 | 22.15% | $1033.9 | $0.00 |
| ALQ | ALS Limited | 15 Aug 17 | $7.99 | 16 Oct 17 | $8.27 | 626 | 3.5% | $175.28 | $0.00 |
| AWC | Alumina Limited | 15 Sep 17 | $2.18 | 16 Oct 17 | $2.24 | 2294 | 2.75% | $137.64 | $0.00 |
| S32 | South32 Limited | 15 Aug 17 | $3.06 | 15 Sep 17 | $3.13 | 1634 | 4.94% | $114.38 | $0.00 |
| ALL | Aristocrat Leisure Limited | 19 Apr 17 | $19.40 | 15 Aug 17 | $20.74 | 258 | 7.63% | $345.72 | $0.00 |
| BSL | BlueScope Steel Limited | 15 Nov 16 | $9.28 | 15 Aug 17 | $14.13 | 539 | 52.69% | $2614.15 | $0.00 |
| CPU | Computershare Limited | 17 Jul 17 | $14.78 | 15 Aug 17 | $14.43 | 338 | - 2.37% | - $118.3 | $0.00 |
| CSL | CSL Limited | 15 Jun 17 | $140.68 | 17 Jul 17 | $130.13 | 36 | - 7.5% | - $379.8 | $0.00 |
| NST | Northern Star Resources Limited | 15 Jun 17 | $4.78 | 17 Jul 17 | $4.56 | 1046 | - 4.6% | - $230.12 | $0.00 |
| AGL | AGL Energy Limited | 15 Mar 17 | $25.00 | 15 Jun 17 | $25.28 | 200 | 1.12% | $56 | $0.00 |
| DOW | Downer EDI Limited | 15 May 17 | $6.32 | 15 Jun 17 | $6.27 | 791 | - 0.79% | - $39.55 | $0.00 |
