Rivkin has been running the ASX Value Strategy since February 2018.
The ASX Value strategy was developed for investors who want to hold a portfolio of stocks that have been screened on company fundamentals. From this portfolio of stocks we expect strong company performance which we expect will lead to outperformance in their share prices. To learn more about the ASX Value Strategy click here.
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| ORI | Orica Limited | 15 Mar 23 | $15.07 | 15 May 23 | $16.70 | 330 | 10.82% | $537.9 |
| NWL | Netwealth Group Limited | 15 Feb 23 | $13.55 | 17 Apr 23 | $13.11 | 376 | - 2.44% | - $165.44 |
| IEL | IDP Education Limited | 15 Mar 21 | $23.80 | 15 Mar 23 | $28.02 | 214 | 17.73% | $903.08 |
| COH | Cochlear Limited | 15 Nov 22 | $215.46 | 15 Mar 23 | $225.14 | 23 | 4.49% | $222.64 |
| NUF | Nufarm Limited | 15 Dec 22 | $6.14 | 15 Mar 23 | $5.40 | 806 | - 12.05% | - $596.44 |
| LIC | Lifestyle Communities Limited | 17 Oct 22 | $16.00 | 15 Feb 23 | $16.66 | 309 | 4.13% | $203.94 |
| HUB | HUB24 Limited | 15 Nov 22 | $26.75 | 15 Feb 23 | $25.90 | 188 | - 3.18% | - $159.8 |
| ANN | Ansell Limited | 16 Jan 23 | $28.84 | 15 Feb 23 | $25.61 | 174 | - 11.2% | - $562.02 |
| REA | REA Group Limited | 15 Dec 22 | $118.52 | 16 Jan 23 | $121.52 | 41 | 2.53% | $123 |
| NWL | Netwealth Group Limited | 15 Dec 22 | $13.15 | 16 Jan 23 | $13.18 | 371 | 0.23% | $11.13 |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| ANN | Ansell Limited | 15 Nov 22 | $27.65 | 15 Dec 22 | $28.55 | 180 | 3.25% | $162 |
| CSL | CSL Limited | 17 Oct 22 | $274.00 | 15 Dec 22 | $294.92 | 17 | 7.64% | $355.64 |
| ALL | Aristocrat Leisure Limited | 15 Nov 22 | $37.40 | 15 Dec 22 | $33.64 | 133 | - 10.05% | - $500.08 |
| CUV | Clinuvel Pharmaceuticals Limited | 15 Mar 22 | $19.58 | 17 Oct 22 | $18.00 | 260 | - 8.07% | - $410.8 |
| COH | Cochlear Limited | 15 Sep 22 | $214.94 | 17 Oct 22 | $192.00 | 23 | - 10.67% | - $527.62 |
| REA | REA Group Limited | 16 Aug 22 | $149.89 | 17 Oct 22 | $112.78 | 33 | - 24.76% | - $1224.63 |
| NWL | Netwealth Group Limited | 15 Sep 22 | $13.24 | 17 Oct 22 | $11.79 | 376 | - 10.95% | - $545.2 |
| CKF | Collins Foods Limited | 15 Sep 22 | $9.67 | 17 Oct 22 | $8.61 | 518 | - 10.96% | - $549.08 |
| HUB | HUB24 Limited | 15 Mar 22 | $26.76 | 15 Sep 22 | $23.56 | 184 | - 11.96% | - $588.8 |
| BKL | Blackmores Limited | 15 Jun 22 | $69.90 | 15 Sep 22 | $70.96 | 72 | 1.52% | $76.32 |
| ALL | Aristocrat Leisure Limited | 15 Dec 21 | $44.24 | 15 Sep 22 | $34.20 | 113 | - 22.69% | - $1134.52 |
| JHX | James Hardie Industries plc | 19 Apr 22 | $40.57 | 15 Jun 22 | $31.70 | 123 | - 21.86% | - $1082.14 |
| BKL | Blackmores Limited | 15 Mar 22 | $75.97 | 19 Apr 22 | $71.50 | 66 | - 5.88% | - $290.55 |
| DMP | Domino's Pizza Enterprises Limited | 15 Nov 21 | $122.15 | 15 Mar 22 | $84.44 | 41 | - 30.87% | - $1546.11 |
| UMG | United Malt Group Limited | 15 Dec 21 | $4.51 | 15 Mar 22 | $3.89 | 1109 | - 13.75% | - $705.56 |
| BRG | Breville Group Limited | 15 Sep 21 | $29.13 | 15 Mar 22 | $26.91 | 172 | - 7.62% | - $377.4 |
| COH | Cochlear Limited | 15 Sep 21 | $231.00 | 15 Mar 22 | $217.28 | 22 | - 5.94% | - $288.12 |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| REH | Reece Limited | 15 Sep 21 | $19.70 | 15 Dec 21 | $25.40 | 254 | 28.93% | $1430.7 |
| APX | Appen Limited | 15 Oct 21 | $9.47 | 15 Dec 21 | $10.30 | 528 | 8.76% | $444.88 |
| HUB | HUB24 Limited | 15 Oct 21 | $32.00 | 15 Dec 21 | $29.11 | 156 | - 9.03% | - $462.4 |
| EDV | Endeavour Group Limited | 15 Sep 21 | $6.56 | 15 Nov 21 | $7.11 | 762 | 8.38% | $417.45 |
| CUV | Clinuvel Pharmaceuticals Limited | 15 Mar 21 | $25.55 | 15 Sep 21 | $41.05 | 196 | 60.67% | $3053.5 |
| DMP | Domino's Pizza Enterprises Limited | 15 Jul 21 | $116.72 | 15 Sep 21 | $165.23 | 43 | 41.56% | $2037.42 |
| HUB | HUB24 Limited | 15 Apr 21 | $22.83 | 15 Sep 21 | $29.19 | 219 | 27.86% | $1399.2 |
| BKL | Blackmores Limited | 15 Jul 21 | $76.88 | 15 Sep 21 | $89.33 | 65 | 16.19% | $809.25 |
| CSL | CSL Limited | 15 Mar 21 | $252.95 | 15 Sep 21 | $303.00 | 20 | 19.79% | $950.95 |
| RHC | Ramsay Health Care Limited | 15 Mar 21 | $62.93 | 15 Sep 21 | $67.97 | 79 | 8.01% | $398.16 |
| SEK | SEEK Limited | 15 Jun 21 | $31.90 | 16 Aug 21 | $29.66 | 157 | - 7.02% | - $353.92 |
| CDA | Codan Limited | 15 Apr 21 | $17.35 | 15 Jul 21 | $17.47 | 288 | 0.69% | $34.8 |
| HLS | Healius Limited | 15 Mar 21 | $3.93 | 15 Jul 21 | $4.75 | 1272 | 20.87% | $1053.7 |
| TNE | Technology One Limited | 15 Dec 20 | $8.40 | 15 Jun 21 | $8.90 | 595 | 5.95% | $301 |
| JHX | James Hardie Industries plc | 17 May 21 | $42.41 | 15 Jun 21 | $44.74 | 118 | 5.49% | $277.27 |
| BKL | Blackmores Limited | 15 Apr 21 | $82.81 | 17 May 21 | $66.39 | 60 | - 19.83% | - $985.2 |
| HLS | Healius Limited | 15 Mar 21 | $3.93 | 15 Apr 21 | $4.10 | 1272 | 4.33% | $218.45 |
| ELD | Elders Limited | 15 Mar 21 | $11.95 | 15 Apr 21 | $12.74 | 418 | 6.61% | $331.8 |
| CKF | Collins Foods Limited | 15 Mar 21 | $9.43 | 15 Apr 21 | $10.90 | 530 | 15.59% | $783.51 |
| ALU | Altium Limited | 7 Sep 20 | $33.60 | 15 Mar 21 | $26.76 | 149 | - 20.36% | - $1019.16 |
| APE | Eagers Automotive Limited | 6 Oct 20 | $9.90 | 15 Mar 21 | $15.18 | 505 | 53.33% | $2666.4 |
| APX | Appen Limited | 5 Mar 20 | $22.70 | 15 Mar 21 | $17.87 | 220 | - 21.28% | - $1062.6 |
| ARB | ARB Corporation Limited | 7 Sep 20 | $25.85 | 15 Mar 21 | $35.00 | 193 | 35.4% | $1765.95 |
| BRG | Breville Group Limited | 7 Sep 20 | $27.22 | 15 Mar 21 | $26.50 | 184 | - 2.65% | - $132.48 |
| KGN | Kogan.com Ltd | 15 Jan 21 | $20.27 | 15 Mar 21 | $13.89 | 247 | - 31.48% | - $1575.86 |
| SEK | SEEK Limited | 7 Sep 20 | $19.82 | 15 Mar 21 | $27.84 | 252 | 40.46% | $2021.04 |
| SUL | Super Retail Group Limited | 7 Sep 20 | $10.50 | 15 Mar 21 | $11.10 | 476 | 5.71% | $285.6 |
| PMV | Premier Investments Limited | 15 Dec 20 | $23.08 | 15 Jan 21 | $24.30 | 217 | 5.29% | $262.3 |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| ASB | Austal Limited | 7 Sep 20 | $3.30 | 15 Dec 20 | $2.83 | 1515 | - 14.24% | - $712.05 |
| REA | REA Group Limited | 5 Mar 20 | $75.08 | 15 Dec 20 | $143.00 | 67 | 90.46% | $4482.72 |
| CAR | carsales.com Ltd | 5 Jun 20 | $16.60 | 6 Oct 20 | $21.20 | 301 | 27.71% | $1384.6 |
| ALD | Ampol Limited | 5 Aug 20 | $28.21 | 7 Sep 20 | $24.16 | 177 | - 14.36% | - $716.85 |
| MFG | Magellan Financial Group Limited | 5 Aug 20 | $61.76 | 7 Sep 20 | $58.00 | 81 | - 6.09% | - $304.56 |
| WOW | Woolworths Group Limited | 14 Jul 20 | $38.41 | 7 Sep 20 | $37.51 | 130 | - 2.34% | - $117 |
| CKF | Collins Foods Limited | 6 Jul 20 | $9.40 | 7 Sep 20 | $10.16 | 532 | 8.09% | $404.32 |
| CPU | Computershare Limited | 5 May 20 | $11.50 | 7 Sep 20 | $12.41 | 435 | 7.91% | $395.85 |
| CUV | Clinuvel Pharmaceuticals Limited | 5 Mar 20 | $18.80 | 7 Sep 20 | $20.00 | 266 | 6.38% | $319.2 |
| SEK | SEEK Limited | 5 Jun 20 | $20.40 | 5 Aug 20 | $21.13 | 245 | 3.58% | $178.85 |
| PMV | Premier Investments Limited | 6 Jul 20 | $17.42 | 5 Aug 20 | $16.03 | 287 | - 7.98% | - $398.93 |
| TNE | Technology One Limited | 6 Jan 20 | $8.45 | 14 Jul 20 | $8.40 | 592 | - 0.59% | - $29.6 |
| HUB | HUB24 Limited | 5 Sep 19 | $12.65 | 6 Jul 20 | $10.80 | 395 | - 14.62% | - $730.75 |
| ALD | Ampol Limited | 5 Jun 20 | $28.03 | 6 Jul 20 | $28.20 | 178 | 0.61% | $30.26 |
| NWL | Netwealth Group Limited | 5 Mar 20 | $7.12 | 5 Jun 20 | $8.56 | 702 | 20.22% | $1010.88 |
| ORI | Orica Limited | 5 Mar 20 | $20.09 | 5 Jun 20 | $17.51 | 249 | - 12.84% | - $642.42 |
| IPH | IPH Limited | 6 Apr 20 | $7.10 | 5 Jun 20 | $7.38 | 704 | 3.94% | $197.12 |
| CTX | Caltex Australia | 6 Apr 20 | $24.03 | 5 May 20 | $23.60 | 208 | - 1.79% | - $89.44 |
| ALL | Aristocrat Leisure Limited | 5 Feb 20 | $36.63 | 6 Apr 20 | $20.72 | 137 | - 43.43% | - $2179.67 |
| CPU | Computershare Limited | 5 Mar 20 | $13.81 | 6 Apr 20 | $9.74 | 362 | - 29.47% | - $1473.34 |
| BVS | Bravura Solutions Limited | 5 Dec 19 | $4.92 | 5 Mar 20 | $4.39 | 1016 | - 10.77% | - $538.48 |
| BSL | BlueScope Steel Limited | 5 Aug 19 | $12.07 | 5 Mar 20 | $12.11 | 414 | 1.49% | $74.52 |
| ALU | Altium Limited | 5 Feb 18 | $15.21 | 5 Mar 20 | $31.71 | 329 | 113.81% | $5694.99 |
| WTC | WiseTech Global Limited | 5 Mar 19 | $20.10 | 5 Mar 20 | $16.48 | 249 | - 17.84% | - $892.79 |
| IEL | IDP Education Limited | 5 Sep 19 | $16.48 | 5 Mar 20 | $20.20 | 303 | 24.03% | $1199.88 |
| NWL | Netwealth Group Limited | 8 Oct 19 | $8.91 | 5 Feb 20 | $8.10 | 561 | - 9.09% | - $454.41 |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| LLC | Lendlease Group | 5 Nov 19 | $19.20 | 5 Dec 19 | $18.99 | 260 | - 1.09% | - $54.6 |
| ORI | Orica Limited | 5 Nov 19 | $23.75 | 5 Dec 19 | $22.92 | 211 | - 2.11% | - $105.5 |
| APX | Appen Limited | 8 Oct 19 | $21.95 | 5 Nov 19 | $21.38 | 228 | - 2.6% | - $129.96 |
| NUF | Nufarm Limited | 8 Oct 19 | $6.59 | 5 Nov 19 | $5.98 | 759 | - 9.26% | - $462.99 |
| BPT | Beach Energy Limited | 5 Sep 19 | $1.90 | 8 Oct 19 | $2.47 | 2632 | 30.53% | $1526.56 |
| WEB | Webjet Limited | 5 Sep 19 | $12.14 | 8 Oct 19 | $10.17 | 412 | - 15.12% | - $756.02 |
| APX | Appen Limited | 5 Feb 19 | $17.00 | 5 Sep 19 | $25.85 | 294 | 52.29% | $2601.9 |
| ASB | Austal Limited | 5 Jul 19 | $3.60 | 5 Sep 19 | $4.34 | 1389 | 20.56% | $1027.86 |
| CUV | Clinuvel Pharmaceuticals Limited | 5 Jul 19 | $34.00 | 5 Sep 19 | $25.40 | 147 | - 25.29% | - $1264.2 |
| COH | Cochlear Limited | 5 Feb 18 | $173.84 | 5 Sep 19 | $215.38 | 29 | 26.51% | $1204.66 |
| OSH | Oil Search | 5 Apr 19 | $8.02 | 5 Sep 19 | $6.99 | 623 | - 12.84% | - $641.69 |
| ALL | Aristocrat Leisure Limited | 5 Mar 19 | $25.19 | 5 Aug 19 | $30.15 | 198 | 20.56% | $982.08 |
| BSL | BlueScope Steel Limited | 6 May 19 | $13.48 | 5 Jul 19 | $11.85 | 371 | - 12.09% | - $604.73 |
| STO | Santos Limited | 5 Jun 19 | $6.75 | 5 Jul 19 | $6.85 | 741 | 1.48% | $74.1 |
| TNE | Technology One Limited | 5 Dec 18 | $6.25 | 5 Jun 19 | $6.91 | 800 | 10.58% | $528.8 |
| ORI | Orica Limited | 5 Apr 19 | $18.13 | 6 May 19 | $18.38 | 276 | 1.38% | $69 |
| BVS | Bravura Solutions Limited | 5 Nov 18 | $4.40 | 5 Apr 19 | $5.31 | 1136 | 21.89% | $1033.76 |
| WEB | Webjet Limited | 5 Mar 19 | $16.08 | 5 Apr 19 | $15.61 | 311 | - 2.39% | - $146.17 |
| CTD | Corporate Travel Management Limited | 5 Sep 18 | $33.70 | 5 Mar 19 | $26.40 | 148 | - 21.66% | - $1080.4 |
| CSL | CSL Limited | 5 Feb 19 | $193.60 | 5 Mar 19 | $199.20 | 26 | 2.89% | $145.6 |
| IEL | IDP Education Limited | 5 Sep 18 | $11.01 | 5 Mar 19 | $14.41 | 454 | 30.88% | $1543.6 |
| WEB | Webjet Limited | 5 Sep 18 | $17.05 | 5 Feb 19 | $11.66 | 293 | - 31.61% | - $1579.27 |
| WTC | WiseTech Global Limited | 5 Feb 18 | $15.60 | 5 Feb 19 | $20.30 | 321 | 30.13% | $1508.7 |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| APX | Appen Limited | 5 Sep 18 | $15.44 | 5 Dec 18 | $13.42 | 324 | - 13.08% | - $654.48 |
| WOR | Worley Limited | 5 Sep 18 | $20.53 | 5 Nov 18 | $14.34 | 244 | - 30.15% | - $1510.36 |
| ALQ | ALS Limited | 5 Jun 18 | $7.82 | 5 Sep 18 | $8.75 | 639 | 11.89% | $594.27 |
| CIM | Cimic Group Ltd. | 6 Aug 18 | $49.40 | 5 Sep 18 | $49.02 | 101 | - 0.77% | - $38.38 |
| DMP | Domino's Pizza Enterprises Limited | 5 Apr 18 | $40.18 | 5 Sep 18 | $52.99 | 124 | 31.88% | $1588.44 |
| OML | oOh!media Limited | 5 Jun 18 | $5.40 | 5 Sep 18 | $5.15 | 926 | - 4.63% | - $231.5 |
| QAN | Qantas Airways Limited | 5 Apr 18 | $5.83 | 5 Sep 18 | $6.27 | 858 | 7.55% | $377.52 |
| SIQ | Smartgroup Corporation Ltd | 5 Jun 18 | $11.09 | 5 Sep 18 | $12.51 | 451 | 12.8% | $640.42 |
| WOW | Woolworths Group Limited | 5 Jul 18 | $31.01 | 6 Aug 18 | $29.72 | 161 | - 4.16% | - $207.69 |
| CIM | Cimic Group Ltd. | 7 May 18 | $45.02 | 5 Jul 18 | $42.00 | 111 | - 6.71% | - $335.22 |
| ALL | Aristocrat Leisure Limited | 5 Feb 18 | $24.20 | 5 Jun 18 | $29.94 | 207 | 23.72% | $1188.18 |
| JHX | James Hardie Industries plc | 5 Feb 18 | $23.17 | 5 Jun 18 | $22.67 | 216 | - 2.16% | - $108 |
| TNE | Technology One Limited | 5 Apr 18 | $5.10 | 5 Jun 18 | $4.27 | 980 | - 16.27% | - $813.4 |
| IPL | Incitec Pivot Limited | 5 Mar 18 | $3.71 | 7 May 18 | $3.80 | 1348 | 2.43% | $121.32 |
| BGA | Bega Cheese Limited | 5 Mar 18 | $6.65 | 5 Apr 18 | $6.59 | 752 | - 0.9% | - $45.12 |
| NUF | Nufarm Limited | 5 Feb 18 | $8.28 | 5 Apr 18 | $8.33 | 604 | 0.6% | $30.2 |
| TPM | TPG Telecom | 5 Mar 18 | $6.01 | 5 Apr 18 | $5.50 | 832 | - 8.49% | - $424.32 |
| BKL | Blackmores Limited | 5 Feb 18 | $155.50 | 5 Mar 18 | $126.10 | 32 | - 18.91% | - $940.8 |
| CPU | Computershare Limited | 5 Feb 18 | $16.88 | 5 Mar 18 | $17.31 | 296 | 2.55% | $127.28 |
| LNK | Link Administration Holdings Limited | 5 Feb 18 | $8.93 | 5 Mar 18 | $8.37 | 560 | - 6.27% | - $313.6 |
| WEB | Webjet Limited | 5 Feb 18 | $10.12 | 5 Mar 18 | $11.67 | 494 | 15.32% | $765.7 |
Important notice:
The above tables show the entry and exit date and the entry and exit price of each recommendation at the date they are recommended. % returns are accurate and take into account any dividends paid for this stock if the stock is held over an ex-div period. Recommended units and value of the profits are adjusted to reflect current model amounts (∼$5000 at entry). Before 2019 some of the strategies were using different quantities. This adjustment would not change the % return of the model portfolio