Rivkin has been running the US Momentum Strategy since April 2016.
The US Momentum strategy works on the idea that stock prices that have risen significantly over the past, relative to their peers, have a tendency to continue to outperform. This is known as the momentum effect and has been examined extensively in the academic literature. To learn more about US Momentum Strategy click here.
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| CPRT | Copart, Inc. | 1 May 23 | $39.52 | 1 Dec 23 | $50.08 | 126 | 31.76% | $1581.93 |
| PRDO | Perdoceo Education Corporation | 1 Nov 23 | $18.09 | 1 Dec 23 | $17.38 | 276 | - 3.32% | - $165.6 |
| AEO | American Eagle Outfitters, Inc. | 1 Nov 23 | $17.48 | 1 Dec 23 | $19.00 | 286 | 8.7% | $434.72 |
| META | Meta Platforms, Inc. | 27 Mar 23 | $204.81 | 1 Nov 23 | $301.85 | 24 | 47.38% | $2328.96 |
| ORCL | Oracle Corporation | 1 Jun 23 | $104.88 | 1 Nov 23 | $103.80 | 47 | - 0.27% | - $13.16 |
| TTD | The Trade Desk, Inc. | 1 Aug 23 | $90.34 | 1 Nov 23 | $70.39 | 54 | - 22.08% | - $1077.3 |
| ALGN | Align Technology, Inc. | 1 Sep 23 | $375.14 | 30 Sep 23 | $305.32 | 13 | - 18.61% | - $907.66 |
| TSLA | Tesla, Inc. | 1 Aug 23 | $266.26 | 1 Sep 23 | $257.26 | 18 | - 3.38% | - $162 |
| CDNS | Cadence Design Systems, Inc. | 27 Mar 23 | $204.48 | 1 Aug 23 | $234.43 | 24 | 14.65% | $718.8 |
| LLY | Eli Lilly and Company | 1 Jun 23 | $429.46 | 1 Aug 23 | $455.35 | 11 | 6.03% | $284.79 |
| MELI | MercadoLibre, Inc. | 27 Mar 23 | $1,187.28 | 1 Aug 23 | $1,236.90 | 4 | 4.18% | $198.48 |
| BA | The Boeing Company | 27 Mar 23 | $198.63 | 3 Jul 23 | $210.50 | 25 | 5.98% | $296.75 |
| SBUX | Starbucks Corporation | 1 May 23 | $114.25 | 1 Jun 23 | $97.59 | 43 | - 14.12% | - $1055.53 |
| PDD | PDD Holdings Inc. | 27 Mar 23 | $72.25 | 1 Jun 23 | $63.86 | 67 | - 11.61% | - $855.47 |
| BKNG | Booking Holdings Inc. | 27 Mar 23 | $2,525.00 | 1 Jun 23 | $2,503.12 | 2 | - 0.87% | - $66.6 |
| NFLX | Netflix, Inc. | 27 Mar 23 | $327.55 | 1 May 23 | $329.44 | 15 | 0.58% | $41.78 |
| PCAR | PACCAR Inc | 27 Mar 23 | $70.52 | 1 May 23 | $74.69 | 71 | 5.91% | $436.3 |
| GLD | SPDR Gold Shares | 16 Mar 23 | $178.21 | 27 Mar 23 | $181.15 | 93 | 1.65% | $410.79 |
| SHY | iShares 1-3 Year Treasury Bond ETF | 16 Mar 23 | $82.24 | 27 Mar 23 | $82.23 | 202 | - 0.01% | - $3.03 |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 16 Mar 23 | $26.57 | 27 Mar 23 | $26.14 | 628 | - 1.62% | - $405.71 |
| GE | General Electric Company | 27 Jan 23 | $81.00 | 16 Mar 23 | $89.40 | 61 | 10.47% | $777.16 |
| MRK | Merck & Co., Inc. | 27 Jan 23 | $106.21 | 16 Mar 23 | $106.50 | 46 | 0.96% | $70.49 |
| NFLX | Netflix, Inc. | 1 Mar 23 | $321.55 | 16 Mar 23 | $304.75 | 15 | - 5.22% | - $378.61 |
| BA | The Boeing Company | 27 Jan 23 | $211.32 | 16 Mar 23 | $196.21 | 23 | - 7.15% | - $522.13 |
| SBUX | Starbucks Corporation | 27 Jan 23 | $108.74 | 16 Mar 23 | $99.14 | 45 | - 8.34% | - $613.21 |
| BIIB | Biogen Inc. | 27 Jan 23 | $292.36 | 16 Mar 23 | $259.46 | 17 | - 11.25% | - $840.29 |
| ROST | Ross Stores, Inc. | 27 Jan 23 | $120.77 | 16 Mar 23 | $101.58 | 41 | - 15.61% | - $1161.44 |
| XOM | Exxon Mobil Corporation | 27 Jan 23 | $116.95 | 16 Mar 23 | $99.11 | 42 | - 14.48% | - $1068.3 |
| CAT | Caterpillar Inc. | 27 Jan 23 | $262.46 | 16 Mar 23 | $215.67 | 19 | - 17.83% | - $1335.65 |
| PCAR | PACCAR Inc | 27 Jan 23 | $74.67 | 16 Mar 23 | $70.11 | 44 | - 3.76% | - $185.76 |
| CVX | Chevron Corporation | 27 Jan 23 | $184.23 | 1 Mar 23 | $160.92 | 26 | - 11.83% | - $842.32 |
| GLD | SPDR Gold Shares | 2 May 22 | $173.61 | 27 Jan 23 | $179.27 | 94 | 3.26% | $745.57 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 2 May 22 | $27.68 | 27 Jan 23 | $27.52 | 604 | 0.31% | $73.3 |
| SHY | iShares 1-3 Year Treasury Bond ETF | 2 May 22 | $82.87 | 27 Jan 23 | $81.55 | 201 | - 0.42% | - $98.33 |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 7 Feb 22 | $243.72 | 2 May 22 | $185.41 | 20 | - 23.91% | - $1652.58 |
| DDOG | Datadog, Inc. | 1 Mar 22 | $160.24 | 2 May 22 | $119.94 | 31 | - 25.15% | - $1771.55 |
| FTNT | Fortinet, Inc. | 7 Feb 22 | $311.42 | 2 May 22 | $288.56 | 15 | - 7.34% | - $486.25 |
| PANW | Palo Alto Networks, Inc. | 1 Mar 22 | $591.39 | 2 May 22 | $558.26 | 8 | - 5.6% | - $375.84 |
| ABBV | AbbVie Inc. | 1 Mar 22 | $147.67 | 2 May 22 | $146.65 | 33 | 0.26% | $18.25 |
| EXC | Exelon Corporation | 1 Apr 22 | $47.60 | 2 May 22 | $46.87 | 104 | - 1.53% | - $107.66 |
| DLTR | Dollar Tree, Inc. | 1 Apr 22 | $161.19 | 2 May 22 | $163.00 | 31 | 1.12% | $79.57 |
| COP | ConocoPhillips | 7 Feb 22 | $90.42 | 2 May 22 | $94.27 | 54 | 5.1% | $353.01 |
| XOM | Exxon Mobil Corporation | 7 Feb 22 | $81.14 | 2 May 22 | $85.01 | 61 | 5.85% | $410.88 |
| CVX | Chevron Corporation | 7 Feb 22 | $135.34 | 2 May 22 | $156.31 | 36 | 16.54% | $1142.99 |
| F | Ford Motor Company | 7 Feb 22 | $17.73 | 1 Apr 22 | $17.01 | 278 | - 4.06% | - $266.95 |
| CVS | CVS Health Corporation | 7 Feb 22 | $108.99 | 1 Apr 22 | $101.21 | 46 | - 7.14% | - $477.3 |
| GLD | SPDR Gold Shares | 28 Jan 22 | $166.56 | 7 Feb 22 | $169.45 | 99 | 1.74% | $401.56 |
| SHY | iShares 1-3 Year Treasury Bond ETF | 28 Jan 22 | $84.92 | 7 Feb 22 | $84.72 | 196 | - 0.21% | - $48.61 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 28 Jan 22 | $26.04 | 7 Feb 22 | $25.59 | 640 | - 1.73% | - $404.21 |
| SPG | Simon Property Group, Inc. | 3 May 21 | $122.69 | 28 Jan 22 | $143.56 | 41 | 20.72% | $1489.74 |
| NVDA | NVIDIA Corporation | 1 Sep 21 | $224.85 | 28 Jan 22 | $220.12 | 22 | - 2.09% | - $147.48 |
| F | Ford Motor Company | 1 Nov 21 | $17.50 | 28 Jan 22 | $19.32 | 286 | 11.54% | $825.79 |
| TSLA | Tesla, Inc. | 1 Nov 21 | $1,145.00 | 28 Jan 22 | $831.56 | 4 | - 27.37% | - $1792.11 |
| INTU | Intuit Inc. | 1 Dec 21 | $667.90 | 28 Jan 22 | $520.16 | 7 | - 22.02% | - $1471.44 |
| XLNX | Xilinx | 1 Dec 21 | $232.26 | 28 Jan 22 | $171.73 | 22 | - 26.06% | - $1903.46 |
| AMD | Advanced Micro Devices, Inc. | 1 Dec 21 | $160.37 | 28 Jan 22 | $101.55 | 31 | - 36.68% | - $2606.38 |
| DDOG | Datadog, Inc. | 4 Jan 22 | $163.44 | 28 Jan 22 | $130.31 | 31 | - 20.27% | - $1468.02 |
| LCID | Lucid Group, Inc. | 4 Jan 22 | $40.75 | 28 Jan 22 | $28.06 | 123 | - 31.14% | - $2231.09 |
| FTNT | Fortinet, Inc. | 4 Jan 22 | $330.50 | 28 Jan 22 | $273.75 | 15 | - 17.17% | - $1216.77 |
| TEAM | Atlassian Corporation | 1 Sep 21 | $369.05 | 4 Jan 22 | $347.28 | 14 | - 5.9% | - $419.46 |
| ASML | ASML Holding N.V. | 2 Aug 21 | $770.81 | 4 Jan 22 | $793.63 | 6 | 3.23% | $205.65 |
| COP | ConocoPhillips | 1 Nov 21 | $74.95 | 4 Jan 22 | $74.56 | 67 | - 0.25% | - $17.52 |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | 3 Aug 20 | $74.98 | 1 Dec 21 | $330.00 | 67 | 340.12% | $24041.56 |
| MS | Morgan Stanley | 2 Aug 21 | $96.72 | 1 Dec 21 | $96.98 | 52 | 0.99% | $70.24 |
| COF | Capital One Financial Corporation | 1 Apr 21 | $128.41 | 1 Dec 21 | $144.50 | 39 | 14.24% | $1003.67 |
| ALGN | Align Technology, Inc. | 1 Oct 21 | $672.00 | 1 Nov 21 | $631.50 | 7 | - 6.03% | - $376.94 |
| AMAT | Applied Materials, Inc. | 3 Mar 21 | $121.18 | 1 Nov 21 | $136.98 | 41 | 13.43% | $887.49 |
| GOOGL | Alphabet Inc. | 1 Oct 21 | $2,688.95 | 1 Nov 21 | $2,960.92 | 2 | 10.11% | $723.23 |
| WFC | Wells Fargo & Company | 2 Aug 21 | $46.04 | 1 Oct 21 | $46.55 | 109 | 1.54% | $106.57 |
| CRWD | CrowdStrike Holdings, Inc. | 1 Sep 21 | $273.22 | 1 Oct 21 | $246.65 | 18 | - 9.72% | - $658.58 |
| IDXX | IDEXX Laboratories, Inc. | 2 Aug 21 | $687.41 | 1 Sep 21 | $671.64 | 7 | - 2.29% | - $149.84 |
| TGT | Target Corporation | 2 Aug 21 | $262.08 | 1 Sep 21 | $247.00 | 19 | - 5.41% | - $365.71 |
| F | Ford Motor Company | 1 Jun 21 | $14.72 | 1 Sep 21 | $13.03 | 340 | - 11.48% | - $779.96 |
| TSLA | Tesla, Inc. | 3 Jun 20 | $177.62 | 2 Aug 21 | $700.00 | 28 | 296.91% | $20057.92 |
| ALGN | Align Technology, Inc. | 1 Dec 20 | $487.46 | 2 Aug 21 | $700.00 | 10 | 43.6% | $2886.99 |
| LRCX | Lam Research Corporation | 3 May 21 | $629.27 | 2 Aug 21 | $646.20 | 8 | 2.9% | $198.1 |
| GM | General Motors Company | 1 Apr 21 | $57.92 | 2 Aug 21 | $57.37 | 86 | - 0.95% | - $64.25 |
| NVDA | NVIDIA Corporation | 1 Jun 21 | $201.25 | 2 Aug 21 | $197.00 | 25 | - 0.1% | - $7.13 |
| WFC | Wells Fargo & Company | 1 Jun 21 | $47.16 | 1 Jul 21 | $45.48 | 106 | - 3.56% | - $231.27 |
| PDD | PDD Holdings Inc. | 4 Jan 21 | $176.75 | 1 Jun 21 | $132.54 | 28 | - 25.01% | - $1607.64 |
| GE | General Electric Company | 3 May 21 | $13.24 | 1 Jun 21 | $14.23 | 378 | 7.48% | $486 |
| PTON | Peloton Interactive, Inc. | 4 Jan 21 | $152.51 | 3 May 21 | $98.26 | 33 | - 35.57% | - $2325 |
| BIDU | Baidu, Inc. | 1 Feb 21 | $239.35 | 3 May 21 | $210.55 | 21 | - 12.03% | - $785.45 |
| F | Ford Motor Company | 1 Apr 21 | $12.28 | 3 May 21 | $11.56 | 407 | - 5.86% | - $380.57 |
| ZM | Zoom Video Communications, Inc. | 2 Nov 20 | $462.29 | 1 Apr 21 | $325.98 | 11 | - 29.49% | - $2041.96 |
| MELI | MercadoLibre, Inc. | 1 Oct 20 | $1,097.99 | 1 Apr 21 | $1,518.74 | 5 | 38.32% | $2864.97 |
| DOCU | DocuSign, Inc. | 1 Jul 20 | $171.25 | 1 Apr 21 | $205.30 | 29 | 19.88% | $1344.75 |
| GM | General Motors Company | 1 Feb 21 | $51.46 | 1 Mar 21 | $52.41 | 97 | 1.85% | $125.49 |
| FDX | FedEx Corporation | 1 Oct 20 | $255.26 | 1 Feb 21 | $237.38 | 20 | - 6.75% | - $479.81 |
| MTCH | Match Group, Inc. | 4 Jan 21 | $153.31 | 1 Feb 21 | $142.41 | 33 | - 7.11% | - $500.84 |
| JD | JD.com, Inc. | 3 Jun 20 | $56.18 | 4 Jan 21 | $87.56 | 89 | 55.86% | $3643.13 |
| NVDA | NVIDIA Corporation | 3 Jun 20 | $352.89 | 4 Jan 21 | $524.17 | 14 | 48.67% | $3136.76 |
| AMD | Advanced Micro Devices, Inc. | 1 Sep 20 | $91.92 | 4 Jan 21 | $92.11 | 54 | 0.21% | $13.38 |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| PDD | PDD Holdings Inc. | 1 Sep 20 | $89.37 | 1 Dec 20 | $139.81 | 56 | 56.44% | $3846.71 |
| DXCM | DexCom, Inc. | 3 Jun 20 | $374.00 | 2 Nov 20 | $328.54 | 13 | - 12.16% | - $841.13 |
| AAPL | Apple Inc. | 1 Sep 20 | $132.76 | 1 Oct 20 | $117.64 | 38 | - 11.39% | - $800 |
| ZM | Zoom Video Communications, Inc. | 3 Jun 20 | $211.70 | 1 Oct 20 | $477.00 | 24 | 125.32% | $8865.5 |
| REGN | Regeneron Pharmaceuticals, Inc. | 3 Jun 20 | $615.37 | 1 Sep 20 | $615.63 | 8 | 0.04% | $2.82 |
| MELI | MercadoLibre, Inc. | 1 Jul 20 | $985.00 | 1 Sep 20 | $1,200.00 | 5 | 21.83% | $1458.22 |
| SGEN | Seagen Inc. | 3 Jun 20 | $159.09 | 1 Sep 20 | $159.32 | 31 | 0.14% | $9.67 |
| PYPL | PayPal Holdings, Inc. | 1 Jul 20 | $174.23 | 3 Aug 20 | $198.25 | 29 | 13.79% | $977.79 |
| AMD | Advanced Micro Devices, Inc. | 3 Jun 20 | $53.60 | 1 Jul 20 | $52.63 | 93 | - 1.81% | - $130.46 |
| VRTX | Vertex Pharmaceuticals Incorporated | 3 Jun 20 | $283.72 | 1 Jul 20 | $290.50 | 18 | 2.39% | $176.49 |
| CTXS | Citrix Systems | 3 Jun 20 | $143.85 | 1 Jul 20 | $147.01 | 35 | 2.44% | $177.66 |
| TLT | iShares 20+ Year Treasury Bond ETF | 2 Mar 20 | $155.30 | 3 Jun 20 | $160.18 | 32 | 3.72% | $266.91 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 2 Mar 20 | $26.41 | 3 Jun 20 | $26.38 | 640 | - 0.11% | - $27.74 |
| GOLD | Barrick Gold Corporation | 2 Mar 20 | $229.38 | 3 Jun 20 | $234.60 | 22 | 2.31% | $168.13 |
| AAPL | Apple Inc. | 3 Dec 19 | $258.28 | 2 Mar 20 | $282.28 | 19 | 9.59% | $719.95 |
| AMD | Advanced Micro Devices, Inc. | 4 Nov 19 | $35.15 | 2 Mar 20 | $47.42 | 142 | 34.91% | $2665.35 |
| CPRT | Copart, Inc. | 3 Feb 20 | $101.46 | 2 Mar 20 | $84.12 | 49 | - 17.09% | - $1299.77 |
| KSU | Kansas City Southern | 3 Feb 20 | $168.69 | 2 Mar 20 | $151.57 | 30 | - 10.15% | - $785.68 |
| LRCX | Lam Research Corporation | 3 Dec 19 | $256.79 | 2 Mar 20 | $296.64 | 19 | 15.97% | $1191.68 |
| NVDA | NVIDIA Corporation | 3 Dec 19 | $201.87 | 2 Mar 20 | $276.90 | 25 | 37.25% | $2875.55 |
| PAYC | Paycom Software, Inc. | 3 Feb 20 | $318.16 | 2 Mar 20 | $285.98 | 16 | - 10.11% | - $787.64 |
| PHM | PulteGroup, Inc. | 3 Feb 20 | $44.65 | 2 Mar 20 | $40.49 | 112 | - 9.32% | - $712.74 |
| QRVO | Qorvo, Inc. | 3 Jan 20 | $114.06 | 2 Mar 20 | $101.09 | 44 | - 11.37% | - $873 |
| TDG | TransDigm Group Incorporated | 3 Dec 19 | $551.44 | 2 Mar 20 | $559.70 | 9 | 7.39% | $561.17 |
| KLAC | KLA Corporation | 2 Oct 19 | $156.28 | 3 Feb 20 | $167.27 | 32 | 7.58% | $566.34 |
| TGT | Target Corporation | 3 Jan 20 | $124.63 | 3 Feb 20 | $111.14 | 40 | - 10.82% | - $806.58 |
| SWKS | Skyworks Solutions, Inc. | 3 Jan 20 | $119.91 | 3 Feb 20 | $113.12 | 42 | - 5.66% | - $426.28 |
| AMAT | Applied Materials, Inc. | 4 Nov 19 | $56.02 | 3 Feb 20 | $58.68 | 89 | 5.12% | $381.81 |
| ANSS | ANSYS, Inc. | 3 Dec 19 | $245.07 | 2 Jan 20 | $257.01 | 20 | 4.87% | $340.32 |
| KEYS | Keysight Technologies, Inc. | 4 Nov 19 | $103.18 | 2 Jan 20 | $103.84 | 48 | 0.64% | $45.15 |
| STX | Seagate Technology Holdings plc | 3 Dec 19 | $58.74 | 2 Jan 20 | $59.81 | 85 | 2.93% | $208.35 |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| CPRT | Copart, Inc. | 2 Oct 19 | $79.34 | 2 Dec 19 | $88.68 | 63 | 11.77% | $862.91 |
| DG | Dollar General Corporation | 2 Oct 19 | $157.71 | 2 Dec 19 | $158.28 | 32 | 0.56% | $41.77 |
| EW | Edwards Lifesciences Corporation | 4 Nov 19 | $238.68 | 2 Dec 19 | $245.52 | 21 | 2.87% | $210.65 |
| MKTX | MarketAxess Holdings Inc. | 4 Nov 19 | $368.53 | 2 Dec 19 | $402.55 | 14 | 9.37% | $708.93 |
| PHM | PulteGroup, Inc. | 2 Oct 19 | $36.50 | 2 Dec 19 | $39.50 | 137 | 8.22% | $602.73 |
| TGT | Target Corporation | 4 Nov 19 | $108.50 | 2 Dec 19 | $125.72 | 46 | 16.48% | $1206.16 |
| BLL | Ball Corp | 1 Jul 19 | $70.58 | 1 Nov 19 | $69.83 | 71 | - 1.06% | - $77.02 |
| CINF | Cincinnati Financial Corporation | 2 Oct 19 | $113.54 | 1 Nov 19 | $113.52 | 44 | - 0.02% | - $1.27 |
| CMG | Chipotle Mexican Grill, Inc. | 4 Sep 19 | $834.13 | 1 Nov 19 | $778.26 | 6 | - 6.7% | - $484.84 |
| HSY | The Hershey Company | 2 Aug 19 | $152.12 | 1 Nov 19 | $147.26 | 33 | - 2.69% | - $195.07 |
| MLM | Martin Marietta Materials, Inc. | 2 Oct 19 | $266.17 | 1 Nov 19 | $263.63 | 19 | - 0.95% | - $69.8 |
| TDG | TransDigm Group Incorporated | 2 Oct 19 | $501.84 | 1 Nov 19 | $531.03 | 10 | 5.82% | $422.19 |
| MKTX | MarketAxess Holdings Inc. | 2 Aug 19 | $341.00 | 1 Oct 19 | $325.57 | 15 | - 4.38% | - $334.03 |
| SBAC | SBA Communications Corporation | 2 Aug 19 | $247.58 | 1 Oct 19 | $240.84 | 20 | - 2.57% | - $190.15 |
| SBUX | Starbucks Corporation | 2 Aug 19 | $95.00 | 1 Oct 19 | $88.63 | 53 | - 6.33% | - $475.42 |
| TSN | Tyson Foods, Inc. | 4 Sep 19 | $91.13 | 1 Oct 19 | $85.92 | 55 | - 5.72% | - $427.69 |
| TWTR | Twitter Inc | 4 Sep 19 | $42.49 | 1 Oct 19 | $41.43 | 118 | - 2.49% | - $186.69 |
| ZTS | Zoetis Inc. | 4 Sep 19 | $127.65 | 1 Oct 19 | $124.99 | 39 | - 2.08% | - $154.84 |
| TSS | Total System Services Inc | 1 Jul 19 | $130.22 | 17 Sep 19 | $133.27 | 38 | 2.44% | $176.02 |
| AMD | Advanced Micro Devices, Inc. | 1 Jul 19 | $31.28 | 3 Sep 19 | $30.83 | 160 | - 1.44% | - $106.48 |
| CDNS | Cadence Design Systems, Inc. | 1 Jul 19 | $72.56 | 3 Sep 19 | $67.82 | 69 | - 6.53% | - $483.67 |
| CPRT | Copart, Inc. | 2 Aug 19 | $76.78 | 3 Sep 19 | $75.22 | 65 | - 2.03% | - $149.96 |
| GPN | Global Payments Inc. | 1 Jul 19 | $162.55 | 3 Sep 19 | $165.06 | 31 | 1.54% | $115.07 |
| CMG | Chipotle Mexican Grill, Inc. | 1 Jul 19 | $740.00 | 1 Aug 19 | $794.73 | 7 | 7.4% | $563.48 |
| COTY | Coty Inc. | 1 Jul 19 | $13.43 | 1 Aug 19 | $10.89 | 372 | - 18.91% | - $1389.73 |
| MSCI | MSCI Inc. | 1 Jul 19 | $242.16 | 1 Aug 19 | $228.11 | 21 | - 5.8% | - $433.96 |
| MTD | Mettler-Toledo International Inc. | 1 Jul 19 | $853.04 | 1 Aug 19 | $758.86 | 6 | - 11.04% | - $831.12 |
| XRX | Xerox Holdings Corporation | 1 Jul 19 | $36.08 | 1 Aug 19 | $32.04 | 139 | - 11.2% | - $825.94 |
| TLT | iShares 20+ Year Treasury Bond ETF | 4 Jun 19 | $131.40 | 1 Jul 19 | $132.56 | 38 | 1.08% | $77.49 |
| USDINDEXSEP19 | USDINDEXSEP19 | 13 Jun 19 | $96.527 | 1 Jul 19 | $95.892 | 52 | - 0.66% | - $47.42 |
| XAUAUD | XAUAUD | 4 Jun 19 | $1,896.68 | 1 Jul 19 | $1,987.29 | 3 | 4.78% | $271.83 |
| USDINDEXJUN19 | USDINDEXJUN19 | 4 Jun 19 | $97.14 | 13 Jun 19 | $97.06 | 51 | - 0.08% | - $5.9 |
| AMD | Advanced Micro Devices, Inc. | 2 May 19 | $26.90 | 3 Jun 19 | $28.73 | 186 | 6.8% | $488 |
| AVGO | Broadcom Inc. | 2 May 19 | $319.98 | 3 Jun 19 | $252.55 | 16 | - 21.07% | - $1546.78 |
| AZO | AutoZone, Inc. | 4 Mar 19 | $934.41 | 3 Jun 19 | $1,027.12 | 5 | 9.92% | $664.59 |
| CDNS | Cadence Design Systems, Inc. | 4 Mar 19 | $58.88 | 3 Jun 19 | $63.31 | 85 | 7.52% | $539.86 |
| CMG | Chipotle Mexican Grill, Inc. | 2 Apr 19 | $703.00 | 3 Jun 19 | $657.63 | 7 | - 6.45% | - $455.33 |
| FTNT | Fortinet, Inc. | 2 May 19 | $91.82 | 3 Jun 19 | $72.32 | 54 | - 21.24% | - $1509.68 |
| KEYS | Keysight Technologies, Inc. | 2 May 19 | $85.75 | 3 Jun 19 | $75.15 | 58 | - 12.36% | - $881.43 |
| MSCI | MSCI Inc. | 2 May 19 | $225.09 | 3 Jun 19 | $220.01 | 22 | - 2% | - $141.94 |
| TDG | TransDigm Group Incorporated | 2 May 19 | $476.90 | 3 Jun 19 | $440.25 | 10 | - 7.69% | - $525.45 |
| XLNX | Xilinx | 4 Mar 19 | $127.03 | 3 Jun 19 | $103.55 | 39 | - 18.19% | - $1292.17 |
| AES | The AES Corporation | 4 Mar 19 | $17.53 | 1 May 19 | $17.11 | 285 | - 1.62% | - $115.19 |
| AMT | American Tower Corporation | 2 Apr 19 | $193.25 | 1 May 19 | $194.95 | 26 | 1.35% | $96.38 |
| O | Realty Income Corporation | 2 Apr 19 | $72.55 | 1 May 19 | $69.95 | 69 | - 3.27% | - $233.54 |
| ORLY | O'Reilly Automotive, Inc. | 2 Apr 19 | $393.00 | 1 May 19 | $377.69 | 13 | - 3.9% | - $283.76 |
| ULTA | Ulta Beauty, Inc. | 2 Apr 19 | $353.37 | 1 May 19 | $347.81 | 14 | - 1.57% | - $110.98 |
| WELL | Welltower Inc. | 2 Apr 19 | $77.24 | 1 May 19 | $74.80 | 65 | - 3.16% | - $226.12 |
| BA | The Boeing Company | 4 Mar 19 | $443.40 | 1 Apr 19 | $385.56 | 11 | - 13.04% | - $894.47 |
| BLL | Ball Corp | 4 Mar 19 | $55.43 | 1 Apr 19 | $58.05 | 90 | 4.73% | $331.51 |
| LLY | Eli Lilly and Company | 4 Mar 19 | $129.84 | 1 Apr 19 | $130.73 | 39 | 1.46% | $103.63 |
| MRK | Merck & Co., Inc. | 4 Mar 19 | $82.00 | 1 Apr 19 | $83.81 | 61 | 2.88% | $202.39 |
| SBUX | Starbucks Corporation | 4 Mar 19 | $70.99 | 1 Apr 19 | $74.76 | 70 | 5.31% | $371.01 |
| TDG | TransDigm Group Incorporated | 4 Mar 19 | $440.12 | 1 Apr 19 | $457.55 | 11 | 3.96% | $269.55 |
| GOLD | Barrick Gold Corporation | 2 Nov 18 | $161.34 | 1 Mar 19 | $174.20 | 31 | 8.03% | $401.76 |
| TLT | iShares 20+ Year Treasury Bond ETF | 2 Nov 18 | $113.17 | 1 Mar 19 | $119.33 | 44 | 6.39% | $449.94 |
| UUP | Invesco DB US Dollar Index Bullish Fund | 2 Nov 18 | $25.67 | 1 Mar 19 | $25.63 | 195 | 0.92% | $64.99 |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| AAP | Advance Auto Parts, Inc. | 2 Oct 18 | $170.47 | 1 Nov 18 | $159.96 | 29 | - 6.17% | - $304.79 |
| ABMD | Abiomed, Inc. | 5 Sep 18 | $410.70 | 1 Nov 18 | $357.00 | 12 | - 13.08% | - $644.4 |
| ALGN | Align Technology, Inc. | 4 Jun 18 | $335.54 | 1 Nov 18 | $222.27 | 15 | - 33.76% | - $1699.05 |
| DISCA | Discovery Inc | 2 Oct 18 | $32.53 | 1 Nov 18 | $32.41 | 154 | - 0.37% | - $18.48 |
| HCA | HCA Healthcare, Inc. | 2 Oct 18 | $140.30 | 1 Nov 18 | $134.70 | 36 | - 3.99% | - $201.6 |
| ILMN | Illumina, Inc. | 5 Sep 18 | $352.90 | 1 Nov 18 | $311.86 | 14 | - 11.63% | - $574.56 |
| NTAP | NetApp, Inc. | 3 Jul 18 | $79.81 | 1 Nov 18 | $78.48 | 63 | - 1.67% | - $83.79 |
| ORLY | O'Reilly Automotive, Inc. | 2 Oct 18 | $346.85 | 1 Nov 18 | $319.11 | 14 | - 8% | - $388.36 |
| TSCO | Tractor Supply Company | 2 Oct 18 | $90.59 | 1 Nov 18 | $91.95 | 55 | 1.5% | $74.8 |
| WCG | WellCare Health Plans Inc | 2 Oct 18 | $321.46 | 1 Nov 18 | $277.15 | 16 | - 13.78% | - $708.96 |
| AMD | Advanced Micro Devices, Inc. | 5 Sep 18 | $28.90 | 1 Oct 18 | $30.57 | 173 | 5.78% | $288.91 |
| CNC | Centene Corporation | 5 Sep 18 | $146.55 | 1 Oct 18 | $145.21 | 34 | - 0.91% | - $45.56 |
| CPRT | Copart, Inc. | 2 Aug 18 | $57.62 | 1 Oct 18 | $51.48 | 87 | - 10.66% | - $534.18 |
| GWW | W.W. Grainger, Inc. | 5 Sep 18 | $355.55 | 1 Oct 18 | $357.25 | 14 | 0.48% | $23.8 |
| HFC | HollyFrontier Corp | 3 Jul 18 | $69.05 | 1 Oct 18 | $70.36 | 72 | 1.9% | $94.32 |
| MRO | Marathon Oil Corporation | 2 Aug 18 | $19.66 | 1 Oct 18 | $23.43 | 254 | 19.18% | $957.58 |
| ANDV | Andeavor | 2 Aug 18 | $148.70 | 4 Sep 18 | $153.21 | 34 | 3.03% | $153.34 |
