Rivkin has been running the US Value Strategy since June 2018.
This strategy was developed for investors who want to hold a portfolio of stocks that have been screened on company fundamentals. From this portfolio of stocks we expect strong company performance which we expect will lead to outperformance in their share prices. To learn more about the US Value Strategy click here.
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | 3 Apr 23 | $122.83 | 1 Dec 23 | $149.56 | 40 | 22.54% | $1107.6 |
| CSCO | Cisco Systems, Inc. | 1 Jun 22 | $45.05 | 1 Dec 23 | $48.28 | 110 | 12.3% | $609.4 |
| HD | The Home Depot, Inc. | 3 Apr 23 | $295.12 | 1 Dec 23 | $313.84 | 16 | 8.47% | $399.81 |
| GS | The Goldman Sachs Group, Inc. | 1 Sep 23 | $327.71 | 1 Dec 23 | $341.46 | 15 | 5.03% | $247.5 |
| GILD | Gilead Sciences, Inc. | 1 Nov 23 | $79.00 | 1 Dec 23 | $76.78 | 63 | - 2.81% | - $139.86 |
| UNH | UnitedHealth Group Incorporated | 1 Aug 23 | $507.50 | 1 Nov 23 | $529.98 | 9 | 4.8% | $219.24 |
| SCHW | The Charles Schwab Corporation | 1 Jun 23 | $52.69 | 1 Sep 23 | $59.56 | 94 | 13.51% | $669 |
| JNJ | Johnson & Johnson | 1 May 23 | $163.70 | 1 Aug 23 | $166.37 | 30 | 2.35% | $115.65 |
| MAR | Marriott International, Inc. | 1 Jun 23 | $169.09 | 1 Aug 23 | $199.55 | 29 | 18.01% | $883.34 |
| KLAC | KLA Corporation | 1 May 23 | $385.80 | 1 Jun 23 | $445.40 | 12 | 15.79% | $1112.16 |
| QCOM | QUALCOMM Incorporated | 1 Mar 23 | $123.78 | 1 Jun 23 | $114.56 | 40 | - 6.2% | - $466.9 |
| MRNA | Moderna, Inc. | 1 Mar 23 | $138.39 | 1 Jun 23 | $128.44 | 35 | - 7.19% | - $529.98 |
| COP | ConocoPhillips | 1 Sep 22 | $107.78 | 1 Jun 23 | $99.57 | 45 | - 3.69% | - $272.56 |
| GILD | Gilead Sciences, Inc. | 3 Oct 22 | $62.40 | 1 May 23 | $82.47 | 81 | 34.54% | $2572.28 |
| AMGN | Amgen Inc. | 1 Mar 22 | $225.28 | 1 May 23 | $240.03 | 22 | 10.08% | $735.93 |
| AXP | American Express Company | 2 Aug 21 | $171.14 | 1 May 23 | $161.85 | 29 | - 3.36% | - $245.73 |
| LOW | Lowe's Companies, Inc. | 1 Jun 22 | $196.39 | 3 Apr 23 | $201.07 | 25 | 3.99% | $288.46 |
| NXPI | NXP Semiconductors N.V. | 1 Mar 23 | $179.27 | 3 Apr 23 | $185.53 | 27 | 4.06% | $289.42 |
| CTSH | Cognizant Technology Solutions Corporation | 1 Dec 22 | $62.59 | 1 Mar 23 | $62.58 | 80 | 0.45% | $33.29 |
| EBAY | eBay Inc. | 1 Jun 22 | $49.08 | 1 Mar 23 | $45.68 | 102 | - 6.03% | - $448.68 |
| MRK | Merck & Co., Inc. | 1 Dec 22 | $109.75 | 1 Mar 23 | $105.96 | 45 | - 2.79% | - $204.64 |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group, Inc. | 1 Nov 22 | $345.13 | 1 Dec 22 | $386.50 | 14 | 12.71% | $901.75 |
| IBM | International Business Machines Corporation | 1 Nov 22 | $138.25 | 1 Dec 22 | $149.98 | 36 | 9.68% | $707.21 |
| GOOGL | Alphabet Inc. | 1 Nov 22 | $95.45 | 1 Dec 22 | $101.02 | 52 | 5.84% | $425.25 |
| UPS | United Parcel Service, Inc. | 2 May 22 | $180.28 | 1 Nov 22 | $168.96 | 27 | - 4.59% | - $349.59 |
| ABBV | AbbVie Inc. | 1 Aug 22 | $141.51 | 1 Nov 22 | $146.66 | 34 | 4.64% | $348.77 |
| KLAC | KLA Corporation | 1 Feb 22 | $389.82 | 1 Nov 22 | $321.18 | 13 | - 16.74% | - $1326.22 |
| SIRI | Sirius XM Holdings Inc. | 1 Aug 22 | $6.61 | 3 Oct 22 | $5.75 | 748 | - 12.68% | - $961.87 |
| REGN | Regeneron Pharmaceuticals, Inc. | 1 Dec 21 | $639.13 | 1 Sep 22 | $577.62 | 7 | - 9.62% | - $634.31 |
| BMY | Bristol-Myers Squibb Company | 1 Jun 22 | $75.34 | 1 Aug 22 | $73.76 | 66 | - 1.38% | - $97.69 |
| QCOM | QUALCOMM Incorporated | 1 Jul 22 | $125.75 | 1 Aug 22 | $144.31 | 40 | 14.76% | $1056.65 |
| ORCL | Oracle Corporation | 1 Jun 22 | $73.02 | 1 Jul 22 | $69.85 | 68 | - 4.34% | - $316.26 |
| COP | ConocoPhillips | 2 May 22 | $94.27 | 1 Jun 22 | $114.36 | 52 | 21.8% | $1489.13 |
| AMAT | Applied Materials, Inc. | 2 May 22 | $111.10 | 1 Jun 22 | $117.96 | 45 | 6.41% | $446.49 |
| MRK | Merck & Co., Inc. | 2 May 22 | $88.72 | 1 Jun 22 | $91.67 | 56 | 3.33% | $230.21 |
| SWKS | Skyworks Solutions, Inc. | 1 Mar 22 | $137.22 | 1 Jun 22 | $109.70 | 35 | - 19.65% | - $1314.94 |
| TGT | Target Corporation | 1 Apr 22 | $213.32 | 1 Jun 22 | $161.88 | 22 | - 23.69% | - $1549.44 |
| LRCX | Lam Research Corporation | 1 Feb 22 | $590.00 | 2 May 22 | $467.28 | 8 | - 20.55% | - $1375.16 |
| ORLY | O'Reilly Automotive, Inc. | 1 Feb 22 | $651.36 | 2 May 22 | $603.21 | 7 | - 7.39% | - $477.95 |
| VRTX | Vertex Pharmaceuticals Incorporated | 4 Jan 22 | $220.73 | 2 May 22 | $264.15 | 22 | 19.67% | $1354.57 |
| LMT | Lockheed Martin Corporation | 1 Nov 21 | $330.47 | 2 May 22 | $429.60 | 15 | 31.69% | $2227.67 |
| MRK | Merck & Co., Inc. | 1 Mar 22 | $76.50 | 1 Apr 22 | $82.19 | 65 | 8.34% | $553.08 |
| DOW | Dow Inc. | 1 Nov 21 | $56.01 | 1 Feb 22 | $59.80 | 89 | 8.02% | $560.54 |
| PFE | Pfizer Inc. | 4 Jan 22 | $56.22 | 1 Feb 22 | $52.74 | 89 | - 5.48% | - $384.51 |
| MO | Altria Group, Inc. | 1 Nov 21 | $44.21 | 1 Feb 22 | $50.97 | 113 | 17.33% | $1214.17 |
| PM | Philip Morris International Inc. | 2 Aug 21 | $100.64 | 1 Feb 22 | $102.90 | 50 | 4.73% | $333.85 |
| JNJ | Johnson & Johnson | 1 Nov 21 | $163.16 | 4 Jan 22 | $171.06 | 31 | 5.49% | $382.27 |
| CHKP | Check Point Software Technologies Ltd. | 3 May 21 | $116.75 | 4 Jan 22 | $116.99 | 43 | 0.21% | $14.2 |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| PFE | Pfizer Inc. | 1 Sep 21 | $46.19 | 1 Dec 21 | $52.47 | 108 | 14.44% | $1013.59 |
| QCOM | QUALCOMM Incorporated | 1 Sep 21 | $146.84 | 1 Dec 21 | $180.88 | 34 | 24.11% | $1693.54 |
| CSCO | Cisco Systems, Inc. | 1 Jun 21 | $52.96 | 1 Dec 21 | $55.53 | 94 | 6.25% | $437.79 |
| FOXA | Fox Corporation | 1 Jun 21 | $37.63 | 1 Nov 21 | $40.04 | 133 | 7.04% | $468.62 |
| ABBV | AbbVie Inc. | 2 Aug 21 | $116.89 | 1 Nov 21 | $115.25 | 43 | - 0.29% | - $19.44 |
| UPS | United Parcel Service, Inc. | 2 Aug 21 | $192.35 | 1 Nov 21 | $214.86 | 26 | 12.23% | $813.43 |
| LRCX | Lam Research Corporation | 1 Oct 21 | $571.12 | 1 Nov 21 | $565.00 | 9 | - 1.07% | - $73.23 |
| ORLY | O'Reilly Automotive, Inc. | 3 May 21 | $555.10 | 1 Oct 21 | $612.82 | 9 | 10.4% | $715.34 |
| EBAY | eBay Inc. | 3 May 21 | $56.17 | 1 Sep 21 | $77.06 | 89 | 37.83% | $2567.19 |
| LOW | Lowe's Companies, Inc. | 1 Jun 21 | $195.00 | 1 Sep 21 | $204.55 | 26 | 5.31% | $365.28 |
| MO | Altria Group, Inc. | 3 Mar 21 | $44.15 | 2 Aug 21 | $48.24 | 113 | 13.16% | $891.78 |
| GILD | Gilead Sciences, Inc. | 3 May 21 | $63.92 | 2 Aug 21 | $68.34 | 78 | 8.03% | $543.52 |
| HD | The Home Depot, Inc. | 1 Jul 21 | $319.91 | 2 Aug 21 | $330.00 | 16 | 3.15% | $219.29 |
| VRTX | Vertex Pharmaceuticals Incorporated | 3 May 21 | $217.27 | 2 Aug 21 | $200.65 | 23 | - 7.65% | - $519.23 |
| SWKS | Skyworks Solutions, Inc. | 3 May 21 | $182.00 | 1 Jul 21 | $191.65 | 27 | 5.58% | $355.91 |
| TGT | Target Corporation | 4 Jan 21 | $198.14 | 1 Jun 21 | $227.56 | 25 | 15.53% | $999.35 |
| KLAC | KLA Corporation | 3 May 21 | $317.62 | 1 Jun 21 | $319.89 | 16 | 1% | $65.87 |
| QCOM | QUALCOMM Incorporated | 3 May 21 | $139.70 | 1 Jun 21 | $135.10 | 36 | - 3.29% | - $215.06 |
| ABBV | AbbVie Inc. | 1 Mar 21 | $108.53 | 3 May 21 | $112.40 | 46 | 4.76% | $308.86 |
| GD | General Dynamics Corporation | 1 Feb 21 | $147.42 | 3 May 21 | $190.99 | 34 | 30.36% | $1976.42 |
| PM | Philip Morris International Inc. | 2 Nov 20 | $71.94 | 3 May 21 | $95.51 | 70 | 36.1% | $2360.91 |
| UPS | United Parcel Service, Inc. | 1 Mar 21 | $159.55 | 3 May 21 | $207.42 | 31 | 30% | $1927.23 |
| MMM | 3M Company | 4 Jan 21 | $175.70 | 3 May 21 | $197.99 | 28 | 13.53% | $864.36 |
| JNJ | Johnson & Johnson | 1 Mar 21 | $161.45 | 3 May 21 | $163.60 | 31 | 1.33% | $86.56 |
| CL | Colgate-Palmolive Company | 1 Mar 21 | $75.44 | 3 May 21 | $80.84 | 66 | 7.75% | $501.43 |
| WMT | Walmart Inc. | 1 Mar 21 | $131.58 | 3 May 21 | $139.68 | 38 | 6.57% | $426.88 |
| PG | The Procter & Gamble Company | 1 Mar 21 | $124.16 | 1 Apr 21 | $135.05 | 40 | 8.77% | $593.22 |
| BII | Biogen Inc | 10 Aug 20 | $308.00 | 1 Mar 21 | $274.42 | 16 | - 10.9% | - $731.69 |
| GILD | Gilead Sciences, Inc. | 2 Nov 20 | $58.78 | 1 Mar 21 | $61.76 | 85 | 6.23% | $423.67 |
| ALXN | Alexion Pharmaceuticals, Inc. | 2 Nov 20 | $116.11 | 1 Mar 21 | $151.44 | 43 | 30.43% | $2068.9 |
| CSCO | Cisco Systems, Inc. | 10 Jun 20 | $47.66 | 1 Mar 21 | $45.22 | 105 | - 2.85% | - $194.47 |
| ORLY | O'Reilly Automotive, Inc. | 1 Dec 20 | $140.75 | 1 Mar 21 | $162.95 | 36 | 15.77% | $1088.38 |
| AMGN | Amgen Inc. | 10 Jun 20 | $226.68 | 1 Mar 21 | $225.88 | 22 | 1.84% | $124.64 |
| TGT | Target Corporation | 4 Jan 21 | $176.51 | 1 Mar 21 | $185.95 | 28 | 5.73% | $385.89 |
| MO | Altria Group, Inc. | 2 Nov 20 | $36.49 | 1 Feb 21 | $41.08 | 137 | 14.94% | $1035.58 |
| CHKP | Check Point Software Technologies Ltd. | 1 Dec 20 | $118.10 | 4 Jan 21 | $133.09 | 42 | 12.69% | $821.26 |
| ORCL | Oracle Corporation | 12 Oct 20 | $61.24 | 4 Jan 21 | $64.69 | 82 | 5.63% | $369.03 |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation | 2 Nov 20 | $199.80 | 1 Dec 20 | $254.46 | 25 | 27.81% | $1891.6 |
| MMM | 3M Company | 2 Nov 20 | $162.19 | 1 Dec 20 | $174.22 | 31 | 8.32% | $569.93 |
| LMT | Lockheed Martin Corporation | 10 Jun 20 | $406.50 | 2 Nov 20 | $356.12 | 12 | - 11.8% | - $819.47 |
| CHKP | Check Point Software Technologies Ltd. | 12 Oct 20 | $126.28 | 2 Nov 20 | $114.59 | 40 | - 9.26% | - $665.53 |
| INTC | Intel Corporation | 10 Aug 20 | $48.20 | 2 Nov 20 | $44.96 | 104 | - 6.72% | - $479.59 |
| UNH | UnitedHealth Group Incorporated | 10 Aug 20 | $317.00 | 2 Nov 20 | $312.64 | 16 | - 0.98% | - $70.82 |
| LOW | Lowe's Companies, Inc. | 10 Sep 20 | $160.09 | 2 Nov 20 | $159.89 | 31 | 0.25% | $17.65 |
| CTSH | Cognizant Technology Solutions Corporation | 10 Aug 20 | $67.36 | 2 Nov 20 | $71.47 | 74 | 6.43% | $456.05 |
| VZ | Verizon Communications Inc. | 10 Sep 20 | $60.23 | 12 Oct 20 | $59.33 | 83 | - 0.45% | - $31.37 |
| LRCX | Lam Research Corporation | 10 Sep 20 | $303.76 | 12 Oct 20 | $369.43 | 16 | 22.05% | $1486.16 |
| ORLY | O'Reilly Automotive, Inc. | 10 Aug 20 | $465.00 | 10 Sep 20 | $476.80 | 11 | 2.54% | $178.84 |
| CHKP | Check Point Software Technologies Ltd. | 10 Aug 20 | $123.93 | 10 Sep 20 | $120.39 | 40 | - 2.86% | - $195.1 |
| UPS | United Parcel Service, Inc. | 10 Aug 20 | $157.47 | 10 Sep 20 | $160.99 | 32 | 2.88% | $199.72 |
| MO | Altria Group, Inc. | 11 May 20 | $36.03 | 10 Aug 20 | $42.26 | 139 | 19.62% | $1374.83 |
| FOXA | Fox Corporation | 11 May 20 | $25.54 | 10 Aug 20 | $24.61 | 196 | - 3.64% | - $255.01 |
| ABBV | AbbVie Inc. | 11 May 20 | $85.08 | 10 Aug 20 | $92.63 | 59 | 10.26% | $720.58 |
| EA | Electronic Arts Inc. | 11 May 20 | $116.93 | 10 Aug 20 | $142.77 | 43 | 22.1% | $1554.45 |
| QCOM | QUALCOMM Incorporated | 10 Jun 20 | $90.25 | 10 Aug 20 | $108.60 | 55 | 20.33% | $1411.93 |
| ORCL | Oracle Corporation | 10 Jun 20 | $57.47 | 10 Aug 20 | $55.24 | 87 | - 3.46% | - $242.21 |
| DLTR | Dollar Tree, Inc. | 10 Jun 20 | $92.66 | 10 Aug 20 | $96.47 | 54 | 4.11% | $287.83 |
| MXIM | Maxim Integrated Products | 10 Jun 20 | $60.72 | 10 Jul 20 | $64.48 | 82 | 6.19% | $443.75 |
| KSS | Kohl's Corporation | 11 May 20 | $17.86 | 10 Jun 20 | $26.76 | 280 | 49.83% | $3561.53 |
| CPRI | Capri Holdings Limited | 11 May 20 | $14.62 | 10 Jun 20 | $21.02 | 342 | 43.78% | $3128.2 |
| SNA | Snap-on Incorporated | 11 May 20 | $125.72 | 10 Jun 20 | $150.42 | 40 | 20.51% | $1473.77 |
| CAH | Cardinal Health, Inc. | 11 May 20 | $53.09 | 10 Jun 20 | $57.92 | 94 | 9.1% | $648.88 |
| HPQ | HP Inc. | 14 Apr 20 | $15.91 | 10 Jun 20 | $17.36 | 314 | 10.22% | $729.78 |
| JWN | Nordstrom, Inc. | 10 Mar 20 | $27.82 | 10 Jun 20 | $21.01 | 180 | - 24.48% | - $1751.89 |
| TPR | Tapestry, Inc. | 10 Feb 20 | $27.97 | 11 May 20 | $14.53 | 179 | - 46.84% | - $3614.34 |
| HBI | Hanesbrands Inc. | 11 Nov 19 | $16.00 | 11 May 20 | $9.33 | 313 | - 40.75% | - $3144.95 |
| SYF | Synchrony Financial | 10 Mar 20 | $26.13 | 11 May 20 | $18.18 | 191 | - 29.58% | - $2275.28 |
| WHR | Whirlpool Corporation | 10 Feb 20 | $149.21 | 11 May 20 | $110.00 | 34 | - 25.47% | - $1991.59 |
| TXT | Textron Inc. | 10 Mar 20 | $32.44 | 11 May 20 | $26.77 | 154 | - 17.42% | - $1340.88 |
| OMC | Omnicom Group Inc. | 14 Apr 20 | $56.96 | 11 May 20 | $54.68 | 88 | - 4% | - $309.2 |
| IPG | The Interpublic Group of Companies, Inc. | 14 Apr 20 | $16.45 | 11 May 20 | $17.10 | 304 | 3.95% | $304.52 |
| PHM | PulteGroup, Inc. | 14 Apr 20 | $25.62 | 11 May 20 | $29.20 | 195 | 13.97% | $1075.82 |
| ETFC | E*TRADE Financial Corp | 10 Mar 20 | $39.04 | 14 Apr 20 | $40.89 | 128 | 4.74% | $367.59 |
| BIIB | Biogen Inc. | 10 Feb 20 | $338.70 | 14 Apr 20 | $329.00 | 15 | - 2.86% | - $225.86 |
| MO | Altria Group, Inc. | 11 Nov 19 | $46.40 | 14 Apr 20 | $41.05 | 108 | - 7.91% | - $615.27 |
| M | Macy's, Inc. | 10 Mar 20 | $10.96 | 14 Apr 20 | $6.43 | 456 | - 37.89% | - $2939.37 |
| ABBV | AbbVie Inc. | 13 May 19 | $76.37 | 10 Mar 20 | $88.19 | 65 | 19.82% | $1593.17 |
| AMP | Ameriprise Financial, Inc. | 12 Mar 19 | $124.49 | 10 Mar 20 | $114.85 | 40 | - 4.63% | - $373 |
| EA | Electronic Arts Inc. | 10 Feb 20 | $109.09 | 10 Mar 20 | $101.40 | 46 | - 7.05% | - $572.67 |
| PHM | PulteGroup, Inc. | 10 Feb 20 | $46.10 | 10 Mar 20 | $39.56 | 108 | - 14.19% | - $1143.47 |
| NRG | NRG Energy, Inc. | 10 Dec 19 | $38.61 | 10 Mar 20 | $31.32 | 130 | - 18.1% | - $1471.1 |
| CMI | Cummins Inc. | 11 Nov 19 | $186.29 | 10 Feb 20 | $160.25 | 27 | - 13.27% | - $996.54 |
| DHI | D.R. Horton, Inc. | 10 Dec 19 | $54.79 | 10 Feb 20 | $60.93 | 91 | 11.53% | $857.71 |
| RJF | Raymond James Financial, Inc. | 10 Dec 19 | $89.24 | 10 Feb 20 | $93.56 | 56 | 5.26% | $392 |
| QCOM | QUALCOMM Incorporated | 10 Dec 19 | $85.06 | 10 Feb 20 | $86.78 | 59 | 2.02% | $151.46 |
| WU | The Western Union Company | 10 Jan 20 | $26.66 | 10 Feb 20 | $27.68 | 188 | 3.83% | $286.21 |
| SYF | Synchrony Financial | 11 Nov 19 | $36.94 | 10 Jan 20 | $35.42 | 135 | - 4.11% | - $297.39 |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| BMY | Bristol-Myers Squibb Company | 11 Nov 19 | $68.20 | 10 Dec 19 | $60.98 | 73 | - 10.59% | - $767.19 |
| JWN | Nordstrom, Inc. | 11 Nov 19 | $36.70 | 10 Dec 19 | $38.76 | 136 | 6.62% | $481.05 |
| BBY | Best Buy Co., Inc. | 10 Oct 19 | $65.70 | 10 Dec 19 | $82.55 | 76 | 25.65% | $1864.05 |
| CELG | Celgene Corp | 11 Nov 19 | $109.54 | 26 Nov 19 | $108.24 | 46 | - 1.19% | - $87.05 |
| QCOM | QUALCOMM Incorporated | 13 Aug 19 | $69.89 | 10 Sep 19 | $78.03 | 72 | 11.65% | $855.84 |
| DFS | Discover Financial Services | 12 Jun 19 | $78.63 | 12 Aug 19 | $83.06 | 64 | 5.63% | $420.15 |
| FL | Foot Locker, Inc. | 12 Jun 19 | $41.63 | 12 Aug 19 | $40.25 | 120 | - 2.4% | - $177.83 |
| IBM | International Business Machines Corporation | 13 Nov 18 | $121.04 | 12 Aug 19 | $135.66 | 41 | 16.05% | $1180.54 |
| STX | Seagate Technology Holdings plc | 13 May 19 | $45.85 | 12 Aug 19 | $44.37 | 109 | - 1.85% | - $137.3 |
| TPR | Tapestry, Inc. | 12 Jun 19 | $29.02 | 12 Aug 19 | $26.99 | 172 | - 7% | - $517.43 |
| WU | The Western Union Company | 12 Mar 19 | $18.20 | 12 Aug 19 | $21.50 | 275 | 20.33% | $1507.85 |
| AMAT | Applied Materials, Inc. | 12 Jun 19 | $41.61 | 10 Jul 19 | $44.50 | 120 | 6.95% | $498.49 |
| CPRI | Capri Holdings Limited | 12 Feb 19 | $45.92 | 11 Jun 19 | $34.87 | 109 | - 24.06% | - $1730.03 |
| GPS | The Gap, Inc. | 12 Mar 19 | $26.33 | 11 Jun 19 | $18.16 | 190 | - 30.11% | - $2163.49 |
| LB | L Brands Inc | 11 Apr 19 | $27.31 | 11 Jun 19 | $21.99 | 183 | - 19.48% | - $1398.39 |
| M | Macy's, Inc. | 12 Mar 19 | $23.69 | 11 Jun 19 | $21.59 | 211 | - 7.27% | - $522.04 |
| JWN | Nordstrom, Inc. | 13 May 19 | $39.11 | 11 Jun 19 | $32.55 | 128 | - 15.83% | - $1138.06 |
| BIIB | Biogen Inc. | 11 Apr 19 | $240.52 | 10 May 19 | $228.47 | 21 | - 5.01% | - $353.42 |
| PSX_W | Phillips 66 | 12 Feb 19 | $95.25 | 10 May 19 | $85.75 | 52 | - 9.97% | - $697.25 |
| WHR | Whirlpool Corporation | 12 Feb 19 | $133.80 | 10 May 19 | $133.83 | 37 | 0.88% | $61.62 |
| HBI | Hanesbrands Inc. | 12 Feb 19 | $18.49 | 10 Apr 19 | $17.98 | 270 | - 1.95% | - $137.19 |
| JWN | Nordstrom, Inc. | 12 Mar 19 | $44.44 | 10 Apr 19 | $45.00 | 113 | 1.26% | $89.32 |
| MO | Altria Group, Inc. | 12 Feb 19 | $48.97 | 11 Mar 19 | $53.70 | 102 | 9.66% | $686.29 |
| AXP | American Express Company | 12 Feb 19 | $106.26 | 11 Mar 19 | $104.74 | 47 | - 1.43% | - $101.62 |
| AMAT | Applied Materials, Inc. | 11 Dec 18 | $34.76 | 11 Mar 19 | $36.60 | 144 | 5.87% | $417.87 |
| NRG | NRG Energy, Inc. | 12 Feb 19 | $42.50 | 11 Mar 19 | $40.21 | 118 | - 5.39% | - $384.38 |
| PHM | PulteGroup, Inc. | 13 Nov 18 | $24.18 | 11 Mar 19 | $26.75 | 207 | 11.08% | $789.13 |
| AMP | Ameriprise Financial, Inc. | 11 Dec 18 | $114.74 | 11 Feb 19 | $126.11 | 44 | 9.91% | $708.41 |
| CMI | Cummins Inc. | 13 Nov 18 | $145.07 | 11 Feb 19 | $148.16 | 34 | 2.92% | $203.65 |
| BEN | Franklin Resources, Inc. | 12 Jun 18 | $34.31 | 11 Feb 19 | $30.14 | 146 | - 10.06% | - $713.25 |
| FCX | Freeport-McMoRan Inc. | 11 Jan 19 | $11.51 | 11 Feb 19 | $11.55 | 434 | 0.78% | $55.31 |
| LRCX | Lam Research Corporation | 11 Jan 19 | $143.95 | 11 Feb 19 | $175.63 | 35 | 22.01% | $1569.87 |
| NUE | Nucor Corporation | 13 Nov 18 | $62.27 | 11 Feb 19 | $59.65 | 80 | - 3.57% | - $251.49 |
| WU | The Western Union Company | 11 Dec 18 | $18.51 | 11 Feb 19 | $18.05 | 270 | - 1.46% | - $103.23 |
| CELG | Celgene Corp | 13 Nov 18 | $71.73 | 10 Jan 19 | $86.49 | 70 | 20.58% | $1437.6 |
| RJF | Raymond James Financial, Inc. | 11 Dec 18 | $76.47 | 10 Jan 19 | $76.10 | 65 | - 0.04% | - $2.71 |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L |
|---|---|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc. | 13 Nov 18 | $90.00 | 10 Dec 18 | $86.92 | 56 | - 3.42% | - $172.48 |
| ADS | Alliance Data Systems Corp | 13 Nov 18 | $204.44 | 10 Dec 18 | $181.71 | 24 | - 11.12% | - $545.52 |
| GPS | The Gap, Inc. | 11 Sep 18 | $28.69 | 10 Dec 18 | $27.00 | 174 | - 5.89% | - $294.06 |
| NRG | NRG Energy, Inc. | 13 Nov 18 | $40.03 | 10 Dec 18 | $40.39 | 125 | 0.9% | $45 |
| AMP | Ameriprise Financial, Inc. | 13 Aug 18 | $137.24 | 12 Nov 18 | $127.17 | 36 | - 7.34% | - $362.52 |
| AZO | AutoZone, Inc. | 11 Oct 18 | $775.00 | 12 Nov 18 | $795.05 | 6 | 2.59% | $120.3 |
| BBY | Best Buy Co., Inc. | 11 Oct 18 | $70.77 | 12 Nov 18 | $67.50 | 71 | - 4.62% | - $232.17 |
| DAL | Delta Air Lines, Inc. | 13 Aug 18 | $54.88 | 12 Nov 18 | $56.60 | 91 | 3.13% | $156.52 |
| HOG | Harley-Davidson, Inc. | 13 Aug 18 | $43.03 | 12 Nov 18 | $40.81 | 116 | - 5.16% | - $257.52 |
| KLAC | KLA Corporation | 11 Jul 18 | $105.40 | 12 Nov 18 | $93.74 | 47 | - 11.06% | - $548.02 |
| KSS | Kohl's Corporation | 11 Oct 18 | $71.80 | 12 Nov 18 | $82.44 | 70 | 14.82% | $744.8 |
| UAL | United Airlines Holdings, Inc. | 13 Aug 18 | $81.81 | 12 Nov 18 | $92.36 | 61 | 12.9% | $643.55 |
| ABBV | AbbVie Inc. | 11 Sep 18 | $93.61 | 10 Oct 18 | $94.07 | 53 | 0.49% | $24.38 |
| AXP | American Express Company | 11 Sep 18 | $106.86 | 10 Oct 18 | $107.01 | 47 | 0.14% | $7.05 |
| FL | Foot Locker, Inc. | 12 Jun 18 | $58.50 | 10 Oct 18 | $49.08 | 85 | - 16.1% | - $800.7 |
| ABC | AmerisourceBergen Corporation | 13 Aug 18 | $82.00 | 10 Sep 18 | $88.64 | 61 | 8.1% | $405.04 |
| HRB | H&R Block, Inc. | 11 Jul 18 | $23.61 | 10 Sep 18 | $26.17 | 212 | 10.84% | $542.72 |
| HPQ | HP Inc. | 12 Jun 18 | $23.94 | 10 Sep 18 | $24.71 | 209 | 3.22% | $160.93 |
| CBS | CBS Corp | 12 Jun 18 | $52.22 | 10 Aug 18 | $53.21 | 96 | 1.9% | $95.04 |
| FCX | Freeport-McMoRan Inc. | 12 Jun 18 | $18.06 | 10 Aug 18 | $15.10 | 277 | - 16.39% | - $819.92 |
| GILD | Gilead Sciences, Inc. | 12 Jun 18 | $71.76 | 10 Aug 18 | $77.61 | 70 | 8.15% | $409.5 |
| LRCX | Lam Research Corporation | 12 Jun 18 | $184.38 | 10 Aug 18 | $180.57 | 27 | - 2.07% | - $102.87 |
| WDC | Western Digital Corporation | 12 Jun 18 | $83.33 | 10 Aug 18 | $65.51 | 60 | - 21.38% | - $1069.2 |
| BIIB | Biogen Inc. | 12 Jun 18 | $306.26 | 10 Jul 18 | $347.54 | 16 | 13.48% | $660.48 |
| STX | Seagate Technology Holdings plc | 12 Jun 18 | $58.00 | 10 Jul 18 | $58.81 | 86 | 1.4% | $69.66 |
Important notice:
The above tables show the entry and exit date and the entry and exit price of each recommendation at the date they are recommended. % returns are accurate and take into account any dividends paid for this stock if the stock is held over an ex-div period. Recommended units and value of the profits are adjusted to reflect current model amounts (∼$5000 at entry). Before 2019 some of the strategies were using different quantities. This adjustment would not change the % return of the model portfolio