-
2023
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| EHE | Estia Health Limited | 7 Aug 23 | $3.10 | 14 Dec 23 | $3.08 | 1612 | 4.87% | $243.41 | $0.17 | 14.4% |
| IVC | InvoCare Limited | 9 Aug 23 | $12.50 | 23 Nov 23 | $12.10 | 400 | 3.66% | $182.8 | $0.86 | 13.16% |
| SLA | SILK Laser Australia Limited | 26 Jun 23 | $3.31 | 17 Nov 23 | $3.25 | 1510 | 2.51% | $125.33 | $0.14 | 6.48% |
| UMG | United Malt Group Limited | 3 Jul 23 | $4.81 | 15 Nov 23 | $5.00 | 1039 | 3.95% | $197.41 | $0.00 | 11.04% |
| TNT | Tesserent Limited | 15 Jun 23 | $0.125 | 3 Oct 23 | $0.130 | 40000 | 4% | $200 | $0.000 | 13.9% |
| BKL | Blackmores Limited | 27 Apr 23 | $93.00 | 19 Jul 23 | $96.41 | 53 | 3.67% | $180.73 | $0.00 | 17.16% |
| ESS | Essential Metals Limited | 17 Mar 23 | $0.47 | 3 Jul 23 | $0.49 | 10526 | 4.21% | $210.52 | $0.00 | 14.96% |
| PPH | Pushpay Holdings Limited | 31 Oct 22 | $1.14 | 17 May 23 | $1.35 | 4385 | 18.42% | $920.85 | $0.00 | 36.57% |
| OZL | OZ Minerals Limited | 22 Dec 22 | $27.85 | 2 May 23 | $29.00 | 179 | 4.13% | $205.85 | $0.00 | 11.94% |
| MCR | Mincor Resources NL | 3 Apr 23 | $1.41 | 20 Apr 23 | $1.40 | 3558 | - 0.36% | - $17.79 | $0.00 | - 7.45% |
| ELO | ELMO Software | 26 Oct 22 | $2.05 | 23 Feb 23 | $2.10 | 1075 | 2.44% | $53.75 | $0.00 | 7.61% |
2022
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| NEA | Nearmap | 22 Aug 22 | $4.65 | 15 Dec 22 | $4.85 | 2439 | 4.3% | $487.8 | $0.00 | 14.3% |
| PYG | PayGroup | 21 Jul 22 | $0.95 | 9 Nov 22 | $0.99 | 5263 | 4.37% | $218.26 | $0.00 | 15.1% |
| MLD | MACA Ltd | 26 Jul 22 | $0.99 | 1 Nov 22 | $1.07 | 5050 | 8.59% | $429.25 | $0.00 | 35.92% |
| MMS | McMillan Shakespeare Limited | 29 Aug 22 | $13.15 | 1 Nov 22 | $0.99 | 380 | 23.42% | $1170.4 | $15.24 | 232.03% |
| MYD | MYDEAL.com | 20 May 22 | $1.01 | 23 Sep 22 | $1.05 | 4975 | 3.96% | $199 | $0.00 | 11.91% |
| UWL | Uniti Group | 14 Apr 22 | $4.96 | 4 Aug 22 | $4.89 | 1008 | 0.81% | $40.32 | $0.10 | 2.66% |
| VRT | Virtus Health | 23 Mar 22 | $8.00 | 1 Jul 22 | $7.86 | 625 | 3.55% | $177.5 | $0.43 | 13.58% |
| CWN | Crown Resorts | 14 Feb 22 | $12.70 | 24 Jun 22 | $13.10 | 393 | 3.15% | $157.2 | $0.00 | 9.1% |
| WSA | Western Areas | 17 Dec 21 | $3.42 | 20 Jun 22 | $3.87 | 1461 | 13.16% | $657.45 | $0.00 | 27.62% |
| ZEL | Z Energy | 11 Oct 21 | $3.41 | 11 May 22 | $3.55 | 1466 | 4.11% | $205.24 | $0.00 | 7.18% |
| JBH | JB Hi-Fi Limited | 14 Feb 22 | $51.80 | 20 Apr 22 | $65.32 | 97 | 26.1% | $1311.44 | $0.00 | 267.75% |
| SYD | Sydney Airport | 8 Nov 21 | $8.45 | 7 Apr 22 | $8.75 | 591 | 3.2% | $153.52 | $0.00 | 7.97% |
| API | Australian Pharmaceutical Industries | 8 Nov 21 | $1.52 | 7 Apr 22 | $1.50 | 3289 | 3.36% | $167.74 | $0.07 | 8.37% |
| SXY | Senex Energy | 30 Nov 21 | $4.55 | 7 Apr 22 | $4.60 | 1098 | 2.2% | $109.8 | $0.05 | 6.4% |
| AST | Ausnet Services | 11 Jan 21 | $2.57 | 16 Feb 22 | $2.65 | 1945 | 3.1% | $155.64 | $0.00 | 2.82% |
| ICQ | iCar Asia | 11 Nov 21 | $0.52 | 10 Feb 22 | $0.53 | 9708 | 2.9% | $145.63 | $0.00 | 12.15% |
| PRT | PRT Company Limited | 1 Nov 21 | $0.40 | 4 Feb 22 | $0.47 | 12500 | 17.5% | $875 | $0.00 | 85.82% |
| HUO | Huon Aquaculture Group | 9 Aug 21 | $3.90 | 28 Jan 22 | $3.90 | 1319 | 0% | $0 | $0.00 | 0% |
| SKI | Spark Infrastructure | 23 Aug 21 | $2.83 | 28 Jan 22 | $2.77 | 1766 | 3.83% | $191.61 | $0.17 | 9.07% |
2021
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| EPD | Empired | 19 Jul 21 | $1.31 | 16 Nov 21 | $1.35 | 3816 | 3.1% | $152.64 | $0.00 | 9.73% |
| JHC | Japara Healthcare Ltd | 27 Jul 21 | $1.38 | 5 Nov 21 | $1.40 | 3623 | 1.45% | $72.46 | $0.00 | 5.34% |
| RHP | Rhipe Ltd | 6 Jul 21 | $2.50 | 5 Nov 21 | $2.56 | 2000 | 2.24% | $112 | $0.00 | 6.85% |
| TNK | Think Childcare Limited | 17 Jun 21 | $3.21 | 21 Oct 21 | $3.42 | 1557 | 6.45% | $322.23 | $0.00 | 19.85% |
| WOW | Woolworths Group Limited | 26 Aug 21 | $40.82 | 21 Oct 21 | $48.16 | 122 | 17.98% | $895.48 | $0.00 | 193.79% |
| CBA | Commonwealth Bank of Australia | 21 Aug 21 | $102.17 | 8 Oct 21 | $120.17 | 48 | 16.8% | $837.6 | $0.00 | 225.72% |
| MTS | Metcash Limited | 28 Jun 21 | $3.65 | 23 Aug 21 | $4.79 | 1000 | 29.5% | $1090 | $0.00 | 439.21% |
| VTH | Vitalharvest Freehold Trust | 30 Nov 20 | $0.97 | 30 Jul 21 | $1.33 | 5154 | 39.7% | $1985 | $0.00 | 65.57% |
| VOC | Vocus Group Ltd | 9 Mar 21 | $5.43 | 30 Jul 21 | $5.50 | 981 | 1.3% | $65 | $0.00 | 3.35% |
| CCL | Coca-Cola Amatil Ltd | 9 Nov 20 | $12.60 | 15 Feb 21 | $13.39 | 396 | 6.27% | $312.85 | $0.00 | 25.42% |
| AYS | Amaysim Limited | 2 Nov 20 | $0.74 | 11 Feb 21 | $0.79 | 6756 | 7.16% | $358.07 | $0.00 | 28.39% |
| ALD | Ampol Limited | 23 Nov 20 | $29.96 | 1 Feb 21 | $36.67 | 167 | 22.4% | $1120.74 | $0.00 | 186.89% |
2020
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| CGL | The Citadel Group | 14 Sep 20 | $5.60 | 8 Dec 20 | $5.79 | 900 | 3.32% | $167.33 | $0.00 | 15.06% |
| VRL | Village Roadshow | 14 Aug 20 | $2.14 | 9 Nov 20 | $2.37 | 2336 | 10.75% | $537.4 | $0.00 | 53.48% |
| SDG | Sunland Group Limited | 20 Oct 20 | $1.92 | 26 Oct 20 | $2.15 | 2604 | 11.98% | $598.96 | $0.00 | 97483.9% |
| CDV | Cardinal Resources | 23 Jun 20 | $0.61 | 21 Oct 20 | $1.03 | 8264 | 68.85% | $3470.76 | $0.00 | 392.02% |
| OVH | OneVue Holdings | 9 Jun 20 | $0.38 | 30 Sep 20 | $0.37 | 13333 | - 1.33% | - $66.5 | $0.00 | - 4.23% |
| PNC | Pioneer Credit Limited | 6 Jan 20 | $1.80 | 25 Sep 20 | $0.38 | 2777 | - 79.17% | - $3957.39 | $0.00 | - 88.66% |
| OPC | Opticomm Limited | 16 Jun 20 | $5.30 | 8 Sep 20 | $5.60 | 934 | 5.66% | $280.18 | $0.00 | 27.03% |
| ZEN | Zenith Energy | 3 Jun 20 | $0.96 | 21 Aug 20 | $1.11 | 5208 | 15.63% | $781.2 | $0.00 | 95.61% |
| IFN | Infigen Energy | 3 Jun 20 | $0.80 | 20 Jul 20 | $0.90 | 6250 | 12.5% | $625 | $0.00 | 149.6% |
| WND | Windlab | 5 Mar 20 | $0.96 | 26 Jun 20 | $1.00 | 5181 | 3.63% | $181.34 | $0.00 | 12.21% |
| OMN | Onemarket | 16 Sep 19 | $0.93 | 16 Jun 20 | $1.15 | 5376 | 24.01% | $1200.46 | $0.00 | 33.2% |
| SMR | Stanmore Resources Limited | 2 Apr 20 | $0.99 | 6 May 20 | $1.00 | 5051 | 4.07% | $203.56 | $0.03 | 53.46% |
| NVL | National Veterinary Care | 17 Dec 19 | $3.61 | 8 Apr 20 | $3.70 | 1385 | 2.49% | $124.65 | $0.00 | 8.27% |
| QMS | QMS Media Limited | 31 Oct 19 | $1.23 | 21 Feb 20 | $1.24 | 4082 | 1.14% | $57.15 | $0.00 | 3.73% |
| WBA | Webster Limited | 4 Oct 19 | $1.94 | 17 Feb 20 | $2.00 | 2577 | 3.09% | $154.62 | $0.00 | 8.51% |
| BAL | Bellamy's Australia Limited | 16 Sep 19 | $12.85 | 10 Jan 20 | $12.65 | 389 | 3.11% | $155.6 | $0.60 | 10.12% |
2019
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| PEA | Pacific Energy Limited | 6 Aug 19 | $0.97 | 18 Nov 19 | $1.07 | 5128 | 14.77% | $738.43 | $0.05 | 62.17% |
| EPW | ERM Power Limited | 22 Aug 19 | $2.45 | 12 Nov 19 | $2.42 | 2041 | 2.86% | $142.87 | $0.10 | 13.37% |
| GBT | GBST Holdings | 29 Jul 19 | $3.89 | 5 Nov 19 | $3.85 | 1285 | - 1.03% | - $51.4 | $0.00 | - 3.75% |
| CRD | Conrad Asia Energy Ltd. | 5 Aug 19 | $2.19 | 16 Oct 19 | $2.21 | 2283 | 0.91% | $45.66 | $0.00 | 4.7% |
| EAR | Echo Resources | 6 Sep 19 | $0.33 | 16 Oct 19 | $0.33 | 15152 | % | $ | $0.00 | 0% |
| KDR | Kidman Resources | 23 Jul 19 | $1.90 | 23 Aug 19 | $1.89 | 2632 | - 0.53% | - $26.32 | $0.00 | - 6.07% |
| NTC | Netcomm Wireless | 8 Apr 19 | $1.07 | 1 Jul 19 | $1.10 | 4673 | 2.8% | $140.19 | $0.00 | 12.75% |
| HSO | Healthscope Ltd. | 11 Feb 19 | $2.47 | 3 May 19 | $2.46 | 2024 | - 0.61% | - $30.36 | $0.00 | - 2.72% |
| TME | Trade Me Group | 12 Dec 18 | $6.07 | 2 May 19 | $6.06 | 824 | - 0.16% | - $8.24 | $0.00 | - 0.41% |
| MYO | MYOB Group | 2 Jan 19 | $3.35 | 20 Mar 19 | $3.35 | 1493 | % | $ | $0.00 | 0% |
| TRS | The Reject Shop Limited | 17 Dec 18 | $2.75 | 5 Mar 19 | $2.70 | 1818 | - 1.82% | - $90.9 | $0.00 | - 8.24% |
| GXL | Greencross Ltd. | 12 Nov 18 | $5.36 | 27 Feb 19 | $5.55 | 933 | 3.54% | $177.27 | $0.00 | 12.6% |
| SMR | Stanmore Resources Limited | 21 Dec 18 | $0.99 | 18 Jan 19 | $0.96 | 5051 | - 3.03% | - $151.53 | $0.00 | - 33.04% |
2018
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| MUA | Mitula Group Limited | 4 Jul 18 | $0.71 | 13 Dec 18 | $0.80 | 6993 | 11.89% | $594.4 | $0.00 | 28.8% |
| CZZ | Capilano Honey Limited | 13 Aug 18 | $19.55 | 10 Dec 18 | $21.00 | 256 | 7.42% | $371.2 | $0.00 | 24.55% |
| SCO | Scottish Pacific Group Limited | 24 Sep 18 | $4.30 | 7 Dec 18 | $4.40 | 1163 | 2.33% | $116.3 | $0.00 | 12.03% |
| GTY | Gateway Lifestyle Group Stapled Securities | 4 Jul 18 | $2.35 | 27 Sep 18 | $2.25 | 2128 | - 4.26% | - $212.8 | $0.00 | - 17.05% |
| SRX | Sierra Rutile Holdings Limited | 31 Jan 18 | $27.60 | 12 Sep 18 | $33.60 | 181 | 21.74% | $1086 | $0.00 | 37.79% |
| SEH | Sino Gas & Energy Holdings Limited | 31 May 18 | $0.24 | 5 Sep 18 | $0.25 | 20833 | 4.17% | $208.33 | $0.00 | 16.62% |
| MTS | Metcash Limited | 25 Jun 18 | $2.87 | 13 Aug 18 | $3.07 | 1742 | 6.96% | $348.43 | $0.00 | 65.07% |
| AGO | Atlas Iron Limited | 4 Jul 18 | $0.04 | 2 Aug 18 | $0.04 | 116279 | - 2.33% | - $116.28 | $0.00 | - 25.68% |
| SRX | Sierra Rutile Holdings Limited | 31 Jan 18 | $27.60 | 15 Jun 18 | $31.00 | 181 | 12.32% | $615.4 | $0.00 | 36.91% |
| NABHA | National Australia Bank Ltd | 4 Aug 14 | $70.60 | 31 May 18 | $80.00 | 71 | 18.61% | $667.4 | $3.74 | 4.56% |
| MTR | Mantra Group | 12 Oct 17 | $3.87 | 30 May 18 | $3.95 | 1292 | 2.07% | $103.36 | $0.00 | 3.3% |
| TOX | Tox Free Solutions Ltd | 11 Dec 17 | $3.42 | 23 May 18 | $3.48 | 1462 | 1.61% | $80.41 | $0.00 | 3.64% |
| AWE | AWE Limited | 21 Dec 17 | $0.85 | 7 May 18 | $0.95 | 5882 | 11.76% | $588.2 | $0.00 | 34.48% |
| ACX | Aconex Ltd. | 19 Dec 17 | $7.68 | 29 Mar 18 | $7.80 | 651 | 1.56% | $78.12 | $0.00 | 5.81% |
2017
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| PRG | Programmed Maintenance Solutions | 31 Jul 17 | $2.97 | 11 Oct 17 | $3.02 | 1684 | 1.68% | $84.2 | $0.00 | 8.81% |
| RWH | Royal Wolf Holdings Ltd | 31 Jul 17 | $1.75 | 29 Sep 17 | $1.80 | 2857 | 3.06% | $152.85 | $0.00 | 20.12% |
| SMX | SMS Management & Technology | 21 Jun 17 | $1.81 | 8 Sep 17 | $1.80 | 2762 | - 0.55% | - $27.62 | $0.00 | - 2.52% |
| SPO | Spotless Group Holdings | 21 Mar 17 | $1.05 | 12 May 17 | $1.13 | 4762 | 7.14% | $357.15 | $0.00 | 62.27% |
| CVO | Cover-More Group Ltd | 12 Dec 16 | $1.88 | 4 Apr 17 | $1.90 | 2660 | 3.72% | $53.2 | $0.05 | 12.52% |
| BKN | Bradken Ltd | 4 Oct 16 | $3.19 | 9 Mar 17 | $3.25 | 1567 | 1.88% | $94.02 | $0.00 | 4.45% |
2016
| Stock Code | Stock name | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income | Annualised return |
|---|---|---|---|---|---|---|---|---|---|---|
| BWP | BWP Trust | 12 Sep 16 | $3.09 | 11 Nov 16 | $2.85 | 1618 | - 7.77% | - $388.32 | $0.00 | - 38.86% |
| SAI | SAI Global | 26 Sep 16 | $4.66 | 7 Nov 16 | $4.61 | 1073 | - 1.07% | - $53.65 | $0.00 | - 8.93% |
| VIT | Vitura Health Limited | 4 Aug 16 | $2.08 | 4 Nov 16 | $2.18 | 2404 | 4.81% | $240.4 | $0.00 | 20.49% |
| PFL | Patties Foods | 2 Jun 16 | $1.31 | 22 Sep 16 | $1.40 | 3808 | 6.63% | $331.3 | $0.00 | 23.27% |
| PBG | Pacific Brands Ltd | 29 Apr 16 | $1.02 | 15 Jul 16 | $1.06 | 4897 | 3.43% | $171.39 | $0.00 | 17.34% |
| CTX | Caltex Australia | 24 Feb 16 | $35.50 | 15 Apr 16 | $42.12 | 141 | 18.65% | $933.42 | $0.00 | 240.04% |
| AQP | Aquarius Platinum | 19 Nov 15 | $0.23 | 15 Apr 16 | $0.26 | 21277 | 9.79% | $489.37 | $0.00 | 25.9% |
| UXC | UXC Ltd | 25 Nov 15 | $1.17 | 26 Feb 16 | $1.22 | 4270 | 4.18% | $209.23 | $0.00 | 17.44% |
| IPP | iProperty Ltd | 3 Nov 15 | $3.84 | 17 Feb 16 | $4.00 | 1302 | 4.17% | $208.32 | $0.00 | 15.11% |
| BRS | Broadspectrum Ltd | 7 Dec 15 | $1.26 | 1 Feb 16 | $1.20 | 3953 | - 5.14% | - $256.94 | $0.00 | - 29.1% |
| AIO | Asciano Ltd | 23 Dec 15 | $8.77 | 14 Jan 16 | $8.45 | 570 | - 3.65% | - $182.4 | $0.00 | - 46.04% |