We have been running the US Growth Portfolio since December 2020.
2023
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| CPRT | Copart, Inc. | M | 1 May 23 | $39.52 | 1 Dec 23 | $50.08 | 126 | 31.76% | $1581.93 | $2.00 |
| CSCO | Cisco Systems, Inc. | V | 1 Jun 23 | $49.67 | 1 Dec 23 | $48.28 | 100 | - 1.23% | - $61 | $0.78 |
| AMAT | Applied Materials, Inc. | V | 3 Apr 23 | $122.83 | 1 Dec 23 | $149.56 | 40 | 22.54% | $1107.6 | $0.96 |
| HD | The Home Depot, Inc. | V | 1 Jun 23 | $283.45 | 1 Dec 23 | $313.83 | 17 | 12.19% | $587.52 | $4.18 |
| META | Meta Platforms, Inc. | M | 1 May 23 | $238.62 | 1 Nov 23 | $301.85 | 20 | 26.5% | $1264.7 | $0.00 |
| PANW | Palo Alto Networks, Inc. | M | 3 Jul 23 | $255.10 | 2 Oct 23 | $235.00 | 19 | - 7.88% | - $381.9 | $0.00 |
| ISRG | Intuitive Surgical, Inc. | M | 3 Jul 23 | $339.92 | 1 Sep 23 | $312.68 | 14 | - 8.01% | - $381.36 | $0.00 |
| JNJ | Johnson & Johnson | V | 1 Jun 23 | $155.06 | 1 Aug 23 | $166.37 | 32 | 7.29% | $361.76 | $0.00 |
| MELI | MercadoLibre, Inc. | M | 27 Mar 23 | $1,198.00 | 3 Jul 23 | $1,190.00 | 4 | - 0.67% | - $32 | $0.00 |
| BA | The Boeing Company | M | 27 Mar 23 | $198.63 | 3 Jul 23 | $210.50 | 25 | 5.98% | $296.75 | $0.00 |
| BKNG | Booking Holdings Inc. | M | 1 May 23 | $2,680.32 | 1 Jun 23 | $2,503.12 | 1 | - 6.61% | - $269.67 | $0.00 |
| COP | ConocoPhillips | V | 1 Sep 22 | $107.78 | 1 Jun 23 | $99.57 | 45 | - 3.69% | - $272.56 | $4.23 |
| MRNA | Moderna, Inc. | V | 1 Mar 23 | $138.39 | 1 Jun 23 | $128.44 | 35 | - 7.19% | - $529.98 | $0.00 |
| QCOM | QUALCOMM Incorporated | V | 1 Mar 23 | $123.78 | 1 Jun 23 | $114.56 | 40 | - 6.2% | - $466.9 | $1.55 |
| KLAC | KLA Corporation | V | 1 May 23 | $385.80 | 1 Jun 23 | $445.40 | 12 | 15.79% | $1112.16 | $1.30 |
| PDD | PDD Holdings Inc. | 27 Mar 23 | $72.25 | 1 May 23 | $67.69 | 67 | - 6.31% | - $457.71 | $0.00 | |
| NFLX | Netflix, Inc. | M | 27 Mar 23 | $327.55 | 1 May 23 | $329.44 | 15 | 0.58% | $41.78 | $0.00 |
| PCAR | PACCAR Inc | M | 27 Mar 23 | $70.52 | 1 May 23 | $74.69 | 71 | 5.91% | $436.3 | $0.00 |
| GILD | Gilead Sciences, Inc. | V | 3 Oct 22 | $62.40 | 1 May 23 | $82.47 | 81 | 34.54% | $2572.28 | $1.48 |
| AMGN | Amgen Inc. | V | 1 Feb 23 | $249.16 | 1 May 23 | $240.03 | 19 | - 2.81% | - $195.99 | $2.13 |
| NXPI | NXP Semiconductors N.V. | V | 1 Mar 23 | $179.27 | 3 Apr 23 | $185.53 | 27 | 4.06% | $289.42 | $1.01 |
| GLD | SPDR Gold Shares | M | 16 Mar 23 | $178.21 | 27 Mar 23 | $181.15 | 65 | 1.65% | $287.11 | $0.00 |
| SHY | iShares 1-3 Year Treasury Bond ETF | M | 16 Mar 23 | $82.24 | 27 Mar 23 | $82.23 | 142 | - 0.01% | - $2.13 | $0.00 |
| USDU | WisdomTree Bloomberg U.S. Dollar Bullish Fund | M | 16 Mar 23 | $26.57 | 27 Mar 23 | $26.14 | 440 | - 1.62% | - $284.25 | $0.00 |
| GE | General Electric Company | M | 27 Jan 23 | $81.00 | 16 Mar 23 | $89.40 | 61 | 10.47% | $777.16 | $0.08 |
| MRK | Merck & Co., Inc. | M | 27 Jan 23 | $106.21 | 16 Mar 23 | $106.50 | 46 | 0.96% | $70.49 | $0.73 |
| PCAR | PACCAR Inc | M | 1 Mar 23 | $71.97 | 16 Mar 23 | $70.11 | 69 | - 2.58% | - $192.82 | $0.00 |
| NFLX | Netflix, Inc. | M | 1 Mar 23 | $321.55 | 16 Mar 23 | $304.75 | 15 | - 5.22% | - $378.61 | $0.00 |
| BA | The Boeing Company | M | 27 Jan 23 | $211.32 | 16 Mar 23 | $196.21 | 23 | - 7.15% | - $522.13 | $0.00 |
| BIIB | Biogen Inc. | M | 27 Jan 23 | $292.36 | 16 Mar 23 | $259.46 | 17 | - 11.25% | - $840.29 | $0.00 |
| XOM | Exxon Mobil Corporation | M | 27 Jan 23 | $116.95 | 16 Mar 23 | $99.11 | 42 | - 14.48% | - $1068.3 | $0.91 |
| ROST | Ross Stores, Inc. | 27 Jan 23 | $120.77 | 1 Mar 23 | $106.98 | 41 | - 11.42% | - $840.23 | $0.00 | |
| CAT | Caterpillar Inc. | 27 Jan 23 | $262.46 | 1 Mar 23 | $242.01 | 19 | - 7.79% | - $577.43 | $0.00 | |
| CTSH | Cognizant Technology Solutions Corporation | V | 1 Dec 22 | $62.59 | 1 Mar 23 | $62.58 | 80 | 0.45% | $33.29 | $0.29 |
| EBAY | eBay Inc. | V | 1 Jun 22 | $49.08 | 1 Mar 23 | $45.68 | 102 | - 6.03% | - $448.68 | $0.44 |
| LOW | Lowe's Companies, Inc. | 1 Nov 22 | $198.00 | 1 Mar 23 | $205.44 | 25 | 4.29% | $315.43 | $1.05 | |
| AXP | American Express Company | 1 Jun 22 | $168.70 | 1 Feb 23 | $173.38 | 29 | 3.7% | $253.59 | $1.56 |
2022
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| AMGN | Amgen Inc. | 1 Mar 22 | $225.28 | 1 Dec 22 | $288.00 | 22 | 30.42% | $2357.9 | $5.82 | |
| GS | The Goldman Sachs Group, Inc. | V | 1 Nov 22 | $345.13 | 1 Dec 22 | $386.50 | 14 | 12.71% | $960.41 | $2.50 |
| UPS | United Parcel Service, Inc. | V | 2 May 22 | $180.28 | 1 Nov 22 | $168.96 | 27 | - 4.59% | - $349.59 | $3.04 |
| ABBV | AbbVie Inc. | V | 1 Aug 22 | $141.51 | 1 Nov 22 | $146.66 | 34 | 4.64% | $348.77 | $1.41 |
| LOW | Lowe's Companies, Inc. | 1 Jun 22 | $196.39 | 3 Oct 22 | $191.61 | 25 | - 1.9% | - $143.09 | $1.05 | |
| REGN | Regeneron Pharmaceuticals, Inc. | V | 1 Dec 21 | $639.13 | 1 Sep 22 | $577.62 | 7 | - 9.62% | - $634.31 | $0.00 |
| QCOM | QUALCOMM Incorporated | V | 1 Jul 22 | $125.75 | 1 Aug 22 | $144.31 | 40 | 14.76% | $1056.65 | $0.00 |
| CSCO | Cisco Systems, Inc. | 1 Jun 22 | $45.55 | 1 Jul 22 | $42.52 | 110 | - 6.65% | - $489 | $0.00 | |
| COP | ConocoPhillips | V | 7 Feb 22 | $90.42 | 1 Jun 22 | $114.36 | 52 | 27.83% | $1823.19 | $1.22 |
| AMAT | Applied Materials, Inc. | V | 2 May 22 | $111.10 | 1 Jun 22 | $117.96 | 45 | 6.41% | $446.49 | $0.26 |
| MRK | Merck & Co., Inc. | V | 2 May 22 | $88.72 | 1 Jun 22 | $91.67 | 56 | 3.33% | $230.21 | $0.00 |
| SWKS | Skyworks Solutions, Inc. | V | 1 Mar 22 | $137.22 | 1 Jun 22 | $109.70 | 35 | - 19.65% | - $1314.94 | $0.56 |
| NVDA | NVIDIA Corporation | M | 7 Feb 22 | $243.72 | 2 May 22 | $185.41 | 20 | - 23.91% | - $1652.58 | $0.04 |
| LRCX | Lam Research Corporation | V | 1 Feb 22 | $590.00 | 2 May 22 | $467.28 | 8 | - 20.55% | - $1375.16 | $1.50 |
| PANW | Palo Alto Networks, Inc. | M | 1 Apr 22 | $621.30 | 2 May 22 | $558.26 | 8 | - 10.15% | - $715.14 | $0.00 |
| ABBV | AbbVie Inc. | M | 1 Apr 22 | $162.15 | 2 May 22 | $146.65 | 33 | - 8.69% | - $659.34 | $1.41 |
| DLTR | Dollar Tree, Inc. | M | 1 Apr 22 | $161.19 | 2 May 22 | $163.00 | 31 | 1.12% | $79.57 | $0.00 |
| TGT | Target Corporation | 1 Apr 22 | $213.32 | 2 May 22 | $230.15 | 22 | 7.89% | $525.04 | $0.00 | |
| AXP | American Express Company | 1 Apr 22 | $188.20 | 2 May 22 | $174.65 | 29 | - 6.92% | - $535.83 | $0.52 | |
| XOM | Exxon Mobil Corporation | M | 7 Feb 22 | $81.14 | 2 May 22 | $85.01 | 61 | 5.85% | $410.88 | $0.88 |
| CVX | Chevron Corporation | M | 1 Mar 22 | $145.01 | 2 May 22 | $156.31 | 36 | 7.79% | $576.86 | $0.00 |
| LMT | Lockheed Martin Corporation | V | 1 Nov 21 | $330.47 | 2 May 22 | $429.60 | 15 | 31.69% | $2227.67 | $5.60 |
| MRK | Merck & Co., Inc. | V | 1 Mar 22 | $76.50 | 1 Apr 22 | $82.19 | 65 | 8.34% | $553.08 | $0.69 |
| FTNT | Fortinet, Inc. | 7 Feb 22 | $311.42 | 1 Apr 22 | $341.01 | 15 | 9.5% | $591.96 | $0.00 | |
| KLAC | KLA Corporation | 1 Feb 22 | $389.82 | 1 Apr 22 | $369.20 | 13 | - 5.02% | - $339.3 | $1.05 | |
| F | Ford Motor Company | M | 7 Feb 22 | $17.73 | 1 Apr 22 | $17.01 | 278 | - 4.06% | - $266.95 | $0.00 |
| DDOG | Datadog, Inc. | 1 Mar 22 | $160.24 | 1 Apr 22 | $150.98 | 31 | - 5.78% | - $382.85 | $0.00 | |
| GLD | SPDR Gold Shares | M | 28 Jan 22 | $166.56 | 7 Feb 22 | $169.45 | 70 | 1.74% | $283.77 | $0.00 |
| SHY | iShares 1-3 Year Treasury Bond ETF | M | 28 Jan 22 | $84.92 | 7 Feb 22 | $84.72 | 137 | - 0.21% | - $33.96 | $0.02 |
| UUP | Invesco DB US Dollar Index Bullish Fund | M | 28 Jan 22 | $26.04 | 7 Feb 22 | $25.59 | 448 | - 1.73% | - $282.79 | $0.00 |
| DOW | Dow Inc. | V | 1 Nov 21 | $56.01 | 1 Feb 22 | $59.80 | 89 | 8.02% | $560.54 | $0.70 |
| MO | Altria Group, Inc. | V | 1 Nov 21 | $44.21 | 1 Feb 22 | $50.97 | 113 | 17.33% | $1214.17 | $0.90 |
| PM | Philip Morris International Inc. | V | 2 Aug 21 | $100.64 | 1 Feb 22 | $102.90 | 50 | 4.73% | $333.85 | $2.50 |
| NVDA | NVIDIA Corporation | M | 1 Sep 21 | $224.85 | 28 Jan 22 | $220.12 | 22 | - 2.09% | - $147.48 | $0.04 |
| F | Ford Motor Company | M | 1 Nov 21 | $17.50 | 28 Jan 22 | $19.32 | 286 | 11.54% | $825.79 | $0.20 |
| TSLA | Tesla, Inc. | M | 1 Nov 21 | $1,145.00 | 28 Jan 22 | $831.56 | 4 | - 27.37% | - $1792.11 | $0.00 |
| AMD | Advanced Micro Devices, Inc. | M | 1 Dec 21 | $160.37 | 28 Jan 22 | $101.55 | 31 | - 36.68% | - $2606.38 | $0.00 |
| DDOG | Datadog, Inc. | M | 4 Jan 22 | $163.44 | 28 Jan 22 | $130.31 | 31 | - 20.27% | - $1468.02 | $0.00 |
| LCID | Lucid Group, Inc. | M | 4 Jan 22 | $40.75 | 28 Jan 22 | $28.06 | 123 | - 31.14% | - $2231.09 | $0.00 |
| FTNT | Fortinet, Inc. | M | 4 Jan 22 | $330.50 | 28 Jan 22 | $273.75 | 15 | - 17.17% | - $1216.77 | $0.00 |
| TEAM | Atlassian Corporation | M | 1 Sep 21 | $369.05 | 4 Jan 22 | $347.28 | 14 | - 5.9% | - $419.46 | $0.00 |
| XLNX | Xilinx | 1 Dec 21 | $232.26 | 4 Jan 22 | $223.16 | 22 | - 3.92% | - $275.53 | $0.00 | |
| SPG | Simon Property Group, Inc. | 1 Oct 21 | $131.56 | 4 Jan 22 | $162.23 | 38 | 24.57% | $1690.28 | $1.65 |
2021
| Stock Code | Stock name | Strategy | Entry Date | Entry Price | Exit Date | Exit Price | Units | Gross P/L (%) | Gross P/L | Income |
|---|---|---|---|---|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | M | 1 Dec 20 | $177.66 | 1 Dec 21 | $330.00 | 28 | 85.75% | $6001.86 | $0.00 |
| COP | ConocoPhillips | 1 Nov 21 | $74.95 | 1 Dec 21 | $72.01 | 67 | - 3.92% | - $277.16 | $0.00 | |
| PFE | Pfizer Inc. | V | 1 Sep 21 | $46.19 | 1 Dec 21 | $52.47 | 108 | 14.44% | $1013.59 | $0.39 |
| AXP | American Express Company | 2 Aug 21 | $171.14 | 1 Dec 21 | $156.10 | 29 | - 8.54% | - $596.16 | $0.43 | |
| CHKP | Check Point Software Technologies Ltd. | 1 Sep 21 | $125.76 | 1 Dec 21 | $112.40 | 40 | - 10.62% | - $751.93 | $0.00 | |
| ASML | ASML Holding N.V. | 2 Aug 21 | $770.81 | 1 Nov 21 | $806.91 | 6 | 4.68% | $287.99 | $0.00 | |
| COF | Capital One Financial Corporation | 3 May 21 | $151.07 | 1 Nov 21 | $152.27 | 33 | 1.85% | $122.86 | $1.60 | |
| MS | Morgan Stanley | 1 Sep 21 | $104.54 | 1 Nov 21 | $103.89 | 48 | 0.05% | $3.19 | $0.70 | |
| FOXA | Fox Corporation | V | 1 Jun 21 | $37.63 | 1 Nov 21 | $40.04 | 133 | 7.04% | $468.62 | $0.24 |
| ABBV | AbbVie Inc. | V | 2 Aug 21 | $116.89 | 1 Nov 21 | $115.25 | 43 | - 0.29% | - $19.44 | $1.30 |
| UPS | United Parcel Service, Inc. | V | 2 Aug 21 | $192.35 | 1 Nov 21 | $214.86 | 26 | 12.23% | $813.43 | $1.02 |
| CRWD | CrowdStrike Holdings, Inc. | M | 1 Sep 21 | $273.22 | 1 Oct 21 | $246.65 | 18 | - 9.72% | - $658.58 | $0.00 |
| TGT | Target Corporation | M | 2 Aug 21 | $262.08 | 1 Sep 21 | $247.00 | 19 | - 5.41% | - $365.71 | $0.90 |
| F | Ford Motor Company | M | 1 Jun 21 | $14.72 | 1 Sep 21 | $13.03 | 340 | - 11.48% | - $779.96 | $0.00 |
| EBAY | eBay Inc. | V | 3 May 21 | $56.17 | 1 Sep 21 | $77.06 | 89 | 37.83% | $2567.19 | $0.36 |
| LOW | Lowe's Companies, Inc. | V | 1 Jun 21 | $195.00 | 1 Sep 21 | $204.55 | 26 | 5.31% | $365.28 | $0.80 |
| SPG | Simon Property Group, Inc. | 1 Jun 21 | $129.70 | 1 Sep 21 | $134.45 | 39 | 4.74% | $325.57 | $1.40 | |
| AMAT | Applied Materials, Inc. | 3 May 21 | $134.25 | 1 Sep 21 | $135.68 | 37 | 1.42% | $95.93 | $0.48 | |
| TSLA | Tesla, Inc. | M | 1 Dec 20 | $597.59 | 2 Aug 21 | $700.00 | 8 | 17.14% | $1112.85 | $0.00 |
| MO | Altria Group, Inc. | V | 3 Mar 21 | $44.15 | 2 Aug 21 | $48.24 | 113 | 13.16% | $891.78 | $1.72 |
| GILD | Gilead Sciences, Inc. | V | 3 May 21 | $63.92 | 2 Aug 21 | $68.34 | 78 | 8.03% | $543.52 | $0.71 |
| CHKP | Check Point Software Technologies Ltd. | 3 May 21 | $116.75 | 2 Aug 21 | $126.16 | 43 | 8.06% | $549.62 | $0.00 | |
| GM | General Motors Company | M | 1 Jul 21 | $59.44 | 2 Aug 21 | $57.37 | 84 | - 3.48% | - $236.19 | $0.00 |
| VRTX | Vertex Pharmaceuticals Incorporated | V | 3 May 21 | $217.27 | 2 Aug 21 | $200.65 | 23 | - 7.65% | - $519.23 | $0.00 |
| ALGN | Align Technology, Inc. | 1 Mar 21 | $567.57 | 1 Jul 21 | $609.31 | 9 | 7.35% | $487.87 | $0.00 | |
| GM | General Motors Company | 1 Apr 21 | $57.92 | 1 Jun 21 | $59.99 | 86 | 3.57% | $231.19 | $0.00 | |
| LRCX | Lam Research Corporation | 3 May 21 | $629.27 | 1 Jun 21 | $656.00 | 8 | 4.25% | $277.71 | $0.00 | |
| ORLY | O'Reilly Automotive, Inc. | 3 May 21 | $555.10 | 1 Jun 21 | $537.05 | 9 | - 3.25% | - $210.97 | $0.00 | |
| TGT | Target Corporation | V | 4 Jan 21 | $198.14 | 1 Jun 21 | $227.56 | 25 | 15.53% | $999.35 | $1.36 |
| PDD | PDD Holdings Inc. | 1 Dec 20 | $139.81 | 3 May 21 | $133.05 | 36 | - 4.84% | - $316.05 | $0.00 | |
| PTON | Peloton Interactive, Inc. | M | 1 Dec 20 | $113.73 | 3 May 21 | $98.26 | 44 | - 13.6% | - $884 | $0.00 |
| BIDU | Baidu, Inc. | M | 1 Feb 21 | $239.35 | 3 May 21 | $210.55 | 21 | - 12.03% | - $785.45 | $0.00 |
| ABBV | AbbVie Inc. | V | 1 Mar 21 | $108.53 | 3 May 21 | $112.40 | 46 | 4.76% | $308.86 | $1.30 |
| GD | General Dynamics Corporation | V | 1 Feb 21 | $147.42 | 3 May 21 | $190.99 | 34 | 30.36% | $1976.42 | $1.19 |
| PM | Philip Morris International Inc. | V | 4 Jan 21 | $82.82 | 3 May 21 | $95.51 | 60 | 16.77% | $1082.34 | $1.20 |
| UPS | United Parcel Service, Inc. | V | 1 Mar 21 | $159.55 | 3 May 21 | $207.42 | 31 | 30% | $1927.23 | $0.00 |
| MMM | 3M Company | V | 1 Mar 21 | $175.70 | 3 May 21 | $197.99 | 28 | 12.69% | $810.55 | $0.00 |
| ZM | Zoom Video Communications, Inc. | M | 1 Dec 20 | $434.72 | 1 Apr 21 | $325.98 | 12 | - 25.01% | - $1694.65 | $0.00 |
| PG | The Procter & Gamble Company | V | 1 Mar 21 | $124.16 | 1 Apr 21 | $135.05 | 40 | 8.77% | $565.71 | $0.00 |
| CSCO | Cisco Systems, Inc. | V | 4 Jan 21 | $44.31 | 1 Mar 21 | $45.22 | 113 | 2.87% | $186.38 | $0.36 |
| ORLY | O'Reilly Automotive, Inc. | V | 1 Feb 21 | $428.30 | 1 Mar 21 | $450.10 | 12 | 5.09% | $339.74 | $0.00 |
| GILD | Gilead Sciences, Inc. | V | 1 Dec 20 | $60.82 | 1 Mar 21 | $61.76 | 82 | 2.66% | $172.52 | $0.68 |
| MELI | MercadoLibre, Inc. | 1 Dec 20 | $1,556.04 | 1 Mar 21 | $1,691.03 | 3 | 8.68% | $525.94 | $0.00 | |
| BIIB | Biogen Inc. | 1 Dec 20 | $241.23 | 1 Mar 21 | $274.42 | 21 | 13.76% | $905.18 | $0.00 | |
| ALXN | Alexion Pharmaceuticals, Inc. | V | 4 Jan 21 | $157.61 | 1 Mar 21 | $151.44 | 32 | - 3.91% | - $256.42 | $0.00 |
| MO | Altria Group, Inc. | V | 1 Dec 20 | $40.25 | 1 Feb 21 | $41.08 | 124 | 4.2% | $272.16 | $0.86 |
| AMGN | Amgen Inc. | 4 Jan 21 | $231.25 | 1 Feb 21 | $244.30 | 22 | 5.64% | $372.86 | $0.00 | |
| ALGN | Align Technology, Inc. | 1 Dec 20 | $487.46 | 1 Feb 21 | $539.93 | 10 | 10.76% | $681.43 | $0.00 | |
| FDX | FedEx Corporation | 1 Dec 20 | $293.56 | 4 Jan 21 | $260.40 | 17 | - 11.07% | - $717.75 | $0.65 | |
| DOCU | DocuSign, Inc. | 1 Dec 20 | $222.00 | 4 Jan 21 | $222.39 | 23 | 0.18% | $11.65 | $0.00 | |
| JD | JD.com, Inc. | M | 1 Dec 20 | $86.25 | 4 Jan 21 | $87.56 | 58 | 1.52% | $98.68 | $0.00 |
| ORCL | Oracle Corporation | V | 1 Dec 20 | $58.20 | 4 Jan 21 | $64.69 | 86 | 11.15% | $724.86 | $0.00 |
Important notice:
The above tables show the entry and exit date and the entry and exit price of each recommendation at the date they are recommended. % returns are accurate and take into account any dividends paid for this stock if the stock is held over an ex-div period. Recommended units and value of the profits are adjusted to reflect current model amounts (∼$5000 at entry). Before 2019 some of the portfolios were using different quantities. This adjustment would not change the % return of the model portfolio